#231
NET of 240 · -7.649
1–13
Midwest Lacrosse Conference 0-5
REBUILDING
2023 rank (#231 of 240) declined by 25.5% from 1yr weighted baseline (#184). Moved 47 spots.
RPI
0.326 #229
Strength of Schedule
0.392 #210
Adj. Offense (AOE)
-3.494 #224
Adj. Defense (ADE)
4.155 #232
Best win: W 8–7 at #225 Carroll (WI) (3/04)
Worst loss: L 6–7 vs #228 Beloit (3/18)
NET by season
2022
-2.751 #184
2023
-7.649 #231
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.392 210 | |
| RPI | 0.326 229 | |
| Adjusted Efficiency | -3.494 224 | 4.155 232 |
| Net Efficiency | -7.649 231 | |
| Goals per Possession | 0.136 208 | 0.203 167 |
| Possessions per Game | 48.3 221 | 90.2 239 |
| On-Goal Rate | 55.8 196 | 55.1 23 |
| Goals per Game | 6.6 217 | 18.3 232 |
| Assist Rate | 43.0 225 | 50.0 50 |
| FO Win Rate | ||
| Unforced TO Rate | 29.7 226 | 14.0 219 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/18 | vs #126 Concordia Wisconsin | L, 5–24 | 0-1 |
| 2/21 | vs #167 Wabash | L, 12–20 | 0-2 |
| 2/25 | at #156 Marian (WI) | L, 6–16 | 0-3 |
| 3/01 | at Quincy (DII) | L, 5–30 | 0-4 |
| 3/04 | at #225 Carroll (WI) | W, 8–7 | 1-4 |
| 3/11 | at #194 Edgewood | L, 16–24 | 1-5 |
| 3/18 | vs #228 Beloit | L, 6–7 | 1-6 |
| 3/22 | at Clarke (IA) (NAIA) | L, 11–13 | 1-7 |
| 3/30 | at #179 Augustana (IL) | L, 3–22 | 1-8 |
| 4/01 | vs #85 Dubuque | L, 4–25 | 1-9 |
| 4/08 | at #187 Northwestern-St. Paul | L, 1–18 | 1-10 |
| 4/15 | vs #112 Lake Forest | L, 5–23 | 1-11 |
| 4/22 | at #214 Northland | L, 6–17 | 1-12 |
| 4/29 | vs #197 Cornell College | L, 7–17 | 1-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Luis Hernandez III | 1.64 509 | 0.79 597 | 2.43 570 | 0.594 774 | 0.940 4063 | ||
| Michael Casey | 2.07 316 | 0.64 781 | 2.71 462 | 0.473 1036 | 0.820 4166 | ||
| Kai Johnson | 0.36 1921 | 0.43 1193 | 0.79 1702 | 0.235 1977 | 0.581 4257 | ||
| Ben LeFrenere | 0.71 1367 | 0.50 993 | 1.21 1281 | 0.169 2484 | 0.515 4273 | ||
| Patrick Streeter | 0.044 3842 | 0.390 4287 | |||||
| Garrett Cranford | 0.07 2654 | 0.07 3206 | 0.011 4207 | 0.357 4292 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
