#48
NET of 275 · 3.493
11–8
Landmark 9-2
REBUILDING
2026 rank (#48 of 275) declined by 20.2% from 3yr weighted baseline (#40). Moved 8 spots.
RPI
0.610 #47
Strength of Schedule
0.637 #29
Adj. Offense (AOE)
1.733 #47
Adj. Defense (ADE)
-1.760 #50
Best win: W 13–12 at #44 Roanoke (2/28)
Worst loss: L 4–10 vs #30 Scranton (4/11)
NET by season
2023
3.882 #35
2024
3.807 #33
2025
3.427 #49
2026
3.493 #48
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.637 29 | |
| RPI | 0.610 47 | |
| Adjusted Efficiency | 1.733 47 | -1.760 50 |
| Net Efficiency | 3.493 48 | |
| Goals per Possession | 0.274 78 | 0.254 156 |
| Possessions per Game | 49.1 63 | 38.8 67 |
| On-Goal Rate | 70.7 169 | 74.0 181 |
| Goals per Game | 13.4 70 | 9.8 100 |
| Assist Rate | 51.0 91 | 51.9 198 |
| Free-Position % | 52.9 23 | 43.3 142 |
| Unforced TO Rate | 17.8 108 | 20.5 112 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/14 | vs #2 Salisbury | L, 9–17 | 0-1 |
| 2/21 | at #7 TCNJ | L, 8–12 | 0-2 |
| 2/28 | at #44 Roanoke | W, 13–12 | 1-2 |
| 3/07 | at #16 Wash. & Lee | L, 6–18 | 1-3 |
| 3/11 | vs #67 Shenandoah | W, 14–5 | 2-3 |
| 3/13 | at #6 UChicago | L, 8–18 | 2-4 |
| 3/21 | vs #84 Moravian | W, 20–4 | 3-4 |
| 3/25 | vs #182 Goucher | W, 20–3 | 4-4 |
| 3/28 | at #225 Wilkes | W, 23–1 | 5-4 |
| 3/31 | at #18 Rowan | L, 9–13 | 5-5 |
| 4/02 | at #117 Drew | W, 17–8 | 6-5 |
| 4/08 | at #162 Elizabethtown | W, 17–4 | 7-5 |
| 4/11 | vs #30 Scranton | L, 4–10 | 7-6 |
| 4/15 | at #103 Susquehanna | W, 18–11 | 8-6 |
| 4/18 | at #212 Lycoming | W, 22–4 | 9-6 |
| 4/19 | at #11 Gettysburg | L, 5–16 | 9-7 |
| 4/22 | vs #184 Juniata | W, 18–6 | 10-7 |
| 4/29 | vs #84 Moravian | W, 13–9 | 11-7 |
| 5/02 | at #30 Scranton | L, 11–16 | 11-8 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Henley Bredemann | 2.32 321 | 0.89 486 | 3.21 341 | 1.37 833 | 0.925 432 | 2.805 313 | |
| Izzy Fiore | 2.05 419 | 1.21 295 | 3.26 331 | 0.11 2338 | 0.830 522 | 2.710 407 | |
| Maggie Traynor | 1.53 750 | 1.21 295 | 2.74 518 | 0.753 645 | 2.633 496 | ||
| Lindsay Sawyer | 1.79 563 | 0.68 733 | 2.47 621 | 0.26 1714 | 0.658 824 | 2.538 642 | |
| Tori Wilsey | 0.63 1676 | 0.32 1508 | 0.95 1704 | 3.37 241 | 0.21 826 | 0.584 972 | 2.464 784 |
| Maddie McDevitt | 1.26 975 | 0.16 2151 | 1.42 1278 | 2.79 369 | 0.475 1236 | 2.355 994 | |
| Annie Galarza | 1.16 1066 | 1.05 395 | 2.21 783 | 0.11 2338 | 0.462 1282 | 2.342 1024 | |
| Grace Button | 0.06 2787 | 0.72 230 | 0.305 1856 | 2.185 1430 | |||
| Kelly Bunnick | 0.21 1826 | 0.68 250 | 0.297 1892 | 2.177 1458 | |||
| Olivia Daniels | 0.06 3236 | 0.06 3391 | 1.28 869 | 0.61 312 | 0.286 1947 | 2.165 1493 | |
| Katie Raymond | 0.38 2200 | 0.08 2537 | 0.46 2408 | 0.77 1133 | 0.23 785 | 0.240 2188 | 2.120 1638 |
| Peyton Wozniak | 0.20 2669 | 0.87 515 | 1.07 1581 | 0.13 2123 | 0.236 2210 | 2.116 1650 | |
| Olivia Eikenberg | 0.50 1890 | 0.50 985 | 1.00 1612 | 0.08 2440 | 0.224 2298 | 2.104 1700 | |
| Ellie Verrill | 0.79 1456 | 0.11 2432 | 0.89 1777 | 0.05 2858 | 0.223 2308 | 2.102 1707 | |
| Carly Mathieu | 0.60 1717 | 0.20 1920 | 0.80 1872 | 0.215 2347 | 2.094 1735 | ||
| Clare Martin | 0.16 2025 | 0.42 491 | 0.198 2487 | 2.078 1777 | |||
| Allie Buonaccorsi | 0.40 2131 | 0.40 2501 | 1.30 861 | 0.189 2550 | 2.069 1802 | ||
| Reagan Quinn | 0.18 2749 | 0.06 2715 | 0.24 2851 | 0.71 1198 | 0.175 2672 | 2.055 1844 | |
| Ariana Bransfield | 1.50 753 | 0.21 817 | 0.162 2787 | 2.042 1886 | |||
| Sophia Callano | 0.06 3236 | 0.06 3391 | 0.17 1961 | 0.11 1089 | 0.115 3269 | 1.995 2055 | |
| Danielle Macek | 0.24 778 | 0.083 3661 | 1.962 2165 | ||||
| Maddie Rinker | 0.33 2296 | 0.33 2612 | 0.062 3937 | 1.941 2247 | |||
| Madeline Kennedy | 0.33 2296 | 0.33 2612 | 0.050 4083 | 1.930 2291 | |||
| Brigid Brown | 0.12 2915 | 0.06 2668 | 0.19 2955 | 0.44 1435 | 0.047 4134 | 1.927 2311 | |
| Mia Majewski | 0.031 4351 | 1.911 2371 | |||||
| Sarah Cohen | 0.026 4444 | 1.906 2399 | |||||
| Charlotte Spaulding | 0.25 2502 | 0.25 2783 | 0.009 4698 | 1.888 2462 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
