#55
NET of 275 · 3.117
6–11
Centennial 1-7
SURGING
2026 rank (#55 of 275) improved by 32.2% from 3yr weighted baseline (#81). Moved 26 spots.
RPI
0.557 #90
Strength of Schedule
0.637 #29
Adj. Offense (AOE)
0.984 #85
Adj. Defense (ADE)
-2.133 #35
Best win: W 14–3 at #52 St. Joseph's (ME) (3/12)
Worst loss: L 5–9 vs #76 Ursinus (3/28)
NET by season
2023
1.958 #83
2024
2.461 #64
2025
1.876 #94
2026
3.117 #55
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.637 29 | |
| RPI | 0.557 90 | |
| Adjusted Efficiency | 0.984 85 | -2.133 35 |
| Net Efficiency | 3.117 55 | |
| Goals per Possession | 0.228 167 | 0.255 159 |
| Possessions per Game | 45.8 127 | 37.6 51 |
| On-Goal Rate | 67.2 235 | 68.9 68 |
| Goals per Game | 10.4 157 | 9.6 91 |
| Assist Rate | 54.8 49 | 51.5 193 |
| Free-Position % | 43.3 119 | 29.3 15 |
| Unforced TO Rate | 14.9 60 | 19.7 130 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/14 | vs #87 Lebanon Valley | W, 18–5 | 1-0 |
| 2/18 | at #103 Susquehanna | W, 7–4 | 2-0 |
| 2/22 | vs #4 Denison | L, 4–9 | 2-1 |
| 2/28 | vs #88 DeSales | W, 15–5 | 3-1 |
| 3/04 | vs #67 Shenandoah | L, 10–11 | 3-2 |
| 3/10 | at #58 Ohio Wesleyan | W, 16–4 | 4-2 |
| 3/12 | at #52 St. Joseph's (ME) | W, 14–3 | 5-2 |
| 3/21 | at #56 Washington Col. | L, 9–13 | 5-3 |
| 3/25 | at #15 York (PA) | L, 11–15 | 5-4 |
| 3/28 | vs #76 Ursinus | L, 5–9 | 5-5 |
| 4/01 | vs #151 McDaniel | W, 18–3 | 6-5 |
| 4/04 | at #49 Swarthmore | L, 8–14 | 6-6 |
| 4/11 | at #31 Franklin & Marshall | L, 7–13 | 6-7 |
| 4/15 | vs #11 Gettysburg | L, 9–16 | 6-8 |
| 4/18 | at #24 Haverford | L, 8–12 | 6-9 |
| 4/22 | at #26 Muhlenberg | L, 7–15 | 6-10 |
| 4/25 | vs #43 Mary Washington | L, 11–12 | 6-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Bella Guckes | 2.17 366 | 1.17 327 | 3.33 310 | 0.849 506 | 2.681 438 | ||
| Sage Whiteside | 1.27 966 | 0.20 1920 | 1.47 1246 | 2.87 350 | 0.33 596 | 0.733 682 | 2.565 594 |
| Grace Kelly | 1.29 938 | 1.06 386 | 2.35 697 | 0.597 930 | 2.429 856 | ||
| Quinn Foa | 1.35 889 | 0.59 868 | 1.94 918 | 1.12 940 | 0.520 1124 | 2.351 1003 | |
| Heidi Schmidt | 1.75 591 | 0.50 985 | 2.25 756 | 0.512 1144 | 2.343 1020 | ||
| Abby Geary | 1.53 743 | 1.41 209 | 2.94 432 | 0.497 1181 | 2.328 1056 | ||
| Schuyler Cerow | 0.06 3194 | 0.12 2356 | 0.18 2980 | 1.65 704 | 1.00 140 | 0.493 1194 | 2.324 1069 |
| Eva Gardner | 1.19 1040 | 0.31 1517 | 1.50 1210 | 0.56 1316 | 0.379 1560 | 2.211 1360 | |
| Crawford Fisher | 0.47 1997 | 0.29 1576 | 0.76 1921 | 1.24 886 | 0.12 1065 | 0.378 1564 | 2.209 1362 |
| Ali Broome | 0.06 2715 | 0.06 3346 | 0.06 2690 | 0.76 204 | 0.320 1790 | 2.152 1540 | |
| Lauren Peck | 1.00 119 | 0.273 2016 | 2.105 1696 | ||||
| Jillian McNulty | 0.15 2826 | 0.31 1543 | 0.46 2408 | 1.31 859 | 0.237 2208 | 2.068 1807 | |
| McKenna Keefer | 0.06 2690 | 0.76 207 | 0.231 2249 | 2.062 1822 | |||
| Maisy Lewerenz | 0.50 1890 | 0.50 2298 | 0.173 2686 | 2.005 2014 | |||
| Peyton VanDorpe | 0.162 2777 | 1.994 2063 | |||||
| Mia Snellenburg | 0.06 2690 | 0.53 378 | 0.157 2826 | 1.988 2079 | |||
| Mallory Cavanagh | 0.47 444 | 0.147 2928 | 1.978 2108 | ||||
| Alex Hackett | 0.12 2915 | 0.06 2668 | 0.19 2955 | 0.56 1316 | 0.12 1034 | 0.144 2968 | 1.976 2125 |
| Lexi Thaut | 0.24 2588 | 0.24 2851 | 0.65 1246 | 0.130 3110 | 1.962 2169 | ||
| Jess Ricci | 0.50 1349 | 0.33 614 | 0.118 3237 | 1.949 2220 | |||
| Dani Estrada | 0.25 2502 | 0.25 2783 | 0.106 3367 | 1.938 2266 | |||
| Carson Cerow | 0.29 2418 | 0.12 2356 | 0.41 2496 | 0.35 1534 | 0.102 3419 | 1.934 2280 | |
| Caroline Cavendish | 0.09 3043 | 0.36 1356 | 0.45 2424 | 0.079 3694 | 1.911 2372 | ||
| Amelia Kreamer | 0.078 3707 | 1.910 2375 | |||||
| Liv Rizzi | 0.25 719 | 0.068 3840 | 1.900 2421 | ||||
| Meghan McDonald | 0.08 3054 | 0.25 1731 | 0.33 2612 | 0.064 3921 | 1.895 2437 | ||
| Alyssa Yuan | 0.000 4797 | 1.832 2647 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
