#49
NET of 275 · 3.420
13–5
Centennial 6-4
SURGING
2026 rank (#49 of 275) improved by 51.7% from 3yr weighted baseline (#101). Moved 52 spots.
RPI
0.587 #60
Strength of Schedule
0.517 #126
Adj. Offense (AOE)
1.909 #40
Adj. Defense (ADE)
-1.510 #65
Best win: W 14–12 vs #26 Muhlenberg (4/01)
Worst loss: L 11–12 at #98 Widener (2/21)
NET by season
2023
1.656 #93
2024
1.716 #88
2025
1.186 #118
2026
3.420 #49
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.517 126 | |
| RPI | 0.587 60 | |
| Adjusted Efficiency | 1.909 40 | -1.510 65 |
| Net Efficiency | 3.420 49 | |
| Goals per Possession | 0.297 37 | 0.243 125 |
| Possessions per Game | 49.1 63 | 36.4 40 |
| On-Goal Rate | 73.7 92 | 71.1 112 |
| Goals per Game | 14.6 27 | 8.8 55 |
| Assist Rate | 36.3 225 | 44.0 92 |
| Free-Position % | 54.1 19 | 37.5 60 |
| Unforced TO Rate | 14.9 60 | 24.1 46 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/21 | at #98 Widener | L, 11–12 | 0-1 |
| 2/25 | at #181 Alvernia | W, 15–1 | 1-1 |
| 2/28 | vs #185 St. Joseph's (L.I.) | W, 20–4 | 2-1 |
| 3/07 | vs #100 Rensselaer | W, 17–10 | 3-1 |
| 3/11 | at #124 Berry | W, 18–2 | 4-1 |
| 3/13 | at #190 Cornell College | W, 19–3 | 5-1 |
| 3/18 | vs #226 Immaculata | W, 18–2 | 6-1 |
| 3/21 | at #31 Franklin & Marshall | L, 12–18 | 6-2 |
| 3/25 | vs #88 DeSales | W, 20–5 | 7-2 |
| 3/28 | at #56 Washington Col. | W, 17–9 | 8-2 |
| 4/01 | vs #26 Muhlenberg | W, 14–12 | 9-2 |
| 4/04 | vs #55 Dickinson | W, 14–8 | 10-2 |
| 4/11 | at #151 McDaniel | W, 14–8 | 11-2 |
| 4/15 | vs #76 Ursinus | W, 10–9 | 12-2 |
| 4/18 | at #11 Gettysburg | L, 9–18 | 12-3 |
| 4/25 | vs #24 Haverford | L, 5–17 | 12-4 |
| 4/29 | vs #56 Washington Col. | W, 16–7 | 13-4 |
| 5/01 | at #24 Haverford | L, 13–14 | 13-5 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Kate Fox | 2.89 151 | 0.50 985 | 3.39 295 | 4.83 79 | 0.61 318 | 1.468 86 | 3.338 69 |
| Annabel Stifler | 3.50 48 | 0.22 1853 | 3.72 214 | 1.06 973 | 0.44 470 | 1.299 140 | 3.170 111 |
| Aubree Daugherty | 1.78 570 | 1.72 121 | 3.50 266 | 0.827 526 | 2.697 420 | ||
| Claire Long | 2.06 416 | 0.28 1638 | 2.33 705 | 0.61 1279 | 0.681 779 | 2.552 619 | |
| Evie Marks | 0.75 1497 | 1.00 402 | 1.75 1020 | 0.460 1286 | 2.331 1048 | ||
| Carly Rodrigues-Reilly | 1.11 1108 | 0.44 1127 | 1.56 1179 | 0.06 2787 | 0.401 1474 | 2.271 1197 | |
| Kela Watts | 1.00 1175 | 0.72 667 | 1.72 1051 | 0.06 2787 | 0.368 1601 | 2.238 1289 | |
| Cata Tarantino | 0.75 1497 | 0.25 1731 | 1.00 1612 | 0.307 1841 | 2.178 1454 | ||
| Isabella Fermo | 0.44 2047 | 0.17 2077 | 0.61 2158 | 1.44 790 | 0.299 1887 | 2.169 1481 | |
| Ruby Polansky | 1.00 1175 | 1.00 1612 | 0.268 2048 | 2.139 1578 | |||
| Gillian Will | 0.06 3194 | 0.06 3346 | 0.06 2690 | 0.71 235 | 0.249 2152 | 2.119 1641 | |
| Jamie Dwyer | 0.06 3236 | 0.06 3391 | 0.83 1093 | 0.44 473 | 0.242 2180 | 2.113 1663 | |
| Amanda Morris | 0.06 2787 | 0.33 596 | 0.207 2407 | 2.078 1776 | |||
| Zoe Crawford | 0.33 2296 | 0.50 985 | 0.83 1833 | 0.06 2787 | 0.186 2587 | 2.056 1839 | |
| Charlotte Slye | 0.67 261 | 0.182 2611 | 2.053 1852 | ||||
| Jada Green | 0.17 2766 | 0.17 2990 | 0.33 1553 | 0.148 2926 | 2.018 1959 | ||
| Megan Kim | 0.20 2669 | 0.27 1682 | 0.47 2398 | 0.13 2123 | 0.145 2958 | 2.016 1967 | |
| Elle Pedaci | 0.50 1890 | 0.08 2507 | 0.58 2204 | 0.08 2440 | 0.132 3095 | 2.002 2026 | |
| Paige Samuelson | 0.21 2640 | 0.14 2200 | 0.36 2593 | 0.082 3670 | 1.952 2203 | ||
| Emma Hickey | 0.06 2787 | 0.066 3883 | 1.936 2269 | ||||
| Brooke Carrier | 0.06 1208 | 0.066 3888 | 1.936 2272 | ||||
| Ridgely Smith | 0.12 2953 | 0.06 2715 | 0.18 2980 | 0.65 1246 | 0.059 3972 | 1.930 2296 | |
| Lilly Lewis | 0.17 1961 | 0.046 4151 | 1.916 2349 | ||||
| Olivia Eaton | 0.40 2131 | 0.40 2501 | 0.022 4499 | 1.892 2451 | |||
| Ellerbe Mendez | 0.14 2081 | 0.008 4716 | 1.878 2490 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
