John Carroll MLAX

OAC · DIII Men · 2025
Women's team →
#74 NET of 236 · 1.827
9–8 OAC 7-4
REBUILDING 2025 rank (#74 of 236) declined by 290.9% from 3yr weighted baseline (#19). Moved 55 spots.
RPI
0.566 #67
Strength of Schedule
0.583 #55
Adj. Offense (AOE)
0.886 #71
Adj. Defense (ADE)
-0.941 #85
Best win: W 15–13 vs #26 Colorado Col. (2/15) Worst loss: L 11–12 vs #69 Mount Union (4/23)
NET by season
2022
5.083 #11 2023
5.258 #12 2024
3.865 #30 2025
1.827 #74

Team stats

Metric Offense Defense
Strength of Schedule 0.583 55
RPI 0.566 67
Adjusted Efficiency 0.886 71 -0.941 85
Net Efficiency 1.827 74
Goals per Possession 0.197 84 0.196 151
Possessions per Game 63.1 92 59.2 110
On-Goal Rate 62.5 23 55.3 28
Goals per Game 12.4 87 11.6 132
Assist Rate 52.1 175 56.9 113
FO Win Rate 44.5 157 55.5 157
Unforced TO Rate 15.0 62 19.7 64

Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/15 vs #26 Colorado Col. W, 15–13 1-0
2/22 at #10 Denison L, 1–15 1-1
3/01 at #85 Wooster W, 10–9 2-1
3/05 at #2 Chris. Newport L, 4–21 2-2
3/08 at #9 Ohio Wesleyan L, 7–18 2-3
3/12 vs #8 Grove City L, 6–18 2-4
3/22 vs #125 Marietta W, 13–11 3-4
3/26 at #210 Heidelberg W, 29–0 4-4
3/29 at #109 Capital W, 17–13 5-4
4/02 vs #93 Otterbein W, 23–7 6-4
4/05 vs #208 Wilmington (OH) W, 29–4 7-4
4/09 at #19 Baldwin Wallace L, 10–17 7-5
4/12 vs #161 Muskingum W, 15–7 8-5
4/18 at #25 Ohio Northern L, 7–14 8-6
4/23 vs #69 Mount Union L, 11–12 8-7
4/26 vs #109 Capital W, 12–11 9-7
4/30 at #25 Ohio Northern L, 2–7 9-8

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Braden Zarek 2.38 164 2.46 35 4.85 43 1.197 85 2.884 153
Sean Keane 3.00 44 0.24 1715 3.24 249 0.955 227 2.642 344
Nicholas Yemma 0.29 2003 0.24 1715 0.53 1981 11.35 67 0.869 306 2.556 471
Casey LaForce 1.75 419 0.88 460 2.62 431 0.768 432 2.455 621
Josh Lombardo 1.65 474 0.47 1074 2.12 659 0.561 843 2.248 1060
Richard Moran 0.80 1192 0.67 706 1.47 1055 0.437 1218 2.124 1439
Ivan Roeder 0.06 708 1.06 102 0.398 1359 2.085 1588
Camden Uchic 0.06 2901 0.06 3470 0.71 254 0.391 1388 2.078 1612
Billy Paladino 0.87 1122 0.33 1378 1.20 1247 0.270 2032 1.957 2060
Seth Hogan 0.31 1971 0.38 1287 0.69 1767 0.06 708 0.251 2159 1.938 2139
William Dunn 0.50 1613 0.36 1334 0.86 1576 0.228 2331 1.915 2220
Hayden Mumbach 0.35 641 0.171 2869 1.858 2448
Brody Forrest 0.24 2145 0.24 2510 0.18 578 0.157 2991 1.844 2507
Aidan Dugan 0.12 2324 0.12 2991 0.152 3050 1.839 2525
Jared Connell 0.07 2921 0.13 2188 0.20 2622 0.123 3384 1.810 2655
Brock Schwartz 0.33 1913 0.17 2022 0.50 1990 0.117 3448 1.804 2681
Nicholas Gonzalez 0.21 896 0.091 3758 1.778 2783
Seamus Nicholson 0.25 2094 0.12 2257 0.38 2194 0.077 3887 1.764 2838
Noah Osmanski 0.12 2537 0.12 2952 0.074 3916 1.761 2857

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds