Ohio Wesleyan MLAX

NCAC · DIII Men · 2025
Women's team →
#9 NET of 236 · 5.435
15–4 NCAC 10-0
SURGING 2025 rank (#9 of 236) improved by 52.1% from 3yr weighted baseline (#19). Moved 10 spots.
RPI
0.666 #12
Strength of Schedule
0.638 #18
Adj. Offense (AOE)
3.395 #5
Adj. Defense (ADE)
-2.040 #28
Best win: W 18–12 vs #8 Grove City (2/15) Worst loss: L 6–11 at #39 Franklin & Marshall (3/02)
NET by season
2022
3.381 #31 2023
4.280 #17 2024
5.385 #12 2025
5.435 #9

Team stats

Metric Offense Defense
Strength of Schedule 0.638 18
RPI 0.666 12
Adjusted Efficiency 3.395 5 -2.040 28
Net Efficiency 5.435 9
Goals per Possession 0.243 9 0.181 91
Possessions per Game 67.8 38 54.6 58
On-Goal Rate 59.3 101 57.1 61
Goals per Game 16.5 13 9.9 67
Assist Rate 53.0 164 54.3 75
FO Win Rate 59.9 50 40.1 50
Unforced TO Rate 13.9 39 21.7 28

Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/07 at #18 Stevenson L, 14–19 0-1
2/15 vs #8 Grove City W, 18–12 1-1
2/25 vs #25 Ohio Northern W, 14–7 2-1
3/02 at #39 Franklin & Marshall L, 6–11 2-2
3/08 vs #74 John Carroll W, 18–7 3-2
3/11 at #1 Salisbury L, 8–15 3-3
3/15 vs #65 Hampden-Sydney W, 16–11 4-3
3/19 at #62 Albion W, 15–9 5-3
3/22 vs #209 Hiram W, 29–0 6-3
3/29 vs #123 Wabash W, 28–6 7-3
4/05 at #135 DePauw W, 14–3 8-3
4/12 at #129 Wittenberg W, 22–7 9-3
4/15 at #30 Kenyon W, 14–11 10-3
4/19 vs #20 Oberlin W, 19–12 11-3
4/23 vs #85 Wooster W, 23–8 12-3
4/26 at #10 Denison W, 15–13 13-3
4/30 vs #20 Oberlin W, 11–10 14-3
5/03 vs #10 Denison W, 13–10 15-3
5/10 at #14 St. John Fisher L, 16–17 15-4

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Henry Ross 2.83 71 1.61 125 4.44 63 1.223 79 3.377 23
Wade Beckstrom 2.56 120 1.61 125 4.17 85 1.110 122 3.264 41
Carson Geier 2.37 168 0.79 556 3.16 264 0.884 290 3.038 96
Joey Wiseman 2.17 238 0.44 1130 2.61 436 0.701 540 2.855 163
Noah Citek 0.05 3215 0.05 3047 0.11 3066 12.89 34 0.658 612 2.812 195
Will Siegenthaler 1.71 444 0.71 657 2.41 515 0.649 622 2.802 200
Brady Hunt 0.89 1076 1.32 214 2.21 613 0.547 883 2.701 275
Garrett Smith 1.47 588 0.53 983 2.00 712 0.534 910 2.688 291
Anthony Fresolone 0.32 1959 0.05 3047 0.37 2203 0.79 205 0.414 1292 2.568 453
Trey Weber 0.11 2669 0.11 3066 0.68 275 0.327 1676 2.481 581
Simon Hall 0.11 2388 0.11 3037 5.00 238 0.300 1842 2.454 624
Wes Silver 0.05 3047 0.05 3597 0.37 609 0.268 2046 2.422 676
Henry Pinamonti 0.06 3170 0.06 2994 0.11 3037 0.28 773 0.179 2772 2.332 853
Blake Altman 0.28 2039 0.33 1378 0.61 1869 0.152 3042 2.306 918
Malik Sillah 0.18 2305 0.18 1943 0.36 2216 0.120 3405 2.274 997
John Cervieri 0.33 663 0.118 3433 2.271 1001
Aidan Ross 0.11 1156 0.097 3693 2.251 1048
Christian Wolter 0.11 2669 0.05 3047 0.16 2810 0.061 4069 2.215 1156
Riley Platter 0.09 2718 0.09 2487 0.18 2704 0.060 4086 2.214 1160
Matt Keeler 0.11 2388 0.11 3037 0.056 4128 2.210 1170
Jayden Franzen 0.13 1085 0.053 4154 2.207 1180
Dean Shacklett 0.07 2921 0.07 2715 0.13 2907 0.049 4196 2.203 1192

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds