#236
NET of 236 · -11.214
1–13
Allegheny Mountain 0-4
STRUGGLING
2025 rank (#236 of 236) places them in the bottom 10% of DIII.
RPI
0.248 #235
Strength of Schedule
0.272 #234
Adj. Offense (AOE)
-5.395 #236
Adj. Defense (ADE)
5.819 #236
Best win: W 10–7 at #232 Mitchell (4/17)
Worst loss: L 11–14 at #235 Warren Wilson (4/26)
NET by season
2022
-10.623 #239
2023
-10.104 #237
2024
-10.597 #236
2025
-11.214 #236
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.272 234 | |
| RPI | 0.248 235 | |
| Adjusted Efficiency | -5.395 236 | 5.819 236 |
| Net Efficiency | -11.214 236 | |
| Goals per Possession | 0.118 223 | 0.212 200 |
| Possessions per Game | 42.5 230 | 95.5 233 |
| On-Goal Rate | 49.8 235 | 61.8 197 |
| Goals per Game | 5.0 230 | 20.2 230 |
| Assist Rate | 18.5 235 | 47.5 18 |
| FO Win Rate | 36.4 198 | 63.6 198 |
| Unforced TO Rate | 39.6 234 | 13.8 214 |
Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/03 | vs #208 Wilmington (OH) | L, 1–20 | 0-1 |
| 3/05 | vs #179 Franciscan | L, 3–26 | 0-2 |
| 3/18 | vs #209 Hiram | L, 5–25 | 0-3 |
| 3/21 | vs #221 Bryn Athyn | L, 1–16 | 0-4 |
| 3/22 | at #227 Thiel | L, 9–25 | 0-5 |
| 3/26 | at #204 Wash. & Jeff. | L, 1–22 | 0-6 |
| 3/29 | at #206 Earlham | L, 6–25 | 0-7 |
| 4/05 | at #197 Alfred St. | L, 6–25 | 0-8 |
| 4/09 | at Mount Vernon Nazarene (NAIA) | L, 1–27 | 0-9 |
| 4/11 | vs #218 Hilbert | L, 0–16 | 0-10 |
| 4/17 | at #232 Mitchell | W, 10–7 | 1-10 |
| 4/23 | at #223 Pitt.-Bradford | L, 8–19 | 1-11 |
| 4/26 | at #235 Warren Wilson | L, 11–14 | 1-12 |
| 4/30 | at #197 Alfred St. | L, 4–23 | 1-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Nolan Lynam | 2.23 218 | 0.23 1754 | 2.46 498 | 0.08 650 | 0.390 1396 | 0.390 4591 | |
| Ben Cadamore | 1.21 794 | 0.29 1533 | 1.50 1015 | 5.57 224 | 0.378 1441 | 0.378 4592 | |
| Robert Johnson | 1.14 847 | 0.07 2636 | 1.21 1242 | 3.29 311 | 0.150 3076 | 0.150 4598 | |
| Stephen Mescan | 0.07 2864 | 0.07 3258 | 0.116 3466 | 0.116 4599 | |||
| Calvin Rowland | 0.36 539 | 0.052 4161 | 0.052 4600 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
