#227
NET of 236 · -7.616
1–14
PAC 0-8
REBUILDING
2025 rank (#227 of 236) declined by 7.9% from 3yr weighted baseline (#210). Moved 17 spots.
RPI
0.336 #227
Strength of Schedule
0.409 #200
Adj. Offense (AOE)
-3.248 #214
Adj. Defense (ADE)
4.368 #230
Best win: W 25–9 vs #236 La Roche (3/22)
Worst loss: L 4–14 vs #218 Hilbert (3/08)
NET by season
2022
-5.099 #208
2023
-3.994 #202
2024
-5.045 #219
2025
-7.616 #227
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.409 200 | |
| RPI | 0.336 227 | |
| Adjusted Efficiency | -3.248 214 | 4.368 230 |
| Net Efficiency | -7.616 227 | |
| Goals per Possession | 0.138 208 | 0.230 225 |
| Possessions per Game | 43.1 228 | 99.1 235 |
| On-Goal Rate | 53.4 220 | 65.4 228 |
| Goals per Game | 5.9 222 | 22.8 236 |
| Assist Rate | 34.8 234 | 62.3 186 |
| FO Win Rate | 39.5 178 | 60.5 178 |
| Unforced TO Rate | 38.8 231 | 10.8 232 |
Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/15 | vs #125 Marietta | L, 4–28 | 0-1 |
| 2/26 | vs #69 Mount Union | L, 1–32 | 0-2 |
| 3/01 | at #161 Muskingum | L, 4–26 | 0-3 |
| 3/05 | at #201 Keuka | L, 4–17 | 0-4 |
| 3/08 | vs #218 Hilbert | L, 4–14 | 0-5 |
| 3/12 | at #210 Heidelberg | L, 1–18 | 0-6 |
| 3/22 | vs #236 La Roche | W, 25–9 | 1-6 |
| 3/29 | vs #199 Bethany (WV) | L, 16–21 | 1-7 |
| 4/02 | vs #179 Franciscan | L, 7–19 | 1-8 |
| 4/05 | at #204 Wash. & Jeff. | L, 13–19 | 1-9 |
| 4/12 | at #145 Allegheny | L, 2–24 | 1-10 |
| 4/16 | vs #78 Chatham | L, 2–23 | 1-11 |
| 4/19 | at #98 Westminster (PA) | L, 4–38 | 1-12 |
| 4/23 | vs #8 Grove City | L, 2–27 | 1-13 |
| 4/26 | at #106 Saint Vincent | L, 0–27 | 1-14 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Zach Melin | 2.13 253 | 0.27 1602 | 2.40 519 | 0.806 382 | 1.271 4049 | ||
| Austin Parker | 0.14 2454 | 0.07 2636 | 0.21 2579 | 12.43 48 | 0.406 1332 | 0.871 4466 | |
| Thadd Bell | 1.60 502 | 0.60 823 | 2.20 616 | 0.53 508 | 0.387 1402 | 0.852 4477 | |
| Justin Mason | 0.14 2454 | 0.21 1808 | 0.36 2231 | 0.50 516 | 0.202 2571 | 0.667 4543 | |
| Jackson Pletcher | 0.07 683 | 0.027 4415 | 0.493 4579 | ||||
| Alex Carnes | 0.08 641 | 0.022 4443 | 0.488 4580 | ||||
| Bereket Debebe | 0.016 4502 | 0.481 4581 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
