#72
NET of 133 · -0.363
8–11
ASUN 6-3
REBUILDING
2026 rank (#72 of 133) declined by 39.0% from 3yr weighted baseline (#52). Moved 20 spots.
RPI
0.504 #67
Strength of Schedule
0.539 #47
Adj. Offense (AOE)
-0.292 #75
Adj. Defense (ADE)
0.071 #70
Best win: W 11–10 at #59 High Point (3/14)
Worst loss: L 11–12 vs #107 Stetson (3/26)
NET by season
2023
1.902 #30
2024
-0.062 #67
2025
0.420 #54
2026
-0.363 #72
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.539 47 | |
| RPI | 0.504 67 | |
| Adjusted Efficiency | -0.292 75 | 0.071 70 |
| Net Efficiency | -0.363 72 | |
| Goals per Possession | 0.223 115 | 0.249 32 |
| Possessions per Game | 48.2 11 | 48.3 117 |
| On-Goal Rate | 68.3 96 | 72.7 94 |
| Goals per Game | 10.7 81 | 12.1 82 |
| Assist Rate | 50.0 56 | 64.2 129 |
| Free-Position % | 44.1 73 | 44.1 55 |
| Unforced TO Rate | 15.5 93 | 12.1 102 |
Small numbers are ranks among 133 DI women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/07 | vs #8 Johns Hopkins | L, 7–17 | 0-1 |
| 2/15 | vs #36 Davidson | L, 6–13 | 0-2 |
| 2/18 | vs #31 Virginia | L, 8–17 | 0-3 |
| 2/28 | vs #18 Richmond | L, 6–16 | 0-4 |
| 3/04 | at #122 Longwood | W, 16–4 | 1-4 |
| 3/11 | vs #22 James Madison | L, 4–16 | 1-5 |
| 3/14 | at #59 High Point | W, 11–10 | 2-5 |
| 3/19 | at #101 Lindenwood | W, 19–8 | 3-5 |
| 3/21 | at #124 Austin Peay | W, 24–7 | 4-5 |
| 3/26 | vs #107 Stetson | L, 11–12 | 4-6 |
| 3/28 | vs #23 Jacksonville | L, 7–19 | 4-7 |
| 4/02 | at #25 South Fla. | L, 8–9 | 4-8 |
| 4/06 | vs #20 Notre Dame | L, 7–21 | 4-9 |
| 4/11 | vs #113 Kennesaw St. | W, 17–4 | 5-9 |
| 4/16 | at #75 Coastal Carolina | W, 10–4 | 6-9 |
| 4/18 | at #103 Queens (NC) | W, 19–9 | 7-9 |
| 4/22 | vs #30 Delaware | L, 5–17 | 7-10 |
| 4/28 | vs #113 Kennesaw St. | W, 16–9 | 8-10 |
| 4/30 | at #23 Jacksonville | L, 3–17 | 8-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Katie Colavito | 2.47 82 | 0.21 1027 | 2.68 238 | 1.63 314 | 1.042 84 | 2.433 302 | |
| Ava Rajala | 1.47 359 | 1.74 59 | 3.21 138 | 0.26 934 | 0.887 158 | 2.278 446 | |
| Sophia Nesci | 1.89 209 | 1.32 131 | 3.21 138 | 0.602 424 | 1.994 929 | ||
| Ava Menna | 0.06 1506 | 0.06 1956 | 5.62 44 | 0.19 731 | 0.573 462 | 1.965 986 | |
| Madeleine Klunder | 0.05 1876 | 0.05 1623 | 0.11 1899 | 1.63 23 | 0.510 553 | 1.901 1115 | |
| Jenna Burrow | 0.12 1264 | 0.12 1849 | 1.50 333 | 0.94 131 | 0.479 596 | 1.870 1189 | |
| Olivia Young | 1.89 209 | 0.74 340 | 2.63 251 | 0.05 1688 | 0.455 631 | 1.846 1235 | |
| Kendall Coss | 0.36 1306 | 0.36 704 | 0.73 1112 | 0.36 456 | 0.361 835 | 1.752 1391 | |
| Nina Gray | 3.20 123 | 0.27 596 | 0.355 850 | 1.746 1402 | |||
| Kate Troutman | 0.26 1474 | 0.26 1661 | 0.11 1327 | 0.79 167 | 0.346 874 | 1.738 1412 | |
| Kendall Nye | 0.05 1876 | 0.05 2036 | 0.74 185 | 0.273 1101 | 1.665 1581 | ||
| Ava McGlothlin | 0.05 1688 | 0.58 264 | 0.228 1289 | 1.619 1694 | |||
| Karlie Hickson | 0.05 1623 | 0.05 2036 | 0.21 1015 | 0.32 530 | 0.190 1458 | 1.581 1785 | |
| Fayedra Vang | 0.94 677 | 0.39 669 | 1.33 697 | 0.165 1612 | 1.556 1848 | ||
| Rachel Hines | 0.26 604 | 0.128 1910 | 1.520 1951 | ||||
| Hattie Messick | 0.31 1397 | 0.06 1506 | 0.38 1506 | 0.119 1984 | 1.511 1974 | ||
| Natalya Eichberger | 0.25 609 | 0.113 2027 | 1.504 1987 | ||||
| Ava Thompson | 0.33 1336 | 0.33 1542 | 0.101 2117 | 1.493 2021 | |||
| Delaney Donohue | 0.18 1110 | 0.18 1777 | 0.06 995 | 0.101 2130 | 1.493 2022 | ||
| Nicole Arriola | 0.21 1561 | 0.21 1721 | 0.21 1015 | 0.100 2138 | 1.491 2026 | ||
| Riley Phillips | 0.23 661 | 0.077 2340 | 1.468 2082 | ||||
| Amelia Loughery | 0.53 1073 | 0.12 1304 | 0.65 1189 | 0.061 2475 | 1.453 2127 | ||
| Rilynn Price | 0.17 1634 | 0.17 1787 | 0.11 1294 | 0.054 2559 | 1.446 2141 | ||
| Sara Oliva | 0.14 1216 | 0.14 1826 | 0.14 1156 | 0.029 2807 | 1.420 2192 | ||
| Claire Christensen | 0.35 1321 | 0.24 968 | 0.59 1237 | 0.006 3014 | 1.397 2238 |
Per-game numbers; small numbers are ranks among all DI women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
