#25
NET of 133 · 2.676
12–5
AAC 7-1
STEADY
2026 rank (#25 of 133) improved by 3.8% from 1yr weighted baseline (#26). Moved 1 spots.
RPI
0.616 #19
Strength of Schedule
0.603 #25
Adj. Offense (AOE)
1.434 #24
Adj. Defense (ADE)
-1.242 #27
Best win: W 9–7 vs #22 James Madison (3/21)
Worst loss: L 7–17 vs #22 James Madison (5/02)
NET by season
2025
2.303 #26
2026
2.676 #25
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.603 25 | |
| RPI | 0.616 19 | |
| Adjusted Efficiency | 1.434 24 | -1.242 27 |
| Net Efficiency | 2.676 25 | |
| Goals per Possession | 0.266 74 | 0.262 55 |
| Possessions per Game | 51.8 4 | 38.0 31 |
| On-Goal Rate | 67.6 111 | 70.0 67 |
| Goals per Game | 13.8 20 | 9.9 34 |
| Assist Rate | 45.7 91 | 51.5 83 |
| Free-Position % | 35.6 120 | 40.8 37 |
| Unforced TO Rate | 12.6 40 | 17.6 20 |
Small numbers are ranks among 133 DI women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/07 | vs #88 Niagara | W, 20–5 | 1-0 |
| 2/15 | vs #7 Michigan | L, 10–16 | 1-1 |
| 2/18 | at #107 Stetson | W, 25–4 | 2-1 |
| 2/21 | vs #43 Mercer | W, 15–10 | 3-1 |
| 3/01 | vs #34 Brown | W, 13–10 | 4-1 |
| 3/07 | vs #3 Navy | L, 8–19 | 4-2 |
| 3/14 | at #42 Temple | W, 11–10 | 5-2 |
| 3/21 | vs #22 James Madison | W, 9–7 | 6-2 |
| 3/28 | at #108 Old Dominion | W, 21–3 | 7-2 |
| 3/30 | at #18 Richmond | L, 14–15 | 7-3 |
| 4/02 | vs #72 Liberty | W, 9–8 | 8-3 |
| 4/08 | at #12 Florida | L, 8–14 | 8-4 |
| 4/11 | vs #91 Charlotte | W, 22–11 | 9-4 |
| 4/18 | vs #63 East Carolina | W, 17–4 | 10-4 |
| 4/25 | at #46 Vanderbilt | W, 12–9 | 11-4 |
| 4/30 | vs #42 Temple | W, 13–7 | 12-4 |
| 5/02 | vs #22 James Madison | L, 7–17 | 12-5 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Maggie Newton | 1.06 597 | 2.18 32 | 3.24 129 | 1.82 277 | 1.120 68 | 2.952 67 | |
| Sofia Chepenik | 3.00 31 | 1.06 202 | 4.06 48 | 0.47 725 | 1.065 76 | 2.897 83 | |
| Ava Uphues | 2.35 106 | 0.18 1110 | 2.53 275 | 0.18 1071 | 0.824 197 | 2.656 159 | |
| Elise Grissett | 2.29 112 | 0.71 359 | 3.00 172 | 0.727 288 | 2.559 220 | ||
| Kaitlyn Tartaglione | 1.35 426 | 0.18 1110 | 1.53 601 | 1.71 295 | 0.689 335 | 2.521 238 | |
| Kali Cleary | 0.47 1169 | 0.18 1110 | 0.65 1189 | 4.29 73 | 0.501 562 | 2.333 379 | |
| Julia Huxtable | 0.76 822 | 0.82 290 | 1.59 582 | 0.331 912 | 2.163 620 | ||
| Bailey Morris | 0.27 1462 | 0.27 888 | 0.53 1291 | 2.27 216 | 0.306 987 | 2.138 668 | |
| Jena Binkis | 0.24 1533 | 0.18 1110 | 0.41 1472 | 1.59 323 | 0.293 1041 | 2.124 692 | |
| Alex Whitecliffe | 0.31 1412 | 0.15 1196 | 0.46 1413 | 0.69 576 | 0.15 805 | 0.267 1138 | 2.099 737 |
| Kadyn Brandt | 0.60 980 | 0.20 1031 | 0.80 1046 | 0.243 1218 | 2.075 780 | ||
| Taylor DeMarco | 0.80 159 | 0.230 1276 | 2.062 804 | ||||
| Kalina Johnson | 0.67 898 | 0.20 1031 | 0.87 1005 | 0.07 1459 | 0.213 1349 | 2.045 839 | |
| Maddie Morris | 0.31 873 | 0.38 442 | 0.189 1462 | 2.021 887 | |||
| Lexi Larsen | 3.00 141 | 0.186 1479 | 2.018 891 | ||||
| Ansley Knor | 0.18 1071 | 0.53 294 | 0.169 1580 | 2.001 918 | |||
| Madisyn Jokerst | 0.54 1064 | 0.08 1447 | 0.62 1215 | 0.08 1408 | 0.143 1766 | 1.975 961 | |
| Lindsey King | 0.50 1086 | 0.25 909 | 0.75 1079 | 0.136 1843 | 1.968 978 | ||
| Natalie Kelly | 0.27 1455 | 0.27 1649 | 0.64 609 | 0.135 1851 | 1.967 982 | ||
| Tori Bustamante | 0.44 383 | 0.131 1876 | 1.963 991 | ||||
| Lucy Livingston | 0.46 370 | 0.126 1924 | 1.958 1003 | ||||
| Hayden Miller | 0.33 484 | 0.106 2069 | 1.938 1043 | ||||
| Grace Brukiewa | 0.33 734 | 0.33 1542 | 0.101 2117 | 1.933 1052 | |||
| Elle Trzaskawka | 0.14 1675 | 0.43 608 | 0.57 1255 | 0.095 2176 | 1.927 1066 | ||
| Morgan Perry | 0.25 1477 | 0.25 1665 | 0.75 548 | 0.092 2192 | 1.924 1070 | ||
| Avery Graham | 0.33 1336 | 0.17 1146 | 0.50 1310 | 0.091 2219 | 1.923 1073 | ||
| Cami Schachet | 0.06 1552 | 0.06 1978 | 0.24 973 | 0.06 995 | 0.085 2274 | 1.917 1079 | |
| Kerrigan Gilmore | 0.20 1018 | 0.20 687 | 0.071 2384 | 1.903 1109 | |||
| Amanda Ettinger | 0.14 1156 | 0.14 815 | 0.051 2589 | 1.883 1150 | |||
| Claire Natoli | 0.06 995 | 0.047 2614 | 1.879 1162 | ||||
| Lyla Sharpe | 0.33 734 | 0.33 1542 | 0.040 2709 | 1.872 1186 | |||
| Natalie Eastwood | 0.026 2840 | 1.858 1211 | |||||
| Morgan Zimmerman | 0.11 1294 | 0.019 2911 | 1.851 1225 | ||||
| Bella Gerace | 0.17 1634 | 0.17 1787 | 0.004 3024 | 1.836 1253 |
Per-game numbers; small numbers are ranks among all DI women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
