Madonna (MI) MLAX

Women's team →
#2 NET of 28 · 6.085
20–2 Wolverine-Hoosier 14-0
SURGING 2026 rank (#2 of 28) improved by 80.9% from 3yr weighted baseline (#10). Moved 8 spots.
RPI
0.642 #2
Strength of Schedule
0.531 #10
Adj. Offense (AOE)
3.814 #2
Adj. Defense (ADE)
-2.271 #3
Best win: W 24–10 vs #3 Indiana Tech (3/25) Worst loss: L 10–20 vs #1 Keiser (5/16)
NET by season
2023
0.175 #15 2024
0.202 #11 2025
3.797 #7 2026
6.085 #2

Team stats

Metric Offense Defense
Strength of Schedule 0.531 10
RPI 0.642 2
Adjusted Efficiency 3.814 2 -2.271 3
Net Efficiency 6.085 2
Goals per Possession 0.295 3 0.170 8
Possessions per Game 78.5 3 54.7 11
On-Goal Rate 63.6 5 58.4 11
Goals per Game 23.2 1 9.3 7
Assist Rate 63.0 8 46.2 7
FO Win Rate 70.0 2 30.0 2
Unforced TO Rate 14.8 7 22.0 10

Small numbers are ranks among 28 NAIA men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/06 vs #10 St. Ambrose (IA) W, 23–9 1-0
2/14 vs Davenport (DII) L, 16–17 1-1
2/26 at #9 Cumberlands (KY) W, 21–6 2-1
2/28 at #19 Montreat W, 29–10 3-1
3/01 at #7 SCAD Savannah W, 25–11 4-1
3/11 vs #24 Siena Heights W, 26–7 5-1
3/14 at #23 Michigan-Dearborn W, 27–5 6-1
3/18 vs #5 Aquinas (MI) W, 14–11 7-1
3/21 at #21 Lawrence Tech W, 22–6 8-1
3/25 vs #3 Indiana Tech W, 24–10 9-1
4/01 at #15 Taylor W, 27–10 10-1
4/04 at #24 Siena Heights W, 26–4 11-1
4/08 vs #23 Michigan-Dearborn W, 28–8 12-1
4/11 at #5 Aquinas (MI) W, 17–4 13-1
4/15 vs #21 Lawrence Tech W, 27–7 14-1
4/18 at #3 Indiana Tech W, 25–11 15-1
4/25 vs #15 Taylor W, 26–15 16-1
4/30 vs #15 Taylor W, 33–8 17-1
5/02 vs #3 Indiana Tech W, 15–14 18-1
5/12 vs #9 Cumberlands (KY) W, 23–12 19-1
5/14 vs #4 William Penn (IA) W, 19–7 20-1
5/16 vs #1 Keiser L, 10–20 20-2

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Cooper Regimbal 3.20 14 1.15 61 4.35 23 1.352 24 3.723 6
Rico Hart 3.41 10 0.82 91 4.23 28 1.268 27 3.639 8
Ross Preston 1.36 99 2.09 17 3.45 53 1.046 56 3.417 13
Benjamin Reidy 1.88 70 1.69 27 3.56 49 1.036 59 3.407 15
DeMario Williams 0.68 194 0.32 198 1.00 188 1.82 2 1.027 61 3.399 16
Jackson Gradstein 1.50 86 1.73 26 3.23 64 0.954 67 3.325 24
Spencer Guppy 2.18 52 0.73 104 2.91 77 0.793 92 3.165 27
Danny Smith 0.23 290 0.23 239 0.45 278 1.41 8 0.787 93 3.159 28
Matthew DiSalle 1.18 117 0.73 104 1.91 119 0.18 125 0.757 97 3.128 29
Ryan Davis 1.18 117 1.41 42 2.59 87 0.741 99 3.112 32
Reid Dunavant 1.41 96 0.95 82 2.36 96 0.737 101 3.108 33
Carter Borsos 0.90 160 1.00 68 1.90 122 0.498 152 2.869 57
Braeden McCullough 0.20 295 0.20 348 1.20 15 0.496 153 2.867 59
James Sprott 0.23 290 0.32 198 0.55 253 0.45 71 0.485 157 2.856 60
Dylan Hicks 1.36 99 0.36 179 1.73 134 0.474 161 2.846 62
Cameron Barber 1.20 116 0.60 121 1.80 128 0.453 171 2.825 64
Caleb Kosnik 0.09 318 0.09 399 1.05 19 0.426 184 2.797 68
Marcus Dochenetz 0.20 295 0.45 153 0.65 238 0.35 89 0.388 195 2.760 74
Joey Schmaltz 0.05 373 0.05 449 0.70 45 0.376 202 2.748 77
Makian Chamblis 0.85 166 0.54 137 1.38 158 0.314 236 2.685 88
Marcus Villagomez 0.88 164 0.31 200 1.19 176 0.303 238 2.674 90
Brayden Hering 0.67 195 0.67 112 1.33 164 0.271 266 2.643 95
Evan Bunch 0.09 352 0.09 318 0.18 361 0.45 70 0.242 283 2.614 98
Vincent Palumbo 0.14 325 0.05 375 0.19 356 0.24 109 0.224 298 2.596 103
Gabe Vennard 0.12 299 0.12 390 0.41 79 0.219 302 2.591 104
Owen Barker 0.56 210 0.38 175 0.94 200 0.197 317 2.568 108
J.D Poteracki 0.60 49 0.196 318 2.568 109
Dominic Zeoli 0.06 367 0.06 446 0.17 132 0.185 333 2.556 112
Max Hubbard 0.29 100 0.166 356 2.537 118
Carter Kleis 0.08 368 0.15 277 0.23 340 0.137 398 2.508 120
Elvis Syroka 0.38 240 0.31 200 0.69 229 0.129 411 2.500 123
Andrew Marszalek 0.21 294 0.47 149 0.68 232 0.126 416 2.497 124
Aidan Mulry 0.09 352 0.05 378 0.14 384 0.09 153 0.109 440 2.480 128
Taylor Christman 0.33 92 0.109 441 2.480 129
Sam Broussard 0.10 151 0.094 466 2.465 130
Ethan Solis 0.27 274 0.14 288 0.41 287 0.074 488 2.445 132
Ethan Blair 0.20 116 0.065 501 2.437 134
Jack Curtiss 0.33 249 0.17 273 0.50 258 0.052 521 2.424 137
Evan Reinwand 0.051 526 2.422 138
Blazej Cimochowski 0.10 345 0.10 311 0.20 348 0.048 535 2.419 142
Jonathan Bendfeldt 0.05 375 0.05 450 0.033 558 2.404 152
Zach Lilly 0.08 160 0.025 564 2.396 153
Cameron Mason 0.29 269 0.29 311 0.018 571 2.389 156

Per-game numbers; small numbers are ranks among all NAIA men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds