Madonna (MI) WLAX

Men's team →
#21 NET of 27 · -5.159
4–11 Wolverine-Hoosier 2-8
SURGING 2026 rank (#21 of 27) improved by 22.2% from 3yr weighted baseline (#27). Moved 6 spots.
RPI
0.420 #21
Strength of Schedule
0.440 #24
Adj. Offense (AOE)
-3.219 #23
Adj. Defense (ADE)
1.940 #21
Best win: W 8–7 vs #20 Bethel (IN) (4/08) Worst loss: L 2–5 at #20 Bethel (IN) (3/14)
NET by season
2023
-1.854 #25 2024
-5.516 #31 2025
-3.670 #25 2026
-5.159 #21

Team stats

Metric Offense Defense
Strength of Schedule 0.440 24
RPI 0.420 21
Adjusted Efficiency -3.219 23 1.940 21
Net Efficiency -5.159 21
Goals per Possession 0.203 25 0.274 11
Possessions per Game 29.1 22 49.5 22
On-Goal Rate 72.6 11 66.0 3
Goals per Game 5.9 24 13.6 14
Assist Rate 45.1 11 41.1 7
Free-Position % 61.5 2 30.8 4
Unforced TO Rate 19.5 23 7.4 11

Small numbers are ranks among 27 NAIA women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/15 at #19 UHSP L, 5–15 0-1
2/21 vs Trine (DIII) L, 7–17 0-2
2/28 vs Alma (DIII) L, 9–10 0-3
3/02 vs #27 Columbia (SC) W, 20–0 1-3
3/07 vs Franklin (DIII) W, 15–7 2-3
3/14 at #20 Bethel (IN) L, 2–5 2-4
3/21 vs #21 Aquinas (MI) W, 7–5 3-4
3/25 vs #9 Indiana Tech L, 3–19 3-5
3/28 vs #7 Marian L, 3–16 3-6
4/01 at #11 Lawrence Tech L, 3–20 3-7
4/03 at #7 Marian L, 4–21 3-8
4/08 vs #20 Bethel (IN) W, 8–7 4-8
4/18 at #9 Indiana Tech L, 2–21 4-9
4/25 vs #11 Lawrence Tech L, 4–21 4-10
4/28 at #20 Bethel (IN) L, 10–13 4-11

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Draw Controls Net Turnovers LFN Rating Adj. LFN Rating
Danielle Turner 1.77 72 0.15 208 1.92 104 3.00 35 0.844 81 1.423 283
LeeAnn Johnson 0.38 201 0.23 180 0.62 199 2.23 51 0.697 102 1.276 311
Abigail Magda 0.18 249 0.18 277 0.45 149 0.402 161 0.980 362
Madi Conrad 1.38 97 0.38 129 1.77 111 0.15 217 0.394 162 0.972 365
Emma Volpe 0.92 132 1.00 40 1.92 104 0.69 121 0.336 180 0.915 374
Abigail Hanchett 0.15 260 0.15 286 0.08 100 0.317 188 0.895 378
Erika Hernandez 0.46 190 0.38 129 0.85 179 0.272 216 0.850 381
Adrianna Kennedy 0.69 160 0.69 74 1.38 131 0.15 217 0.201 258 0.780 383
Ri O'Connor 0.15 260 0.62 84 0.77 184 0.46 148 0.185 268 0.764 385
Jodi Lekich 0.23 233 0.08 239 0.31 249 0.23 189 0.112 323 0.690 391
Nya Caldwell 0.40 198 0.40 233 0.20 200 0.097 335 0.675 392
Marissa Rushlow 0.08 299 0.08 239 0.15 286 0.38 156 0.085 341 0.664 394
Bana Kadi 0.17 253 0.08 233 0.25 257 0.50 138 0.033 397 0.611 398

Per-game numbers; small numbers are ranks among all NAIA women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds