#264
NET of 279 · -6.517
2–13
MWLC 2-5
RPI
0.355 #263
Strength of Schedule
0.409 #249
Adj. Offense (AOE)
-3.945 #267
Adj. Defense (ADE)
2.572 #250
Best win: W 10–9 vs #241 IIT (4/16)
Worst loss: L 9–10 at #249 Elmhurst (4/30)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.409 249 | |
| RPI | 0.355 263 | |
| Adjusted Efficiency | -3.945 267 | 2.572 250 |
| Net Efficiency | -6.517 264 | |
| Goals per Possession | 0.123 271 | 0.259 168 |
| Possessions per Game | 39.1 234 | 57.7 241 |
| On-Goal Rate | 70.8 244 | 74.2 78 |
| Goals per Game | 4.8 266 | 14.9 215 |
| Assist Rate | 37.5 180 | 37.5 76 |
| Free-Position % | 22.5 267 | 38.6 91 |
| Unforced TO Rate | 34.1 253 | 27.7 34 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/02 | at #103 Carroll (WI) | L, 2–21 | 0-1 |
| 3/08 | at #77 Juniata | L, 2–22 | 0-2 |
| 3/09 | at #223 Goucher | L, 4–18 | 0-3 |
| 3/11 | at #160 Notre Dame (MD) | L, 6–19 | 0-4 |
| 3/20 | at #194 Wartburg | L, 5–15 | 0-5 |
| 3/24 | vs #229 Augustana (IL) | L, 7–12 | 0-6 |
| 3/27 | at #200 Cornell College | L, 3–18 | 0-7 |
| 3/30 | at #32 Carthage | L, 2–24 | 0-8 |
| 4/02 | vs #153 Concordia Chicago | L, 4–15 | 0-9 |
| 4/09 | at #64 Aurora | L, 2–23 | 0-10 |
| 4/16 | vs #241 IIT | W, 10–9 | 1-10 |
| 4/19 | vs #211 Edgewood | L, 5–6 | 1-11 |
| 4/21 | at #247 Concordia Wisconsin | L, 7–11 | 1-12 |
| 4/27 | at #262 Beloit | W, 4–1 | 2-12 |
| 4/30 | at #249 Elmhurst | L, 9–10 | 2-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Izzy Newton | 1.93 542 | 0.13 1922 | 2.07 837 | 2.47 530 | 0.710 690 | 0.988 3074 | |
| Nicole Stachon | 1.13 1103 | 0.60 713 | 1.73 1055 | 2.27 585 | 0.330 1561 | 0.608 3379 | |
| Emma Heide | 0.53 1751 | 0.40 1116 | 0.93 1620 | 1.93 691 | 0.246 1881 | 0.524 3420 | |
| Dallas Kreisa | 0.27 2152 | 0.13 1922 | 0.40 2162 | 0.27 1592 | 0.166 2275 | 0.444 3440 | |
| Marie Murphy | 0.07 2311 | 0.057 3088 | 0.336 3466 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
