#219
NET of 237 · -5.799
0–13
Northern Athletics Collegiate Conference 0-11
REBUILDING
2026 rank (#219 of 237) declined by 10.3% from 3yr weighted baseline (#199). Moved 20 spots.
RPI
0.361 #216
Strength of Schedule
0.474 #156
Adj. Offense (AOE)
-3.564 #223
Adj. Defense (ADE)
2.235 #210
Worst loss: L 3–8 vs #207 Alma (3/06)
NET by season
2023
-1.291 #156
2024
-4.234 #205
2025
-6.633 #222
2026
-5.799 #219
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.474 156 | |
| RPI | 0.361 216 | |
| Adjusted Efficiency | -3.564 223 | 2.235 210 |
| Net Efficiency | -5.799 219 | |
| Goals per Possession | 0.059 232 | 0.175 69 |
| Possessions per Game | 39.8 229 | 84.2 225 |
| On-Goal Rate | 44.5 232 | 63.2 209 |
| Goals per Game | 2.3 232 | 14.8 197 |
| Assist Rate | 42.9 217 | 59.9 162 |
| FO Win Rate | 27.2 219 | 72.8 220 |
| Unforced TO Rate | 47.3 232 | 16.8 149 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/06 | vs #207 Alma | L, 3–8 | 0-1 |
| 3/14 | vs Clarke (IA) (NAIA) | L, 4–9 | 0-2 |
| 3/18 | at #199 Cornell College | L, 4–10 | 0-3 |
| 3/21 | vs #149 Dubuque | L, 1–20 | 0-4 |
| 3/25 | at #175 Edgewood | L, 2–15 | 0-5 |
| 3/28 | vs #57 Lake Forest | L, 4–12 | 0-6 |
| 4/01 | vs #200 Beloit | L, 3–8 | 0-7 |
| 4/04 | at #115 IIT | L, 2–14 | 0-8 |
| 4/08 | at #93 MSOE | L, 1–24 | 0-9 |
| 4/11 | vs #117 Benedictine (IL) | L, 2–16 | 0-10 |
| 4/16 | at #39 Concordia Wisconsin | L, 1–13 | 0-11 |
| 4/18 | at #28 Aurora | L, 1–21 | 0-12 |
| 4/22 | vs #157 Lawrence | L, 4–16 | 0-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Shay Nolen | 0.135 2563 | 0.827 5654 | |||||
| Ian McCarthy | 0.50 514 | 0.116 2870 | 0.808 5683 | ||||
| Jayden Gerhardt | 0.110 3041 | 0.802 5686 | |||||
| Sean Patrick Juoni | 0.029 5050 | 0.721 5751 | |||||
| Brandon Fain | 0.23 2641 | 0.08 3074 | 0.31 2878 | 0.021 5289 | 0.713 5756 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
