Ohio Northern MLAX

OAC · DIII Men · 2026
Women's team →
#25 NET of 237 · 4.004
14–7 OAC 9-1
SURGING 2026 rank (#25 of 237) improved by 37.2% from 3yr weighted baseline (#40). Moved 15 spots.
RPI
0.608 #31
Strength of Schedule
0.609 #28
Adj. Offense (AOE)
1.599 #42
Adj. Defense (ADE)
-2.405 #20
Best win: W 15–7 at #24 Baldwin Wallace (5/02) Worst loss: L 6–7 vs #60 Trine (2/25)
NET by season
2023
2.486 #59 2024
3.362 #42 2025
4.205 #25 2026
4.004 #25

Team stats

Metric Offense Defense
Strength of Schedule 0.609 28
RPI 0.608 31
Adjusted Efficiency 1.599 42 -2.405 20
Net Efficiency 4.004 25
Goals per Possession 0.208 60 0.163 39
Possessions per Game 63.3 90 49.9 28
On-Goal Rate 58.9 109 55.8 38
Goals per Game 13.1 68 8.1 16
Assist Rate 55.4 119 63.7 199
FO Win Rate 44.2 156 55.8 157
Unforced TO Rate 15.0 62 23.2 16

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/14 vs #50 Chatham W, 10–4 1-0
2/18 at #142 Adrian W, 14–8 2-0
2/21 at #7 Wash. & Lee L, 6–17 2-1
2/25 vs #60 Trine L, 6–7 2-2
2/28 at #161 Wabash W, 10–5 3-2
3/08 at #5 Chris. Newport L, 6–20 3-3
3/11 at #2 Salisbury L, 7–16 3-4
3/14 at #44 Ithaca L, 6–10 3-5
3/21 vs #110 Capital W, 11–4 4-5
3/25 at #153 Otterbein W, 21–6 5-5
3/28 at #128 Muskingum W, 16–5 6-5
3/31 vs #193 Heidelberg W, 25–3 7-5
4/03 at #173 Marietta W, 21–4 8-5
4/11 vs #43 Transylvania W, 9–6 9-5
4/15 at #24 Baldwin Wallace L, 14–15 9-6
4/18 vs #130 Mount Union W, 18–4 10-6
4/22 vs #191 Wilmington (OH) W, 24–4 11-6
4/29 vs #110 Capital W, 17–3 12-6
5/02 at #24 Baldwin Wallace W, 15–7 13-6
5/06 at #39 Concordia Wisconsin W, 16–4 14-6
5/09 at #19 Wesleyan (CT) L, 4–19 14-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Jack Chaney 1.29 746 1.48 154 2.76 393 0.573 328 2.544 234
Aidan Sexton 1.43 633 0.33 1536 1.76 904 0.415 624 2.386 516
Cooper Mulligan 1.10 924 0.76 654 1.86 837 0.310 1010 2.281 803
Ryan Frech 0.32 2363 0.32 2855 0.89 200 0.306 1032 2.276 811
J.D. Hale 1.29 746 0.24 2009 1.52 1082 0.280 1172 2.250 883
Ben Gridley 0.85 1235 0.40 1349 1.25 1289 0.270 1226 2.241 913
Jack Switter 0.86 1224 0.52 1043 1.38 1185 0.260 1283 2.231 942
Mark Mintzlaff 0.86 1224 0.38 1416 1.24 1312 0.250 1347 2.221 971
Brady Vette 0.16 2972 0.47 1156 0.63 2112 0.32 957 0.248 1359 2.219 982
Nathan Flynn 1.05 974 0.35 1531 1.40 1172 0.242 1390 2.213 1003
Eli Ferguson 0.60 1634 0.35 1531 0.95 1639 0.179 1993 2.150 1225
Alex Bergeron 0.10 3374 0.10 3873 0.24 1200 0.159 2244 2.129 1306
Connor Donohue 0.27 2491 0.36 1471 0.64 2097 0.141 2467 2.112 1367
Luke Ferro 0.35 2243 0.10 2906 0.45 2497 0.139 2500 2.110 1373
Ryan Baum 0.56 1714 0.38 1421 0.94 1658 0.138 2515 2.109 1378
Davis Rice 0.44 1990 0.33 1536 0.78 1865 0.109 3070 2.079 1506
Zachary Kremser 0.47 1931 0.18 2346 0.65 2075 0.106 3115 2.077 1516
Rudy DeFilippis 0.05 3564 0.05 4346 0.29 1012 0.106 3119 2.076 1518
Jacob Verbanic 0.35 2223 0.35 1506 0.71 1978 0.106 3124 2.076 1520
Landon Laney 0.38 2162 0.24 2009 0.62 2133 0.094 3350 2.064 1588
Lucas Winkelman 0.25 2532 0.25 3032 0.12 1598 0.086 3558 2.056 1616
Keaton Davis 0.25 2532 0.08 3024 0.33 2741 0.084 3590 2.054 1620
Bodie Tshudy 0.06 3449 0.06 4268 0.28 1049 0.083 3608 2.053 1625
Ian Phillips 0.29 1012 0.076 3789 2.046 1658
Noah Chomout 0.16 1498 0.063 4098 2.034 1731
Gabriel McNamee 0.11 3256 0.11 2814 0.22 3160 0.056 4294 2.027 1764
Lance Stevenson 0.20 2720 0.20 3219 0.055 4326 2.026 1770
Brydan Pitman 0.18 2843 0.09 2963 0.27 2988 0.047 4522 2.018 1804
Devin Halliday 0.10 3338 0.10 2906 0.20 3219 0.041 4698 2.011 1834
Ruben Iakiri 0.07 1858 0.036 4835 2.006 1855
Max Warnecke 0.12 3124 0.12 3651 0.024 5188 1.995 1913
Marty Watson 0.25 2532 0.25 3032 0.024 5201 1.994 1917
Alex Watson 0.10 1731 0.023 5226 1.994 1921
Ben Misa 0.014 5492 1.985 1972
Zack Smith 0.013 5531 1.983 1981
Hudson Welsh 0.27 2508 0.07 3182 0.33 2741 0.012 5548 1.983 1984
Chris Ballentine 0.09 2963 0.09 3876 0.006 5724 1.976 2025
Dylan Freyer 0.004 5776 1.974 2033

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds