Wash. & Lee MLAX

ODAC · DIII Men · 2026
Women's team →
#7 NET of 237 · 6.101
16–6 ODAC 12-1
SURGING 2026 rank (#7 of 237) improved by 48.0% from 3yr weighted baseline (#13). Moved 6 spots.
RPI
0.638 #18
Strength of Schedule
0.612 #25
Adj. Offense (AOE)
3.312 #6
Adj. Defense (ADE)
-2.790 #9
Best win: W 17–15 vs #11 Lynchburg (4/25) Worst loss: L 8–10 at #36 Randolph-Macon (3/28)
NET by season
2023
6.229 #6 2024
5.968 #8 2025
4.427 #23 2026
6.101 #7

Team stats

Metric Offense Defense
Strength of Schedule 0.612 25
RPI 0.638 18
Adjusted Efficiency 3.312 6 -2.790 9
Net Efficiency 6.101 7
Goals per Possession 0.269 3 0.185 102
Possessions per Game 65.6 69 47.5 15
On-Goal Rate 65.1 8 60.4 150
Goals per Game 17.7 6 8.8 36
Assist Rate 70.2 6 57.5 131
FO Win Rate 63.5 23 36.5 24
Unforced TO Rate 15.1 64 16.5 162

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/14 at #6 York (PA) L, 8–10 0-1
2/18 at #5 Chris. Newport L, 10–13 0-2
2/21 vs #25 Ohio Northern W, 17–6 1-2
2/28 vs #23 Denison W, 14–13 2-2
3/07 at #15 Gettysburg L, 9–11 2-3
3/13 at #54 Stevenson W, 16–12 3-3
3/14 at #4 RIT L, 13–22 3-4
3/18 vs #21 Roanoke W, 14–10 4-4
3/21 vs #95 Va. Wesleyan W, 24–5 5-4
3/25 vs #205 Guilford W, 25–0 6-4
3/28 at #36 Randolph-Macon L, 8–10 6-5
4/01 at #106 Bridgewater (VA) W, 20–8 7-5
4/04 vs #41 Hampden-Sydney W, 19–8 8-5
4/07 at #162 Shenandoah W, 26–4 9-5
4/08 vs #211 Averett W, 28–0 10-5
4/18 vs #216 Randolph W, 29–1 11-5
4/25 vs #11 Lynchburg W, 17–15 12-5
4/27 vs #162 Shenandoah W, 27–8 13-5
5/01 vs #41 Hampden-Sydney W, 16–6 14-5
5/03 vs #11 Lynchburg W, 18–8 15-5
5/09 at #15 Gettysburg W, 19–10 16-5
5/10 at #5 Chris. Newport L, 12–13 16-6

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
James Haley 2.82 91 2.41 33 5.23 23 1.061 27 3.305 10
Luke Caldwell 2.36 179 2.27 39 4.64 54 0.866 70 3.110 25
Tucker Davis 1.90 343 1.24 251 3.14 286 0.561 344 2.805 64
Garrett Ferguson 2.14 249 0.10 2950 2.24 600 0.407 650 2.651 125
Harrison Hanson 1.60 514 0.30 1720 1.90 811 0.378 744 2.622 150
Spencer Surface 0.33 2246 0.22 2062 0.56 2227 1.00 124 0.358 814 2.602 169
Jay O'Keefe 0.25 2532 0.25 3032 1.20 77 0.355 822 2.600 172
Jack Dalton 0.80 1279 1.00 390 1.80 869 0.303 1048 2.547 228
Elliot Cohen 0.57 1682 1.10 338 1.67 954 0.292 1108 2.536 247
James Meyer 1.14 865 0.52 1043 1.67 954 0.287 1133 2.531 252
Max Fertels 1.29 732 0.18 2346 1.47 1121 0.269 1230 2.514 277
Jack Payne 0.44 1990 1.11 329 1.56 1045 0.261 1275 2.506 292
Colin Beatty 0.32 2361 0.18 2313 0.50 2307 0.41 714 0.254 1332 2.498 302
Gray Kallen 0.57 1682 1.00 390 1.57 1035 0.230 1508 2.474 342
Lawson Marshall 0.10 3338 0.05 3552 0.15 3538 0.70 316 0.222 1601 2.466 354
Ben Irmscher 0.47 1950 0.40 1349 0.87 1742 0.194 1825 2.438 399
James Cardillo 0.48 1922 0.57 933 1.05 1516 0.192 1851 2.436 402
Jeremy Horne 0.36 2216 0.07 3124 0.43 2531 0.29 1012 0.178 2009 2.422 434
Jack Booth 0.59 1655 0.41 1316 1.00 1520 0.177 2023 2.421 438
Chris Datz 0.05 3858 0.05 4356 0.45 649 0.148 2374 2.392 503
Gabe Reiter 0.06 3670 0.12 2749 0.18 3390 0.35 834 0.140 2491 2.384 525
Charlie Hodulik 0.11 3256 0.11 3773 0.44 657 0.140 2493 2.384 527
Nick Garcia 0.05 3805 0.11 2885 0.16 3502 0.42 689 0.139 2509 2.383 530
Andrew Keller 0.55 1746 0.09 2963 0.64 2097 0.132 2616 2.376 543
Eli Smink 0.05 3514 0.05 4309 0.42 689 0.131 2638 2.375 549
Sam Bassett 0.17 2894 0.50 1046 0.67 2020 0.129 2662 2.373 555
Thomas Garcia 0.31 2388 0.23 2038 0.54 2263 0.127 2689 2.371 562
Andrew Lehman 0.07 3182 0.07 4045 0.33 872 0.119 2819 2.363 588
JJ Kim 0.06 3449 0.06 4268 0.28 1059 0.116 2866 2.360 597
Nick De Cain 0.50 514 0.116 2870 2.360 599
Will Abramson 0.40 744 0.113 2989 2.357 604
Emerson Manser 0.33 2246 0.47 1187 0.80 1819 0.102 3182 2.346 632
JD Matson 0.30 2409 0.10 2906 0.40 2579 0.098 3260 2.342 644
Jay Seevers 0.09 3382 0.09 2963 0.18 3365 0.14 1577 0.096 3291 2.340 653
Carter Shallcross 0.07 3495 0.14 2523 0.21 3193 0.07 1835 0.087 3529 2.331 674
Byron Newman 0.47 1950 0.07 3182 0.53 2279 0.086 3553 2.330 678
Matt Blanton 0.09 2963 0.09 3876 0.18 1391 0.081 3640 2.325 688
Blair Brennan 0.24 2620 0.06 3369 0.29 2910 0.061 4140 2.305 739
Ryan Donahue 0.12 3124 0.12 3651 0.12 1598 0.057 4259 2.301 747
Jack Ege 0.10 1745 0.043 4632 2.287 784
Ryan Boyd 0.17 1445 0.039 4731 2.283 796
Zach Rosenberg 0.07 1835 0.038 4763 2.282 799
Willy Carpenter 0.14 3081 0.14 3615 0.029 5013 2.274 817
Hunter Hodges 0.11 3256 0.06 3449 0.17 3427 0.023 5233 2.267 829
Ethan Villamater 0.20 2162 0.20 3219 0.019 5352 2.263 840
Israel Mikkelson 0.18 2866 0.12 2749 0.29 2910 0.015 5469 2.259 855
Jack Bryant 0.011 5581 2.255 868

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds