#27
NET of 28 · -8.996
2–12
Heart of America 2-8
REBUILDING
2026 rank (#27 of 28) declined by 58.3% from 3yr weighted baseline (#17). Moved 10 spots.
RPI
0.384 #26
Strength of Schedule
0.472 #22
Adj. Offense (AOE)
-4.779 #27
Adj. Defense (ADE)
4.217 #27
Best win: W 8–5 at #28 Missouri Valley (3/18)
Worst loss: L 3–11 vs #25 Midland (3/07)
NET by season
2023
1.489 #8
2024
0.340 #10
2025
-8.909 #29
2026
-8.996 #27
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.472 22 | |
| RPI | 0.384 26 | |
| Adjusted Efficiency | -4.779 27 | 4.217 27 |
| Net Efficiency | -8.996 27 | |
| Goals per Possession | 0.069 27 | 0.220 18 |
| Possessions per Game | 35.4 26 | 96.1 28 |
| On-Goal Rate | 55.5 24 | 55.4 4 |
| Goals per Game | 2.4 27 | 21.1 27 |
| Assist Rate | 58.8 15 | 74.3 26 |
| FO Win Rate | 27.8 27 | 72.2 27 |
| Unforced TO Rate | 47.4 27 | 13.7 22 |
Small numbers are ranks among 28 NAIA men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/16 | vs #4 William Penn (IA) | L, 0–29 | 0-1 |
| 2/21 | vs #8 Benedictine (KS) | L, 0–31 | 0-2 |
| 3/03 | vs #14 Webber International (FL) | L, 3–28 | 0-3 |
| 3/07 | vs #25 Midland | L, 3–11 | 0-4 |
| 3/12 | vs #16 Mount Vernon Nazarene | L, 2–27 | 0-5 |
| 3/14 | at #8 Benedictine (KS) | L, 0–29 | 0-6 |
| 3/18 | at #28 Missouri Valley | W, 8–5 | 1-6 |
| 3/21 | at #4 William Penn (IA) | L, 2–28 | 1-7 |
| 3/28 | vs #17 William Woods | L, 2–18 | 1-8 |
| 4/01 | at #25 Midland | L, 0–19 | 1-9 |
| 4/04 | at #10 St. Ambrose (IA) | L, 0–21 | 1-10 |
| 4/11 | vs #22 Clarke (IA) | L, 3–25 | 1-11 |
| 4/18 | vs #20 Missouri Baptist | L, 0–21 | 1-12 |
| 4/22 | vs #28 Missouri Valley | W, 11–4 | 2-12 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Jaelyn Nelson | 1.00 20 | 0.327 225 | 0.450 576 | ||||
| Riley Daniel | 0.14 325 | 0.14 280 | 0.29 311 | 0.271 265 | 0.394 577 | ||
| Cameron Brown | 0.73 189 | 0.64 115 | 1.36 162 | 0.174 348 | 0.298 578 | ||
| Tucker Yeley | 0.08 358 | 0.08 406 | 0.139 393 | 0.262 579 | |||
| Anthony Weaver | 0.100 456 | 0.223 580 | |||||
| Jayden Bixler | 0.11 339 | 0.33 188 | 0.44 280 | 0.059 509 | 0.183 581 | ||
| Antonio Bell | 1.00 136 | 0.21 244 | 1.21 174 | 0.023 567 | 0.146 582 | ||
| Jordan Labalan | 0.014 576 | 0.138 583 |
Per-game numbers; small numbers are ranks among all NAIA men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
