#15
NET of 27 · -1.253
5–9
Heart of America 5-5
STEADY
2026 rank (#15 of 27) declined by 9.2% from 3yr weighted baseline (#14). Moved 1 spots.
RPI
0.524 #13
Strength of Schedule
0.575 #9
Adj. Offense (AOE)
-0.162 #13
Adj. Defense (ADE)
1.091 #18
Best win: W 16–6 at #18 Culver-Stockton (MO) (4/08)
Worst loss: L 10–16 at #13 St. Thomas (FL) (3/01)
NET by season
2023
1.574 #14
2024
1.415 #12
2025
1.136 #15
2026
-1.253 #15
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.575 9 | |
| RPI | 0.524 13 | |
| Adjusted Efficiency | -0.162 13 | 1.091 18 |
| Net Efficiency | -1.253 15 | |
| Goals per Possession | 0.227 17 | 0.383 24 |
| Possessions per Game | 47.7 5 | 40.4 12 |
| On-Goal Rate | 65.0 25 | 75.8 19 |
| Goals per Game | 10.8 14 | 15.5 21 |
| Assist Rate | 41.8 14 | 46.8 18 |
| Free-Position % | 58.6 3 | 57.7 26 |
| Unforced TO Rate | 5.2 10 | 15.6 2 |
Small numbers are ranks among 27 NAIA women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/18 | at William Jewell (DII) | L, 4–20 | 0-1 |
| 2/21 | vs #1 Benedictine (KS) | L, 1–25 | 0-2 |
| 2/27 | at #3 Keiser | L, 4–21 | 0-3 |
| 3/01 | at #13 St. Thomas (FL) | L, 10–16 | 0-4 |
| 3/03 | at #6 Ave Maria | L, 11–22 | 0-5 |
| 3/11 | at #8 Missouri Baptist | L, 5–21 | 0-6 |
| 3/14 | at #1 Benedictine (KS) | L, 0–26 | 0-7 |
| 3/28 | vs #25 Mount Mercy | W, 26–0 | 1-7 |
| 4/04 | at #24 St. Ambrose (IA) | W, 18–6 | 2-7 |
| 4/08 | at #18 Culver-Stockton (MO) | W, 16–6 | 3-7 |
| 4/11 | vs #19 UHSP | W, 15–6 | 4-7 |
| 4/18 | vs #8 Missouri Baptist | L, 6–20 | 4-8 |
| 4/25 | vs #24 St. Ambrose (IA) | W, 22–13 | 5-8 |
| 4/30 | vs #8 Missouri Baptist | L, 7–19 | 5-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| DelaneyPechnik, Delaney Pechnik | 3.00 19 | 2.00 10 | 5.00 8 | 6.00 5 | 1.981 4 | 3.111 35 | |
| SophiaRose, Sophia Rose | 5.00 3 | 4.00 1 | 9.00 1 | 1.870 6 | 3.000 46 | ||
| Brianna Valadao | 2.54 30 | 0.69 74 | 3.23 47 | 4.38 12 | 1.425 28 | 2.555 102 | |
| Rilee Barnett | 3.17 12 | 0.83 58 | 4.00 26 | 4.00 17 | 1.421 29 | 2.551 106 | |
| MadisonTerrell, Madison Terrell | 2.00 54 | 4.00 1 | 6.00 6 | 1.390 30 | 2.520 118 | ||
| MarissaOldham, Marissa Oldham | 3.00 19 | 1.00 40 | 4.00 26 | 0.879 71 | 2.009 189 | ||
| Curstin Brown | 1.33 102 | 0.58 93 | 1.92 106 | 0.75 118 | 0.747 93 | 1.877 214 | |
| LuciIsgrigg, Luci Isgrigg | 2.00 2 | 0.720 97 | 1.850 221 | ||||
| KaiAnna Senne | 0.92 132 | 1.23 32 | 2.15 87 | 1.69 66 | 0.579 123 | 1.709 249 | |
| Makayla Mason | 1.15 111 | 0.31 153 | 1.46 126 | 0.23 189 | 0.523 138 | 1.653 263 | |
| Faith Ruoff | 0.83 145 | 0.25 171 | 1.08 149 | 0.25 181 | 0.301 199 | 1.431 282 | |
| GraceGumper, Grace Gumper | 1.00 40 | 1.00 155 | 0.255 229 | 1.385 289 | |||
| Morgan Dickison | 0.08 244 | 0.08 99 | 0.220 248 | 1.350 298 | |||
| Liv Staberg Curving | 0.38 201 | 0.23 180 | 0.62 199 | 0.38 156 | 0.193 262 | 1.323 303 | |
| Joslynn Erskine | 0.145 295 | 1.275 312 | |||||
| Ashlyn Lopez | 0.89 140 | 0.89 174 | 0.33 166 | 0.132 306 | 1.262 317 | ||
| KaminaRoyal, Kamina Royal | 1.00 103 | 0.117 316 | 1.247 320 | ||||
| HayleySchnefke, Hayley Schnefke | 1.00 103 | 0.117 316 | 1.247 320 | ||||
| EllaIsgrigg, Ella Isgrigg | 1.00 124 | 1.00 155 | 0.112 321 | 1.242 323 | |||
| Hayden McIntosh | 0.09 290 | 0.36 141 | 0.45 223 | 0.09 239 | 0.042 388 | 1.172 333 |
Per-game numbers; small numbers are ranks among all NAIA women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
