Otterbein MLAX

OAC · DIII Men · 2022
Women's team →
#104 NET of 240 · 0.681
8–8 OAC 6-4
RPI
0.520 #108
Strength of Schedule
0.518 #108
Adj. Offense (AOE)
-0.435 #130
Adj. Defense (ADE)
-1.116 #65
Best win: W 7–5 vs #93 Capital (4/09) Worst loss: L 4–8 at #129 Wooster (2/26)

Team stats

Metric Offense Defense
Strength of Schedule 0.518 108
RPI 0.520 108
Adjusted Efficiency -0.435 130 -1.116 65
Net Efficiency 0.681 104
Goals per Possession 0.164 163 0.152 23
Possessions per Game 59.9 150 56.1 58
On-Goal Rate 57.0 181 53.4 5
Goals per Game 9.8 163 8.5 28
Assist Rate 55.4 131 58.8 150
FO Win Rate
Unforced TO Rate 19.4 143 20.5 72

Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/20 at #20 Albion L, 5–13 0-1
2/26 at #129 Wooster L, 4–8 0-2
3/02 at #34 Kenyon L, 5–13 0-3
3/08 at #158 Clark (MA) W, 15–10 1-3
3/11 at #114 Wittenberg W, 14–10 2-3
3/16 vs #83 Oberlin L, 5–7 2-4
3/26 vs #134 Muskingum W, 8–4 3-4
3/30 vs #11 John Carroll L, 5–18 3-5
4/02 at #213 Heidelberg W, 17–2 4-5
4/06 vs #56 Ohio Northern L, 10–14 4-6
4/09 vs #93 Capital W, 7–5 5-6
4/15 at #23 Baldwin Wallace L, 10–11 5-7
4/20 vs #142 Marietta W, 10–3 6-7
4/23 at #119 Mount Union W, 9–2 7-7
4/27 at #232 Wilmington (OH) W, 26–2 8-7
4/30 vs #93 Capital L, 7–14 8-8

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Lincoln Troxell 0.06 2900 0.06 2788 0.12 2872 2.56 6 0.690 565 2.129 902
Aidan Moore 1.50 602 0.81 572 2.31 598 0.642 647 2.082 1006
Nick Asuan 1.27 775 0.91 487 2.18 667 0.483 942 1.923 1422
Nick Clay 1.19 857 0.44 1140 1.62 991 0.376 1230 1.816 1786
Nawny Bailey 0.94 1092 0.12 2259 1.06 1424 0.281 1613 1.720 2122
Dekaider Jackson 0.62 1482 0.62 804 1.25 1271 0.265 1701 1.704 2189
Nick Wile 0.62 1503 0.08 2534 0.69 1785 0.253 1762 1.693 2233
Carson Rainone 0.69 1394 0.19 1875 0.88 1584 0.232 1876 1.671 2310
Ethan Dewes 0.07 2829 0.07 3173 0.67 267 0.217 1971 1.657 2363
Jackson Jerdonek 0.80 186 0.206 2046 1.645 2403
Ty Forney 0.50 1639 0.31 1442 0.81 1665 0.202 2079 1.642 2421
Adam Swindell 0.06 2900 0.06 3242 0.38 528 0.189 2172 1.629 2473
Adam Clay 0.06 2900 0.06 3242 0.25 725 0.127 2710 1.566 2689
Marco Cuda 0.38 1885 0.19 1875 0.56 1929 0.122 2760 1.561 2706
Cayden Rohe 0.08 2681 0.17 2001 0.25 2469 0.102 2987 1.542 2753
Ryan Sarka 0.07 2691 0.07 3173 0.13 936 0.068 3379 1.508 2857
Anthony Flores 0.25 725 0.060 3478 1.500 2885
Max Graham 0.23 2205 0.15 2080 0.38 2202 0.054 3541 1.494 2902
Kendrick Rodgers 0.23 2205 0.23 1724 0.46 2078 0.007 4074 1.447 3033
Austin Bacon 0.006 4087 1.446 3035
Cole Werbrich 0.25 2144 0.31 1442 0.56 1929 0.001 4134 1.441 3056

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds