#232
NET of 240 · -7.615
2–15
OAC 0-9
RPI
0.379 #214
Strength of Schedule
0.453 #173
Adj. Offense (AOE)
-3.968 #227
Adj. Defense (ADE)
3.647 #230
Best win: W 10–6 at #225 Mt. St. Joseph (2/23)
Worst loss: L 6–16 vs #213 Heidelberg (3/26)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.453 173 | |
| RPI | 0.379 214 | |
| Adjusted Efficiency | -3.968 227 | 3.647 230 |
| Net Efficiency | -7.615 232 | |
| Goals per Possession | 0.086 234 | 0.252 234 |
| Possessions per Game | 39.7 232 | 81.3 231 |
| On-Goal Rate | 51.7 237 | 64.7 231 |
| Goals per Game | 3.4 233 | 20.5 235 |
| Assist Rate | 51.0 186 | 56.8 118 |
| FO Win Rate | ||
| Unforced TO Rate | 34.3 232 | 14.4 203 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/23 | at #225 Mt. St. Joseph | W, 10–6 | 1-0 |
| 2/26 | at #197 Bethany (WV) | L, 7–16 | 1-1 |
| 3/02 | vs #233 Earlham | W, 9–7 | 2-1 |
| 3/05 | vs #206 Franciscan | L, 6–19 | 2-2 |
| 3/09 | at #178 Anderson (IN) | L, 3–17 | 2-3 |
| 3/14 | at #146 Hanover | L, 2–21 | 2-4 |
| 3/16 | at Tennessee Wesleyan | L, 1–19 | 2-5 |
| 3/21 | vs Mount Vernon Nazarene | L, 2–15 | 2-6 |
| 3/26 | vs #213 Heidelberg | L, 6–16 | 2-7 |
| 3/30 | at #56 Ohio Northern | L, 0–23 | 2-8 |
| 4/06 | vs #134 Muskingum | L, 1–20 | 2-9 |
| 4/09 | vs #11 John Carroll | L, 0–29 | 2-10 |
| 4/12 | at #119 Mount Union | L, 1–26 | 2-11 |
| 4/15 | at #142 Marietta | L, 1–23 | 2-12 |
| 4/20 | at #93 Capital | L, 1–25 | 2-13 |
| 4/23 | vs #23 Baldwin Wallace | L, 2–34 | 2-14 |
| 4/27 | vs #104 Otterbein | L, 2–26 | 2-15 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Paul Bailey | 0.06 2969 | 0.06 3298 | 0.29 659 | 0.250 1784 | 0.682 4067 | ||
| Austin Young | 0.88 1150 | 0.29 1501 | 1.18 1341 | 0.128 2688 | 0.560 4119 | ||
| Austin Bondurant | 0.53 1624 | 0.41 1212 | 0.94 1524 | 0.107 2937 | 0.539 4128 | ||
| Joe Norton | 0.08 2722 | 0.08 3069 | 0.004 4118 | 0.436 4136 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
