#204
NET of 275 · -3.230
2–13
SUNYAC 0-7
STEADY
2026 rank (#204 of 275) declined by 3.4% from 3yr weighted baseline (#197). Moved 7 spots.
RPI
0.421 #212
Strength of Schedule
0.523 #118
Adj. Offense (AOE)
-1.733 #208
Adj. Defense (ADE)
1.497 #207
Best win: W 15–9 at #222 VTSU Castleton (3/31)
Worst loss: L 8–11 vs #210 SUNY Potsdam (4/08)
NET by season
2023
-0.617 #156
2024
-3.156 #211
2025
-3.240 #214
2026
-3.230 #204
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.523 118 | |
| RPI | 0.421 212 | |
| Adjusted Efficiency | -1.733 208 | 1.497 207 |
| Net Efficiency | -3.230 204 | |
| Goals per Possession | 0.196 215 | 0.260 179 |
| Possessions per Game | 35.4 239 | 55.3 233 |
| On-Goal Rate | 67.4 232 | 73.6 167 |
| Goals per Game | 6.9 225 | 14.4 225 |
| Assist Rate | 48.1 122 | 37.0 21 |
| Free-Position % | 38.0 197 | 48.5 202 |
| Unforced TO Rate | 35.0 253 | 19.3 138 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/22 | vs #240 Russell Sage | W, 18–7 | 1-0 |
| 2/27 | vs #138 Utica | L, 4–10 | 1-1 |
| 3/09 | vs #110 Norwich | L, 9–10 | 1-2 |
| 3/11 | vs #90 Clarkson | L, 1–22 | 1-3 |
| 3/19 | at #105 Hartford | L, 5–17 | 1-4 |
| 3/21 | vs #107 Buffalo St. | L, 6–14 | 1-5 |
| 3/25 | vs #183 SUNY Canton | L, 7–10 | 1-6 |
| 3/28 | vs #19 Cortland | L, 3–17 | 1-7 |
| 3/31 | at #222 VTSU Castleton | W, 15–9 | 2-7 |
| 4/03 | at #195 SUNY Morrisville | L, 14–21 | 2-8 |
| 4/08 | vs #210 SUNY Potsdam | L, 8–11 | 2-9 |
| 4/11 | vs #46 Oswego St. | L, 1–16 | 2-10 |
| 4/15 | at #72 SUNY New Paltz | L, 2–20 | 2-11 |
| 4/18 | at #127 Fredonia | L, 5–16 | 2-12 |
| 4/22 | at #125 SUNY Oneonta | L, 6–16 | 2-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Ashley O'Hara | 1.00 1175 | 1.21 290 | 2.21 780 | 3.36 244 | 0.777 602 | 1.791 2759 | |
| Brooke Terry | 2.00 423 | 0.25 1731 | 2.25 756 | 0.497 1179 | 1.512 3627 | ||
| Ellie Macdonald | 1.69 640 | 0.38 1305 | 2.08 840 | 0.474 1239 | 1.488 3676 | ||
| Cynthia Barnosky | 1.00 1175 | 0.67 738 | 1.67 1093 | 0.13 2123 | 0.305 1859 | 1.319 3934 | |
| Leah Klotz | 0.93 1315 | 0.14 2200 | 1.07 1571 | 0.229 2258 | 1.244 4047 | ||
| Erica Dickinson | 0.67 1607 | 0.27 1682 | 0.93 1731 | 0.222 2310 | 1.237 4067 | ||
| Maggie Maurer | 0.40 2131 | 0.40 1243 | 0.80 1872 | 0.40 1469 | 0.190 2542 | 1.205 4115 | |
| Ava Parsons | 0.07 2569 | 0.40 510 | 0.176 2666 | 1.190 4136 | |||
| Taya Balfour | 0.22 2619 | 0.11 2386 | 0.33 2612 | 1.00 983 | 0.149 2918 | 1.163 4181 | |
| Abby Guasconi | 0.33 2296 | 0.20 1920 | 0.53 2275 | 1.00 983 | 0.099 3461 | 1.114 4251 | |
| Sloane Carr | 0.07 2569 | 0.079 3697 | 1.094 4284 | ||||
| Lexi Carfi | 0.079 3703 | 1.093 4287 | |||||
| Chase Calandra | 0.20 2669 | 0.07 2625 | 0.27 2767 | 1.40 816 | 0.054 4030 | 1.069 4314 | |
| Caterina Gonzalez | 1.20 897 | 0.041 4223 | 1.056 4330 | ||||
| Anna Myers | 0.17 2766 | 0.17 2990 | 0.08 2440 | 0.023 4471 | 1.038 4345 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
