#183
NET of 275 · -2.181
5–9
North Atlantic 2-0
REBUILDING
2026 rank (#183 of 275) declined by 20.8% from 3yr weighted baseline (#152). Moved 32 spots.
RPI
0.485 #159
Strength of Schedule
0.534 #102
Adj. Offense (AOE)
-1.364 #193
Adj. Defense (ADE)
0.817 #177
Best win: W 9–7 at #154 Alfred St. (2/28)
Worst loss: L 6–14 vs #127 Fredonia (4/03)
NET by season
2023
-0.723 #161
2024
0.334 #125
2025
-1.048 #167
2026
-2.181 #183
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.534 102 | |
| RPI | 0.485 159 | |
| Adjusted Efficiency | -1.364 193 | 0.817 177 |
| Net Efficiency | -2.181 183 | |
| Goals per Possession | 0.172 237 | 0.266 193 |
| Possessions per Game | 41.9 179 | 49.5 197 |
| On-Goal Rate | 74.8 60 | 73.5 160 |
| Goals per Game | 7.2 222 | 13.1 200 |
| Assist Rate | 52.5 78 | 47.8 136 |
| Free-Position % | 27.9 256 | 47.4 183 |
| Unforced TO Rate | 22.5 185 | 19.9 126 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | at #154 Alfred St. | W, 9–7 | 1-0 |
| 3/04 | at #242 SUNY Poly | W, 9–2 | 2-0 |
| 3/11 | at #33 Carroll (WI) | L, 8–19 | 2-1 |
| 3/13 | at #114 Neumann | L, 5–15 | 2-2 |
| 3/21 | at #72 SUNY New Paltz | L, 3–13 | 2-3 |
| 3/25 | at #204 Plattsburgh St. | W, 10–7 | 3-3 |
| 3/28 | at #107 Buffalo St. | L, 7–15 | 3-4 |
| 3/31 | vs #46 Oswego St. | L, 2–13 | 3-5 |
| 4/03 | vs #127 Fredonia | L, 6–14 | 3-6 |
| 4/08 | vs #19 Cortland | L, 1–22 | 3-7 |
| 4/11 | vs #125 SUNY Oneonta | L, 12–17 | 3-8 |
| 4/13 | vs #90 Clarkson | L, 4–24 | 3-9 |
| 4/15 | at #195 SUNY Morrisville | W, 11–9 | 4-9 |
| 4/22 | vs #210 SUNY Potsdam | W, 14–7 | 5-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Ava Bodnar | 1.93 495 | 1.07 371 | 3.00 399 | 0.716 709 | 1.866 2528 | ||
| Kate Whitley | 0.43 2077 | 0.36 1372 | 0.79 1898 | 2.14 545 | 0.699 742 | 1.849 2586 | |
| Sydney Dunn | 1.64 680 | 0.36 1372 | 2.00 869 | 1.50 753 | 0.638 867 | 1.788 2772 | |
| Hailey LaShomb | 1.36 882 | 0.29 1597 | 1.64 1120 | 2.21 526 | 0.572 1007 | 1.722 3007 | |
| Caroline Nappi | 1.00 1175 | 1.36 233 | 2.36 692 | 0.07 2516 | 0.520 1122 | 1.670 3194 | |
| Karlie Craft | 1.50 753 | 0.213 2362 | 1.362 3879 | ||||
| Sara Aldous | 0.07 3094 | 0.07 3257 | 2.14 545 | 0.205 2423 | 1.355 3884 | ||
| Kenadie Garrow | 0.08 3069 | 0.08 3236 | 0.165 2751 | 1.315 3947 | |||
| Sienna Hillicke | 0.64 1660 | 0.14 2200 | 0.79 1898 | 0.36 1527 | 0.114 3287 | 1.263 4022 | |
| Ella O'Neil | 0.22 803 | 0.078 3715 | 1.228 4077 | ||||
| Madi Miller | 0.11 1089 | 0.065 3901 | 1.215 4096 | ||||
| Halie Tomlinson | 0.052 4057 | 1.202 4117 | |||||
| Mikela Montes | 0.039 4248 | 1.189 4139 | |||||
| Laura Falandys | 0.014 4613 | 1.164 4177 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
