#100
NET of 275 · 1.425
6–9
Liberty League 3-7
STEADY
2026 rank (#100 of 275) declined by 9.4% from 3yr weighted baseline (#91). Moved 9 spots.
RPI
0.535 #108
Strength of Schedule
0.578 #65
Adj. Offense (AOE)
0.487 #116
Adj. Defense (ADE)
-0.938 #87
Best win: W 9–6 vs #72 SUNY New Paltz (3/04)
Worst loss: L 5–11 vs #90 Clarkson (3/14)
NET by season
2023
3.413 #49
2024
1.541 #95
2025
1.198 #117
2026
1.425 #100
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.578 65 | |
| RPI | 0.535 108 | |
| Adjusted Efficiency | 0.487 116 | -0.938 87 |
| Net Efficiency | 1.425 100 | |
| Goals per Possession | 0.278 68 | 0.251 146 |
| Possessions per Game | 38.6 211 | 42.8 114 |
| On-Goal Rate | 76.8 28 | 70.0 91 |
| Goals per Game | 10.7 148 | 10.7 133 |
| Assist Rate | 48.4 115 | 49.7 165 |
| Free-Position % | 42.2 140 | 39.3 84 |
| Unforced TO Rate | 23.0 192 | 21.8 85 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/24 | vs #125 SUNY Oneonta | W, 18–4 | 1-0 |
| 2/28 | vs #165 Keene St. | W, 18–4 | 2-0 |
| 3/04 | vs #72 SUNY New Paltz | W, 9–6 | 3-0 |
| 3/07 | at #49 Swarthmore | L, 10–17 | 3-1 |
| 3/11 | at #40 Williams | L, 4–15 | 3-2 |
| 3/14 | vs #90 Clarkson | L, 5–11 | 3-3 |
| 3/18 | at #89 Skidmore | W, 16–12 | 4-3 |
| 3/28 | at #81 St. Lawrence | L, 10–13 | 4-4 |
| 4/03 | vs #103 Vassar | W, 15–4 | 5-4 |
| 4/04 | vs #235 Bard | W, 17–1 | 6-4 |
| 4/08 | vs #42 Union (NY) | L, 7–14 | 6-5 |
| 4/11 | at #57 Ithaca | L, 8–20 | 6-6 |
| 4/17 | at #10 William Smith | L, 6–19 | 6-7 |
| 4/18 | at #70 Rochester (NY) | L, 9–10 | 6-8 |
| 4/25 | vs #77 RIT | L, 9–11 | 6-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Kacey Pritts | 0.80 1443 | 1.87 104 | 2.67 544 | 0.40 1469 | 0.647 845 | 2.260 1230 | |
| Beckett Houston | 1.86 534 | 0.29 1597 | 2.14 808 | 0.93 1040 | 0.642 857 | 2.256 1242 | |
| Camille Stackhouse | 2.13 376 | 0.33 1414 | 2.47 632 | 1.00 983 | 0.574 1000 | 2.188 1425 | |
| Abigail Couzens | 1.53 738 | 0.60 843 | 2.13 813 | 1.07 961 | 0.558 1031 | 2.171 1477 | |
| Emily Speck | 0.60 1717 | 0.20 1920 | 0.80 1872 | 3.80 174 | 0.519 1127 | 2.133 1599 | |
| Ava Gilardone | 0.62 1695 | 0.15 2165 | 0.77 1914 | 2.08 564 | 0.403 1464 | 2.017 1964 | |
| Audrey Silverman | 0.67 1607 | 1.07 376 | 1.73 1038 | 0.20 1845 | 0.357 1648 | 1.970 2142 | |
| Sofia Cedrone | 0.07 3129 | 0.07 3284 | 0.07 2569 | 0.80 189 | 0.261 2084 | 1.875 2499 | |
| Lila Kania | 0.46 2021 | 0.08 2537 | 0.54 2267 | 0.62 1270 | 0.211 2374 | 1.825 2670 | |
| Quinn Wollard | 1.40 844 | 0.13 2265 | 1.53 1196 | 0.07 2569 | 0.200 2469 | 1.814 2703 | |
| Sabrina Tipping | 0.07 3129 | 0.07 3284 | 0.07 2569 | 0.40 510 | 0.193 2518 | 1.807 2722 | |
| Kira Abdelsayed | 0.10 3012 | 0.20 1920 | 0.30 2708 | 1.00 983 | 0.115 3266 | 1.729 2982 | |
| Adelaide Hughes | 0.29 2427 | 0.29 1597 | 0.57 2214 | 0.14 2081 | 0.078 3721 | 1.691 3124 | |
| Maddie Phelan | 0.07 3129 | 0.07 2625 | 0.13 3087 | 0.13 2123 | 0.054 4042 | 1.667 3206 | |
| Sydney Bandejas | 0.11 2971 | 0.11 3154 | 0.052 4071 | 1.665 3212 | |||
| Emma Lawrence | 0.33 2296 | 0.33 2612 | 0.050 4083 | 1.664 3215 | |||
| Caitlyn Speck | 0.07 3094 | 0.07 2578 | 0.14 3055 | 0.044 4183 | 1.658 3234 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
