Stevens MLAX

Women's team →
#10 NET of 237 · 5.811
18–3 MAC Freedom 9-0
SURGING 2026 rank (#10 of 237) improved by 35.7% from 3yr weighted baseline (#16). Moved 6 spots.
RPI
0.656 #13
Strength of Schedule
0.598 #37
Adj. Offense (AOE)
3.416 #5
Adj. Defense (ADE)
-2.395 #22
Best win: W 9–8 vs #14 Dickinson (2/14) Worst loss: L 13–14 at #19 Wesleyan (CT) (3/18)
NET by season
2023
4.490 #14 2024
5.535 #9 2025
4.442 #22 2026
5.811 #10

Team stats

Metric Offense Defense
Strength of Schedule 0.598 37
RPI 0.656 13
Adjusted Efficiency 3.416 5 -2.395 22
Net Efficiency 5.811 10
Goals per Possession 0.231 29 0.175 69
Possessions per Game 80.0 1 43.5 5
On-Goal Rate 61.3 55 60.6 158
Goals per Game 18.5 3 7.6 7
Assist Rate 67.3 13 65.0 210
FO Win Rate 59.0 51 41.0 51
Unforced TO Rate 8.5 2 21.1 42

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/14 vs #14 Dickinson W, 9–8 1-0
2/21 vs #83 Springfield W, 18–8 2-0
3/07 at #72 SUNY Oneonta W, 15–5 3-0
3/11 vs #66 Haverford W, 18–9 4-0
3/14 at #59 Union (NY) W, 11–10 5-0
3/18 at #19 Wesleyan (CT) L, 13–14 5-1
3/22 vs #1 Tufts L, 7–18 5-2
3/28 vs #138 Eastern W, 22–4 6-2
4/01 vs #186 King's (PA) W, 18–4 7-2
4/03 vs #88 SUNY Maritime W, 19–7 8-2
4/08 vs #159 FDU-Florham W, 20–1 9-2
4/11 vs #94 Lebanon Valley W, 24–6 10-2
4/15 at #114 Misericordia W, 23–5 11-2
4/18 at #78 Arcadia W, 28–4 12-2
4/21 vs #138 Kean W, 23–6 13-2
4/22 vs #214 Delaware Valley W, 24–1 14-2
4/25 at #111 DeSales W, 20–7 15-2
4/29 vs #94 Lebanon Valley W, 28–3 16-2
5/02 vs #78 Arcadia W, 20–10 17-2
5/09 vs #45 Amherst W, 14–13 18-2
5/10 at #3 Bowdoin L, 14–17 18-3

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Matthew Pergola 3.00 59 2.10 54 5.10 30 1.135 16 3.341 8
Jack Tenaglia 1.90 343 2.86 17 4.76 44 1.073 24 3.280 13
Adam DeCristofaro 2.29 198 1.24 251 3.52 196 0.703 172 2.910 45
Luke Lesizza 0.10 2950 0.10 3873 2.38 5 0.623 263 2.829 58
Will Labartino 2.57 136 0.48 1152 3.05 316 0.622 264 2.828 59
Chris Ciccarello 1.71 439 0.57 933 2.29 579 0.447 533 2.654 124
Joe Leone 0.81 1276 0.86 551 1.67 954 0.400 669 2.606 167
Ryan Jack 0.81 1276 0.76 654 1.57 1035 0.345 858 2.552 224
Jackson Penn 1.15 863 0.50 1046 1.65 973 0.336 901 2.543 238
Tyler Holland 0.74 1395 0.68 766 1.42 1165 0.280 1168 2.487 319
John Flynn 0.05 3848 0.05 4346 0.90 195 0.255 1330 2.461 357
Tynan Murray 0.14 3019 0.10 2950 0.24 3118 0.67 338 0.247 1365 2.453 369
Miles du Bois 0.62 1619 0.46 1213 1.08 1473 0.242 1394 2.448 378
Will Giarrusso 0.05 3805 0.42 1292 0.47 2445 0.16 1502 0.202 1748 2.409 470
Connor Moore 0.81 1271 0.19 2275 1.00 1520 0.202 1755 2.408 472
Luke Shaffer 0.43 2028 0.43 1260 0.86 1753 0.194 1827 2.400 485
Matthew Kirschner 0.50 1807 0.12 2659 0.62 2113 0.167 2141 2.373 556
Blake Creamer 0.53 1794 0.21 2145 0.74 1923 0.145 2418 2.351 621
Lucas Long 0.16 2972 0.16 3502 0.37 810 0.127 2705 2.333 671
Kevin Burns 0.50 1807 0.08 3024 0.58 2183 0.121 2785 2.327 683
Jackson Zarinko 0.33 2246 0.11 2814 0.44 2498 0.101 3210 2.307 736
Tyler Johnson 0.14 3019 0.14 3546 0.29 1012 0.099 3242 2.305 740
William Fritsche 0.30 2409 0.10 2906 0.40 2579 0.091 3432 2.297 761
Simon Hanford 0.20 2720 0.20 2162 0.40 2579 0.091 3432 2.297 761
Hudson Rocheville 0.16 2972 0.11 2885 0.26 3019 0.090 3446 2.296 764
Mac Waynick 0.05 3805 0.32 1666 0.37 2688 0.089 3454 2.295 767
William Krieg 0.32 957 0.089 3455 2.295 768
Andrew Becton 0.33 2246 0.17 2377 0.50 2307 0.069 3948 2.276 812
James Amorosi 0.20 1350 0.062 4129 2.268 825
J.T Villella 0.25 1102 0.058 4205 2.264 838
James Carey IV 0.30 1720 0.30 2895 0.055 4339 2.261 847
Mason Kelly 0.23 2641 0.08 3074 0.31 2878 0.049 4465 2.256 865
Noah Spencer 0.17 1430 0.047 4519 2.253 875
Preston Duffy 0.12 1598 0.042 4670 2.248 893
Samuel Bruno 0.05 3848 0.10 2950 0.14 3546 0.040 4699 2.247 898
Jackson Blanks 0.17 1445 0.039 4731 2.245 904
Dylan Marzec 0.14 1529 0.033 4910 2.239 917
Aidan Peterson 0.14 1529 0.033 4910 2.239 917
Dane Lewis 0.06 1900 0.031 4971 2.238 924
Danny Winkler 0.09 3382 0.09 3876 0.030 5005 2.236 927
Matthew Bologna 0.12 1598 0.029 5024 2.235 931
Luigi Pantano 0.12 3124 0.06 3275 0.19 3338 0.026 5117 2.232 938
Aidan Nelson 0.014 5476 2.221 972
Michael Jannotte 0.011 5570 2.218 984
Charlie Robbins 0.010 5610 2.216 992
Luke Field 0.009 5632 2.215 997

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds