#45
NET of 237 · 3.206
8–8
NESCAC 6-5
REBUILDING
2026 rank (#45 of 237) declined by 48.8% from 3yr weighted baseline (#30). Moved 15 spots.
RPI
0.619 #24
Strength of Schedule
0.669 #9
Adj. Offense (AOE)
1.085 #61
Adj. Defense (ADE)
-2.121 #28
Best win: W 20–8 vs #29 Bates (3/14)
Worst loss: L 5–12 at #56 Middlebury (4/18)
NET by season
2023
3.635 #29
2024
3.775 #34
2025
3.900 #28
2026
3.206 #45
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.669 9 | |
| RPI | 0.619 24 | |
| Adjusted Efficiency | 1.085 61 | -2.121 28 |
| Net Efficiency | 3.206 45 | |
| Goals per Possession | 0.178 131 | 0.187 109 |
| Possessions per Game | 61.7 105 | 58.5 107 |
| On-Goal Rate | 53.1 218 | 57.7 81 |
| Goals per Game | 11.0 117 | 10.9 109 |
| Assist Rate | 61.9 55 | 54.9 95 |
| FO Win Rate | 49.3 123 | 50.7 124 |
| Unforced TO Rate | 14.8 56 | 14.1 207 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | vs #71 Hamilton | W, 9–5 | 1-0 |
| 3/07 | at #1 Tufts | L, 8–15 | 1-1 |
| 3/11 | vs #12 Babson | L, 11–15 | 1-2 |
| 3/14 | vs #29 Bates | W, 20–8 | 2-2 |
| 3/18 | at #37 Swarthmore | W, 13–11 | 3-2 |
| 3/21 | at #5 Chris. Newport | L, 9–12 | 3-3 |
| 3/28 | at #3 Bowdoin | L, 9–12 | 3-4 |
| 4/01 | at #19 Wesleyan (CT) | L, 4–16 | 3-5 |
| 4/04 | vs #103 Colby | W, 11–10 | 4-5 |
| 4/08 | at #92 Connecticut Col. | W, 11–8 | 5-5 |
| 4/11 | vs #81 Williams | W, 10–9 | 6-5 |
| 4/15 | vs #70 Rensselaer | W, 21–9 | 7-5 |
| 4/18 | at #56 Middlebury | L, 5–12 | 7-6 |
| 4/22 | vs #75 Trinity (CT) | W, 15–7 | 8-6 |
| 4/25 | vs #29 Bates | L, 7–12 | 8-7 |
| 5/09 | at #10 Stevens | L, 13–14 | 8-8 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Ben Wick | 2.40 171 | 1.00 390 | 3.40 225 | 0.754 139 | 2.620 153 | ||
| Thompson Lau | 0.07 3495 | 0.07 3124 | 0.14 3546 | 1.50 41 | 0.431 577 | 2.298 759 | |
| Brendan Reilly | 1.12 884 | 1.12 311 | 2.25 591 | 0.385 712 | 2.252 880 | ||
| Bob Gross | 1.62 493 | 0.69 754 | 2.31 565 | 0.354 826 | 2.220 974 | ||
| Matthew Sheinberg | 0.56 1714 | 0.50 1046 | 1.06 1493 | 0.304 1045 | 2.170 1143 | ||
| Luciano Chadha | 0.07 3495 | 0.07 4008 | 0.86 219 | 0.287 1129 | 2.154 1204 | ||
| Alex Vlacich | 0.81 1271 | 0.88 529 | 1.69 943 | 0.265 1253 | 2.132 1295 | ||
| Bennett Chow | 1.25 773 | 0.62 858 | 1.88 823 | 0.244 1381 | 2.111 1370 | ||
| Patrick Arnold | 1.20 822 | 0.30 1720 | 1.50 1083 | 0.235 1450 | 2.101 1414 | ||
| Willie Doyle | 0.94 1108 | 0.81 598 | 1.75 906 | 0.175 2037 | 2.041 1684 | ||
| Sam Sneider | 0.06 3598 | 0.06 4120 | 0.50 514 | 0.155 2279 | 2.022 1782 | ||
| Max Youssefnia | 0.75 1351 | 0.25 1913 | 1.00 1520 | 0.128 2680 | 1.994 1916 | ||
| Mike Hanlon | 0.20 2720 | 0.20 2162 | 0.40 2579 | 0.111 3033 | 1.977 2022 | ||
| Brayden Stroh | 0.19 2825 | 0.19 3338 | 0.106 3131 | 1.972 2049 | |||
| Gus Singh | 0.40 715 | 0.093 3364 | 1.959 2136 | ||||
| Dutch Lohnes | 0.06 3598 | 0.06 3275 | 0.12 3651 | 0.06 1870 | 0.087 3517 | 1.953 2166 | |
| Nico Berger | 0.07 3535 | 0.07 3182 | 0.13 3618 | 0.13 1589 | 0.081 3639 | 1.948 2203 | |
| Ayden Santi-Tillotson | 0.33 2246 | 0.33 2741 | 0.075 3801 | 1.942 2230 | |||
| Nate Cootauco | 0.31 2370 | 0.25 1913 | 0.56 2214 | 0.070 3931 | 1.936 2260 | ||
| Andrew Hahm | 0.19 2275 | 0.19 3338 | 0.060 4167 | 1.927 2314 | |||
| Oliver Pritchard | 0.12 3124 | 0.12 3651 | 0.12 1598 | 0.057 4259 | 1.924 2327 | ||
| Michael Li | 0.07 3535 | 0.07 4045 | 0.07 1858 | 0.051 4434 | 1.917 2366 | ||
| Peter Mok | 0.50 1046 | 0.50 2307 | 0.048 4495 | 1.914 2380 | |||
| Sam Schafer | 0.54 1752 | 0.15 2477 | 0.69 1995 | 0.046 4578 | 1.912 2393 | ||
| Ethan Tanner | 0.20 2162 | 0.20 3219 | 0.045 4589 | 1.912 2396 | |||
| Dylan Kelleher | 0.08 3421 | 0.17 2377 | 0.25 3032 | 0.043 4641 | 1.910 2409 | ||
| Braden Poon | 0.17 2894 | 0.17 3427 | 0.038 4778 | 1.904 2441 | |||
| Brooks Catlin | 0.025 5182 | 1.891 2513 | |||||
| Sam Gerber | 0.09 2963 | 0.09 3876 | 0.021 5291 | 1.887 2530 | |||
| Oscar Smink | 0.20 2720 | 0.20 3219 | 0.019 5352 | 1.885 2543 | |||
| Ben Steingass | 0.014 5476 | 1.881 2562 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
