SUNY Delhi MLAX

#131 NET of 237 · -0.027
6–8 North Atlantic 2-3
STEADY 2026 rank (#131 of 237) declined by 1.2% from 3yr weighted baseline (#129). Moved 2 spots.
RPI
0.462 #155
Strength of Schedule
0.490 #137
Adj. Offense (AOE)
-0.093 #123
Adj. Defense (ADE)
-0.065 #129
Best win: W 9–5 vs #174 Marywood (2/28) Worst loss: L 8–9 at #182 UMSV (3/18)
NET by season
2023
-0.822 #141 2024
0.405 #123 2025
0.310 #127 2026
-0.027 #131

Team stats

Metric Offense Defense
Strength of Schedule 0.490 137
RPI 0.462 155
Adjusted Efficiency -0.093 123 -0.065 129
Net Efficiency -0.027 131
Goals per Possession 0.195 93 0.175 69
Possessions per Game 64.9 73 59.3 115
On-Goal Rate 60.1 77 59.0 120
Goals per Game 12.6 79 10.4 89
Assist Rate 72.3 3 63.4 197
FO Win Rate 55.6 81 44.4 81
Unforced TO Rate 15.9 84 20.0 65

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/21 at #114 Misericordia L, 6–14 0-1
2/28 vs #174 Marywood W, 9–5 1-1
3/04 at #72 SUNY Oneonta L, 7–21 1-2
3/06 vs #147 SUNY Morrisville L, 13–14 1-3
3/18 at #182 UMSV L, 8–9 1-4
3/21 vs #203 Mt. St. Mary (NY) W, 12–3 2-4
3/29 vs #91 Maine Maritime L, 10–13 2-5
4/07 at #190 Alfred St. W, 12–6 3-5
4/11 at #136 Husson L, 9–12 3-6
4/13 vs #61 Montclair St. L, 9–13 3-7
4/15 vs #201 MCLA W, 21–1 4-7
4/18 at #180 Thomas (ME) W, 17–10 5-7
4/23 vs #226 Anna Maria W, 31–5 6-7
5/02 at #136 Husson L, 13–19 6-8

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Chris Lazazzaro 1.83 380 2.83 18 4.67 52 0.933 58 2.377 541
Jagger Beachak 2.29 198 1.86 84 4.14 104 0.623 262 2.068 1572
Kyle Moore 1.43 633 1.43 171 2.86 361 0.585 316 2.030 1749
Anthony McLaughlin 2.43 164 0.64 842 3.07 304 0.483 469 1.928 2310
Nick Allen 1.30 68 0.342 869 1.787 3038
Michael Fontanella 1.00 166 0.304 1041 1.749 3273
Jake Anglim 0.10 3338 0.20 2162 0.30 2895 0.60 412 0.278 1184 1.723 3440
Shane VonKampen 0.71 1431 0.57 933 1.29 1261 0.262 1274 1.706 3527
Christian Seebach 0.60 1634 0.40 1349 1.00 1520 0.226 1546 1.671 3704
Brenden Wallace 0.73 290 0.224 1579 1.669 3718
Kashieve Francis 0.43 2028 0.36 1485 0.79 1853 0.193 1843 1.638 3866
Luke Tripp 0.33 946 0.153 2317 1.598 4044
John Batelic 0.29 2438 0.14 2523 0.43 2531 0.150 2344 1.595 4063
Aiden Nye 0.25 2532 0.25 1913 0.50 2307 0.138 2516 1.583 4125
Brent Decoeur 0.29 2438 0.21 2116 0.50 2307 0.128 2674 1.573 4171
Benjamin Zeh 0.15 2994 0.15 2477 0.31 2878 0.15 1504 0.121 2789 1.566 4197
Jesse Hagen 0.86 1224 0.07 3124 0.93 1674 0.114 2947 1.559 4230
Colton Feinberg 0.43 2028 0.21 2116 0.64 2088 0.102 3185 1.547 4291
Anthony Lotito 0.22 2662 0.33 1536 0.56 2227 0.098 3259 1.542 4309
Thomas Gandley 0.50 1807 0.30 1720 0.80 1819 0.086 3540 1.531 4354
Christopher DiBiccari 0.14 3019 0.14 3546 0.14 1529 0.080 3671 1.525 4385
Kenneth Allen 0.33 2246 0.33 2741 0.075 3801 1.520 4407
Austin Randolph 0.11 3256 0.11 3773 0.11 1692 0.062 4115 1.507 4470
Nate Doyle 0.58 1669 0.17 2377 0.75 1889 0.060 4160 1.505 4475
Stephen Lischinsky 0.25 1102 0.058 4205 1.503 4489
Mason Leerkes 0.17 1445 0.055 4310 1.500 4498
Desmond Regan 0.20 1293 0.046 4531 1.491 4543
Liam Johnson 0.08 3074 0.08 3962 0.08 1810 0.043 4643 1.488 4563
Trevor Zupetz 0.008 5675 1.453 4700

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds