SUNY Delhi MLAX

#136 NET of 240 · -0.580
8–7 North Atlantic 7-2
RPI
0.445 #167
Strength of Schedule
0.411 #205
Adj. Offense (AOE)
-0.721 #138
Adj. Defense (ADE)
-0.140 #124
Best win: W 12–9 at #138 Maine Maritime (3/25) Worst loss: L 7–9 at #174 Hood (2/19)

Team stats

Metric Offense Defense
Strength of Schedule 0.411 205
RPI 0.445 167
Adjusted Efficiency -0.721 138 -0.140 124
Net Efficiency -0.580 136
Goals per Possession 0.175 138 0.170 60
Possessions per Game 73.6 16 55.9 56
On-Goal Rate 55.7 205 62.3 200
Goals per Game 12.9 77 9.5 54
Assist Rate 44.0 223 58.0 136
FO Win Rate
Unforced TO Rate 15.3 65 24.0 13

Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/19 at #174 Hood L, 7–9 0-1
2/23 at #81 SUNY Morrisville L, 5–11 0-2
3/05 at #62 SUNY Brockport L, 5–17 0-3
3/14 at #175 SUNY Canton W, 17–7 1-3
3/17 at #157 Mt. St. Mary (NY) L, 8–10 1-4
3/19 at #227 SUNY Cobleskill W, 14–7 2-4
3/25 at #138 Maine Maritime W, 12–9 3-4
3/27 at #204 Husson W, 24–12 4-4
3/30 at #180 Manhattanville W, 13–9 5-4
4/01 at #218 MCLA W, 13–4 6-4
4/05 at #155 SUNY New Paltz L, 8–19 6-5
4/08 at #238 VTSU Lyndon W, 29–1 7-5
4/10 at #221 Thomas (ME) W, 20–3 8-5
4/16 at #153 SUNY Poly L, 7–13 8-6
4/29 at #138 Maine Maritime L, 11–12 8-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Benjamin Moscatiello 2.40 174 0.73 657 3.13 310 0.904 322 2.190 751
Logan Bauer 1.20 848 1.07 369 2.27 623 0.663 612 1.950 1349
Greg Junge 1.53 589 0.33 1378 1.87 836 0.494 924 1.781 1923
Jack McClurg 1.36 713 0.79 613 2.14 689 0.471 978 1.758 2009
Brandon McGrath 1.14 902 0.79 613 1.93 810 0.441 1047 1.727 2099
Sean Dalton 0.13 2475 0.20 1806 0.33 2280 1.07 94 0.410 1124 1.697 2221
Jackson Murphy 1.00 1011 0.60 842 1.60 1005 0.398 1166 1.685 2260
Kyle Brogan 0.50 1639 0.67 741 1.17 1343 0.306 1504 1.593 2604
Nicolas Rivera 0.93 1103 0.07 2691 1.00 1452 0.304 1512 1.590 2615
Nick Dower 0.73 1336 0.20 1806 0.93 1540 0.299 1542 1.586 2631
King White 0.80 1251 0.20 1806 1.00 1452 0.286 1597 1.572 2676
Phil Riportella 0.07 2829 0.07 3173 0.60 326 0.229 1895 1.515 2835
Nicholas Iannucci 0.43 1798 0.43 2125 0.188 2190 1.474 2960
Brett Fischer 0.27 2102 0.18 1921 0.45 2093 0.182 2234 1.468 2979
Zachary Seebach 0.33 588 0.135 2611 1.422 3108
Donavon Johnson-Moline 0.102 2991 1.388 3194
Joseph Carr 0.18 850 0.100 3010 1.387 3200
Nolan Danielewski 0.08 2681 0.08 3032 0.040 3697 1.327 3346
Terenace Hallinan 0.07 2757 0.07 3113 0.027 3835 1.313 3381
Nick Lamoreaux 0.09 2644 0.09 3002 0.018 3947 1.305 3400

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds