#262
NET of 282 · -7.181
0–11
North Atlantic 0-1
REBUILDING
2025 rank (#262 of 282) declined by 32.4% from 3yr weighted baseline (#198). Moved 64 spots.
RPI
0.380 #254
Strength of Schedule
0.512 #134
Adj. Offense (AOE)
-3.492 #260
Adj. Defense (ADE)
3.689 #267
Worst loss: L 5–16 at #214 Plattsburgh St. (4/05)
NET by season
2022
-3.413 #217
2023
-2.022 #188
2024
-2.259 #193
2025
-7.181 #262
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.512 134 | |
| RPI | 0.380 254 | |
| Adjusted Efficiency | -3.492 260 | 3.689 267 |
| Net Efficiency | -7.181 262 | |
| Goals per Possession | 0.135 267 | 0.334 277 |
| Possessions per Game | 30.4 264 | 65.4 277 |
| On-Goal Rate | 59.9 281 | 80.3 271 |
| Goals per Game | 4.1 264 | 21.8 282 |
| Assist Rate | 15.6 277 | 55.8 265 |
| Free-Position % | 14.7 280 | 42.9 130 |
| Unforced TO Rate | 38.9 264 | 14.7 247 |
Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/15 | vs #201 Bryn Athyn | L, 4–19 | 0-1 |
| 3/22 | vs #148 SUNY Oneonta | L, 7–29 | 0-2 |
| 3/25 | vs #152 Utica | L, 3–18 | 0-3 |
| 3/29 | vs #57 Oswego St. | L, 3–20 | 0-4 |
| 4/02 | at #92 Buffalo St. | L, 2–23 | 0-5 |
| 4/05 | at #214 Plattsburgh St. | L, 5–16 | 0-6 |
| 4/09 | at #60 SUNY New Paltz | L, 1–23 | 0-7 |
| 4/11 | vs #51 Cortland | L, 2–27 | 0-8 |
| 4/15 | at #167 SUNY Canton | L, 3–20 | 0-9 |
| 4/18 | vs #177 SUNY Potsdam | L, 10–25 | 0-10 |
| 4/23 | vs #154 Fredonia | L, 5–20 | 0-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Samantha Budney | 0.73 1525 | 0.73 1835 | 1.45 829 | 0.142 2364 | 0.484 3578 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
