#167
NET of 282 · -1.048
7–9
North Atlantic 2-0
STEADY
2025 rank (#167 of 282) declined by 19.6% from 3yr weighted baseline (#140). Moved 27 spots.
RPI
0.450 #190
Strength of Schedule
0.424 #240
Adj. Offense (AOE)
-0.621 #174
Adj. Defense (ADE)
0.426 #168
Best win: W 10–7 at #177 SUNY Potsdam (3/26)
Worst loss: L 13–20 at #165 Lycoming (3/06)
NET by season
2022
0.386 #135
2023
-0.723 #161
2024
0.334 #125
2025
-1.048 #167
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.424 240 | |
| RPI | 0.450 190 | |
| Adjusted Efficiency | -0.621 174 | 0.426 168 |
| Net Efficiency | -1.048 167 | |
| Goals per Possession | 0.251 148 | 0.236 93 |
| Possessions per Game | 48.4 105 | 49.7 185 |
| On-Goal Rate | 74.3 154 | 79.7 259 |
| Goals per Game | 12.1 133 | 11.8 142 |
| Assist Rate | 50.5 69 | 44.1 134 |
| Free-Position % | 40.4 165 | 33.7 26 |
| Unforced TO Rate | 23.0 188 | 22.1 84 |
Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/26 | at #110 Clarkson | L, 6–16 | 0-1 |
| 3/01 | at #237 Russell Sage | W, 14–3 | 1-1 |
| 3/04 | vs #114 St. Lawrence | L, 10–13 | 1-2 |
| 3/06 | at #165 Lycoming | L, 13–20 | 1-3 |
| 3/10 | at #199 Fitchburg St. | W, 13–11 | 2-3 |
| 3/13 | at #215 Manhattanville | W, 18–9 | 3-3 |
| 3/19 | at #258 SUNY Poly | W, 22–4 | 4-3 |
| 3/22 | vs #60 SUNY New Paltz | L, 7–16 | 4-4 |
| 3/26 | at #177 SUNY Potsdam | W, 10–7 | 5-4 |
| 3/29 | vs #92 Buffalo St. | L, 7–10 | 5-5 |
| 4/02 | at #57 Oswego St. | L, 4–15 | 5-6 |
| 4/05 | at #154 Fredonia | L, 13–16 | 5-7 |
| 4/12 | at #148 SUNY Oneonta | L, 16–18 | 5-8 |
| 4/15 | vs #262 SUNY Morrisville | W, 20–3 | 6-8 |
| 4/18 | vs #214 Plattsburgh St. | W, 15–6 | 7-8 |
| 4/23 | at #51 Cortland | L, 6–21 | 7-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Maddy Caron | 3.94 30 | 1.00 362 | 4.94 62 | 6.75 29 | 1.304 66 | 2.440 403 | |
| Lindsey Wunder | 1.69 674 | 2.19 63 | 3.88 214 | 2.25 559 | 0.949 242 | 2.084 990 | |
| Ava Dupee | 1.38 895 | 0.75 623 | 2.12 808 | 0.444 1020 | 1.580 2203 | ||
| Olivia McCormick | 1.62 720 | 0.81 561 | 2.44 669 | 0.31 1488 | 0.428 1059 | 1.564 2244 | |
| Aayliah White | 0.12 2429 | 0.12 2017 | 0.25 2354 | 2.12 597 | 0.12 779 | 0.299 1473 | 1.435 2540 |
| Caroline Nappi | 1.47 835 | 0.47 1036 | 1.93 940 | 0.07 2284 | 0.204 1965 | 1.340 2717 | |
| Morgan Montgomery | 0.73 1517 | 0.27 1517 | 1.00 1578 | 0.169 2193 | 1.305 2795 | ||
| Sydney Dunn | 0.50 1796 | 0.50 2065 | 0.38 1422 | 0.162 2238 | 1.297 2809 | ||
| Kenadie Garrow | 0.18 2304 | 0.18 2452 | 0.09 853 | 0.106 2665 | 1.241 2892 | ||
| Jaedyn Awan | 0.07 2551 | 0.07 2656 | 0.14 759 | 0.101 2701 | 1.236 2901 | ||
| Maddy Thompson | 0.29 1526 | 0.07 879 | 0.098 2725 | 1.234 2904 | |||
| Sienna Hillicke | 0.19 2287 | 0.25 1562 | 0.44 2142 | 0.12 1934 | 0.096 2745 | 1.232 2909 | |
| Molly Sweeney | 0.12 2429 | 0.19 1757 | 0.31 2273 | 0.62 1214 | 0.059 3090 | 1.195 2970 | |
| Scarlet Ditoro | 0.12 1934 | 0.013 3542 | 1.148 3037 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
