#122
NET of 240 · 0.102
7–8
SUNYAC 1-6
STEADY
2023 rank (#122 of 240) declined by 1.7% from 1yr weighted baseline (#120). Moved 2 spots.
RPI
0.500 #123
Strength of Schedule
0.505 #126
Adj. Offense (AOE)
-0.063 #120
Adj. Defense (ADE)
-0.166 #121
Best win: W 10–6 at #96 SUNY Morrisville (3/18)
Worst loss: L 12–13 vs #136 Oswego St. (4/29)
NET by season
2022
-0.059 #120
2023
0.102 #122
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.505 126 | |
| RPI | 0.500 123 | |
| Adjusted Efficiency | -0.063 120 | -0.166 121 |
| Net Efficiency | 0.102 122 | |
| Goals per Possession | 0.177 144 | 0.175 71 |
| Possessions per Game | 62.1 129 | 62.4 128 |
| On-Goal Rate | 58.8 122 | 61.9 193 |
| Goals per Game | 11.0 145 | 10.9 89 |
| Assist Rate | 51.5 173 | 59.8 173 |
| FO Win Rate | ||
| Unforced TO Rate | 17.6 114 | 20.0 65 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/01 | vs #31 St. Lawrence | L, 8–19 | 0-1 |
| 3/06 | at #172 Neumann | W, 14–12 | 1-1 |
| 3/08 | at #162 Moravian | W, 15–9 | 2-1 |
| 3/15 | vs #200 VTSU Castleton | W, 19–4 | 3-1 |
| 3/18 | at #96 SUNY Morrisville | W, 10–6 | 4-1 |
| 3/21 | at #195 SUNY Canton | W, 19–5 | 5-1 |
| 3/25 | at #116 SUNY Oneonta | L, 7–17 | 5-2 |
| 3/28 | vs #43 Clarkson | L, 5–7 | 5-3 |
| 4/01 | at #15 Cortland | L, 8–16 | 5-4 |
| 4/05 | at #137 SUNY Poly | W, 14–7 | 6-4 |
| 4/08 | vs #133 SUNY Brockport | L, 9–10 | 6-5 |
| 4/14 | vs #18 SUNY Geneseo | L, 2–15 | 6-6 |
| 4/22 | at #111 SUNY New Paltz | L, 12–14 | 6-7 |
| 4/26 | at #180 Plattsburgh St. | W, 11–10 | 7-7 |
| 4/29 | vs #136 Oswego St. | L, 12–13 | 7-8 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Peyton Walsh | 3.27 42 | 0.87 518 | 4.13 103 | 1.255 124 | 2.652 314 | ||
| Owen Walsh | 1.80 431 | 1.07 349 | 2.87 398 | 0.843 428 | 2.241 882 | ||
| Cobie Cree | 1.85 411 | 0.15 2137 | 2.00 749 | 0.722 566 | 2.119 1132 | ||
| Drew Rose | 1.67 496 | 0.80 583 | 2.47 553 | 0.715 578 | 2.113 1142 | ||
| Noah Strader | 0.93 1121 | 0.29 1590 | 1.21 1281 | 0.369 1351 | 1.766 2284 | ||
| Ryan Hughes | 0.60 1518 | 0.80 583 | 1.40 1158 | 0.316 1549 | 1.714 2453 | ||
| Ayden LaFave | 0.07 2902 | 0.73 655 | 0.80 1686 | 0.239 1949 | 1.636 2661 | ||
| Ben Welch | 0.53 380 | 0.223 2047 | 1.620 2711 | ||||
| Tyler Gould | 0.50 1653 | 0.14 2179 | 0.64 1864 | 0.209 2145 | 1.606 2747 | ||
| Ryan Derion | 0.67 255 | 0.198 2229 | 1.596 2781 | ||||
| Ryan Spaman | 0.21 2255 | 0.36 1393 | 0.57 1952 | 0.176 2409 | 1.574 2853 | ||
| Ben Lagoner | 0.33 624 | 0.135 2801 | 1.533 2982 | ||||
| Bryce Tyler | 0.20 2289 | 0.20 1890 | 0.40 2213 | 0.081 3373 | 1.479 3154 | ||
| Cole Slavin | 0.08 2587 | 0.08 3165 | 0.074 3473 | 1.471 3174 | |||
| Ryan Wassmer | 0.07 2902 | 0.07 3267 | 0.13 1014 | 0.062 3616 | 1.460 3206 | ||
| Jakob Lynch | 0.033 3966 | 1.430 3283 | |||||
| Sean Delaney | 0.032 3973 | 1.430 3284 | |||||
| Talon Thompson | 0.08 2587 | 0.08 3165 | 0.008 4251 | 1.405 3330 | |||
| Gabe Hornung | 0.000 4303 | 1.398 3350 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
