#115
NET of 236 · 0.679
8–7
SUNYAC 4-4
REBUILDING
2025 rank (#115 of 236) declined by 21.0% from 3yr weighted baseline (#95). Moved 20 spots.
RPI
0.504 #125
Strength of Schedule
0.475 #149
Adj. Offense (AOE)
0.286 #106
Adj. Defense (ADE)
-0.394 #122
Best win: W 16–4 at #159 Lebanon Valley (3/10)
Worst loss: L 10–11 at #136 SUNY Brockport (3/07)
NET by season
2022
-0.059 #120
2023
0.102 #122
2024
2.692 #56
2025
0.679 #115
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.475 149 | |
| RPI | 0.504 125 | |
| Adjusted Efficiency | 0.286 106 | -0.394 122 |
| Net Efficiency | 0.679 115 | |
| Goals per Possession | 0.206 62 | 0.173 61 |
| Possessions per Game | 61.2 112 | 60.9 125 |
| On-Goal Rate | 58.9 114 | 57.6 76 |
| Goals per Game | 12.6 79 | 10.5 95 |
| Assist Rate | 63.5 40 | 57.0 116 |
| FO Win Rate | 61.3 39 | 38.7 39 |
| Unforced TO Rate | 16.4 102 | 15.1 190 |
Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/01 | vs #168 Utica | W, 18–3 | 1-0 |
| 3/07 | at #136 SUNY Brockport | L, 10–11 | 1-1 |
| 3/10 | at #159 Lebanon Valley | W, 16–4 | 2-1 |
| 3/12 | at #165 Albright | W, 21–9 | 3-1 |
| 3/22 | at #186 SUNY Poly | W, 16–3 | 4-1 |
| 3/25 | vs #38 Clarkson | L, 7–19 | 4-2 |
| 3/29 | vs #213 SUNY Canton | W, 24–2 | 5-2 |
| 4/01 | vs #27 St. Lawrence | L, 4–14 | 5-3 |
| 4/05 | at #132 Oswego St. | L, 7–9 | 5-4 |
| 4/09 | vs #169 SUNY Morrisville | W, 14–7 | 6-4 |
| 4/12 | vs #108 SUNY Oneonta | L, 16–17 | 6-5 |
| 4/19 | at #7 Cortland | L, 2–27 | 6-6 |
| 4/23 | at #162 Plattsburgh St. | W, 8–5 | 7-6 |
| 4/26 | vs #164 SUNY New Paltz | W, 18–7 | 8-6 |
| 4/30 | at #7 Cortland | L, 8–21 | 8-7 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Cobie Cree | 1.93 321 | 1.67 113 | 3.60 168 | 0.978 203 | 2.516 538 | ||
| Owen Walsh | 2.43 148 | 1.00 338 | 3.43 211 | 0.970 212 | 2.508 548 | ||
| Drew Costello | 0.33 1913 | 0.33 2273 | 15.47 8 | 0.842 332 | 2.381 758 | ||
| Billy Kozloski | 1.85 369 | 0.23 1754 | 2.08 676 | 0.642 635 | 2.180 1267 | ||
| Drew Rose | 1.29 739 | 0.93 412 | 2.21 609 | 0.514 968 | 2.053 1697 | ||
| Ryan Hughes | 0.73 1271 | 0.93 405 | 1.67 927 | 0.440 1209 | 1.978 1982 | ||
| Tommy Storrin | 0.13 2492 | 0.13 2188 | 0.27 2427 | 0.40 567 | 0.346 1582 | 1.885 2339 | |
| Kyan Combs | 0.60 1468 | 0.53 940 | 1.13 1315 | 0.300 1849 | 1.838 2527 | ||
| Cole Slavin | 0.07 2864 | 0.07 3258 | 0.57 369 | 0.261 2089 | 1.800 2701 | ||
| Alex Farben-Griggs | 0.13 2492 | 0.07 2715 | 0.20 2622 | 0.202 2574 | 1.740 2932 | ||
| Braden Fahey | 0.71 1297 | 0.14 2151 | 0.86 1576 | 0.189 2684 | 1.728 2981 | ||
| Preston Daniels | 0.62 1442 | 0.15 2106 | 0.77 1673 | 0.189 2687 | 1.727 2983 | ||
| Ben Lagoner | 0.13 2492 | 0.20 1867 | 0.33 2273 | 0.13 1092 | 0.180 2762 | 1.718 3020 | |
| Jakob Lynch | 0.07 2921 | 0.20 1867 | 0.27 2427 | 0.13 1092 | 0.159 2972 | 1.697 3101 | |
| Mick O'Donnell | 0.36 1862 | 0.73 639 | 1.09 1353 | 0.155 3018 | 1.693 3123 | ||
| Grayson Jackson | 0.38 583 | 0.132 3267 | 1.671 3198 | ||||
| Crayton Cree | 0.27 2045 | 0.09 2487 | 0.36 2216 | 0.132 3270 | 1.671 3199 | ||
| Ryan Wassmer | 0.20 2241 | 0.07 2715 | 0.27 2427 | 0.119 3418 | 1.658 3245 | ||
| Ben Welch | 0.21 896 | 0.116 3460 | 1.655 3255 | ||||
| Andrew Gubbins | 0.18 2305 | 0.36 1321 | 0.55 1948 | 0.099 3656 | 1.638 3314 | ||
| Morgan Fox | 0.27 2045 | 0.27 2406 | 0.088 3780 | 1.627 3349 | |||
| Jack McCandless | 0.083 3830 | 1.621 3365 | |||||
| Casey Hooper | 1.09 452 | 0.061 4080 | 1.599 3424 | ||||
| Grant Dicob | 0.07 2715 | 0.07 3312 | 0.026 4424 | 1.564 3525 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
