#230
NET of 237 · -7.867
2–14
PAC 1-7
STRUGGLING
2026 rank (#230 of 237) places them in the bottom 10% of DIII.
RPI
0.338 #223
Strength of Schedule
0.393 #212
Adj. Offense (AOE)
-3.937 #226
Adj. Defense (ADE)
3.930 #230
Best win: W 16–9 at #233 Bethany (WV) (3/25)
Worst loss: L 6–11 at #231 Hilbert (3/07)
NET by season
2023
-3.994 #202
2024
-5.045 #219
2025
-7.616 #227
2026
-7.867 #230
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.393 212 | |
| RPI | 0.338 223 | |
| Adjusted Efficiency | -3.937 226 | 3.930 230 |
| Net Efficiency | -7.867 230 | |
| Goals per Possession | 0.121 213 | 0.223 208 |
| Possessions per Game | 44.9 216 | 89.6 230 |
| On-Goal Rate | 55.4 191 | 65.5 226 |
| Goals per Game | 5.4 216 | 19.9 229 |
| Assist Rate | 43.7 214 | 59.9 162 |
| FO Win Rate | 51.4 106 | 48.6 107 |
| Unforced TO Rate | 38.0 227 | 14.2 206 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/10 | vs #87 Saint Vincent | L, 2–28 | 0-1 |
| 2/15 | at #173 Marietta | L, 0–23 | 0-2 |
| 2/18 | vs #183 Pitt.-Bradford | L, 4–18 | 0-3 |
| 2/24 | vs #237 La Roche | W, 20–2 | 1-3 |
| 2/26 | vs #202 Keuka | L, 4–26 | 1-4 |
| 3/07 | at #231 Hilbert | L, 6–11 | 1-5 |
| 3/13 | vs #188 Gordon | L, 3–24 | 1-6 |
| 3/18 | vs #193 Heidelberg | L, 4–25 | 1-7 |
| 3/25 | at #233 Bethany (WV) | W, 16–9 | 2-7 |
| 3/28 | at #168 Franciscan | L, 5–20 | 2-8 |
| 4/01 | vs #212 Wash. & Jeff. | L, 10–12 | 2-9 |
| 4/04 | vs #210 Hiram | L, 6–16 | 2-10 |
| 4/08 | vs #151 Allegheny | L, 4–21 | 2-11 |
| 4/11 | at #50 Chatham | L, 1–32 | 2-12 |
| 4/15 | vs #109 Westminster (PA) | L, 0–27 | 2-13 |
| 4/18 | at #17 Grove City | L, 2–25 | 2-14 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Dom Baker | 0.62 1596 | 0.19 2275 | 0.81 1810 | 0.393 689 | 0.815 5676 | ||
| Logan Millie | 1.69 456 | 0.50 1046 | 2.19 626 | 0.227 1538 | 0.649 5774 | ||
| Bereket Debebe | 0.31 960 | 0.161 2222 | 0.583 5784 | ||||
| Mequan Maxwell | 0.33 872 | 0.077 3725 | 0.499 5805 | ||||
| Joey King | 1.62 505 | 0.23 2038 | 1.85 846 | 0.006 5732 | 0.428 5818 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
