#238
NET of 240 · -10.382
1–10
North Atlantic 0-7
RPI
0.306 #235
Strength of Schedule
0.410 #208
Adj. Offense (AOE)
-5.449 #239
Adj. Defense (ADE)
4.933 #237
Worst loss: L 2–23 at #221 Thomas (ME) (3/19)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.410 208 | |
| RPI | 0.306 235 | |
| Adjusted Efficiency | -5.449 239 | 4.933 237 |
| Net Efficiency | -10.382 238 | |
| Goals per Possession | 0.078 235 | 0.242 229 |
| Possessions per Game | 34.8 236 | 89.3 238 |
| On-Goal Rate | 56.6 191 | 68.3 238 |
| Goals per Game | 2.7 235 | 21.6 237 |
| Assist Rate | 44.4 222 | 69.4 230 |
| FO Win Rate | ||
| Unforced TO Rate | 28.7 221 | 10.2 235 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/09 | at #209 Salem St. | L, 5–22 | 0-1 |
| 3/11 | at #106 Rivier | L, 3–20 | 0-2 |
| 3/15 | at Eastern Nazarene | W, 12–3 | 1-2 |
| 3/19 | at #221 Thomas (ME) | L, 2–23 | 1-3 |
| 3/25 | at #153 SUNY Poly | L, 2–20 | 1-4 |
| 4/02 | at #175 SUNY Canton | L, 4–23 | 1-5 |
| 4/05 | vs #152 Plymouth St. | L, 2–24 | 1-6 |
| 4/08 | vs #136 SUNY Delhi | L, 1–29 | 1-7 |
| 4/21 | vs #218 MCLA | L, 4–19 | 1-8 |
| 4/23 | vs #204 Husson | L, 3–15 | 1-9 |
| 4/26 | at #138 Maine Maritime | L, 1–21 | 1-10 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Anthony Townsend | 1.09 947 | 1.27 249 | 2.36 574 | 0.498 915 | 0.594 4108 | ||
| Luc Parrett | 0.09 2413 | 0.09 3002 | 0.45 454 | 0.339 1374 | 0.435 4137 | ||
| Jack Cushman | 0.004 4121 | 0.100 4146 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
