#7
NET of 279 · 6.962
19–3
ODAC 10-0
RPI
0.684 #10
Strength of Schedule
0.623 #28
Adj. Offense (AOE)
2.667 #23
Adj. Defense (ADE)
-4.295 #3
Best win: W 10–9 at #8 Franklin & Marshall (2/19)
Worst loss: L 12–13 vs #10 Gettysburg (3/06)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.623 28 | |
| RPI | 0.684 10 | |
| Adjusted Efficiency | 2.667 23 | -4.295 3 |
| Net Efficiency | 6.962 7 | |
| Goals per Possession | 0.304 35 | 0.193 12 |
| Possessions per Game | 49.0 98 | 30.4 3 |
| On-Goal Rate | 74.7 173 | 71.5 28 |
| Goals per Game | 14.9 46 | 5.9 1 |
| Assist Rate | 49.5 40 | 55.0 265 |
| Free-Position % | 52.7 18 | 38.6 93 |
| Unforced TO Rate | 18.3 102 | 27.7 34 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/19 | at #8 Franklin & Marshall | W, 10–9 | 1-0 |
| 2/23 | vs #58 Mary Washington | W, 14–7 | 2-0 |
| 2/26 | at #2 Salisbury | L, 6–7 | 2-1 |
| 3/06 | vs #10 Gettysburg | L, 12–13 | 2-2 |
| 3/12 | vs #27 Catholic | W, 12–4 | 3-2 |
| 3/15 | vs #168 Ferrum | W, 20–3 | 4-2 |
| 3/19 | vs #60 Chris. Newport | W, 16–6 | 5-2 |
| 3/23 | vs #76 Williams | W, 10–5 | 6-2 |
| 3/26 | at #20 York (PA) | W, 12–7 | 7-2 |
| 3/30 | vs #21 Roanoke | W, 12–8 | 8-2 |
| 4/02 | vs #90 Lynchburg | W, 21–2 | 9-2 |
| 4/05 | at #109 Randolph-Macon | W, 23–5 | 10-2 |
| 4/16 | at #221 Guilford | W, 24–2 | 11-2 |
| 4/20 | vs #53 Shenandoah | W, 20–10 | 12-2 |
| 4/23 | at #28 Denison | W, 10–5 | 13-2 |
| 4/28 | at #183 Bridgewater (VA) | W, 18–5 | 14-2 |
| 4/30 | at #178 Va. Wesleyan | W, 23–1 | 15-2 |
| 5/07 | vs #90 Lynchburg | W, 15–6 | 16-2 |
| 5/08 | vs #21 Roanoke | W, 11–5 | 17-2 |
| 5/15 | vs #113 Transylvania | W, 21–0 | 18-2 |
| 5/21 | at #14 Wesleyan (CT) | W, 13–11 | 19-2 |
| 5/22 | at #10 Gettysburg | L, 4–8 | 19-3 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Allie Schwab | 1.82 614 | 1.68 89 | 3.50 265 | 0.05 2647 | 0.847 498 | 3.005 125 | |
| Hanna Bishop | 2.67 249 | 0.81 490 | 3.48 278 | 0.14 1874 | 0.817 538 | 2.975 140 | |
| Eugenie Rovegno | 0.05 2471 | 0.05 2838 | 4.05 229 | 0.64 178 | 0.655 773 | 2.812 209 | |
| Jenny Lisovicz | 1.00 1200 | 0.29 1405 | 1.29 1341 | 0.10 2126 | 0.52 255 | 0.582 917 | 2.740 247 |
| Walker McKnight | 1.05 1197 | 0.14 1921 | 1.18 1420 | 2.91 430 | 0.561 959 | 2.718 263 | |
| Katherine Faria | 1.71 672 | 0.79 502 | 2.50 618 | 0.540 992 | 2.697 279 | ||
| Julia Thomson | 1.55 782 | 0.45 1002 | 2.00 869 | 1.32 898 | 0.527 1016 | 2.685 293 | |
| McKenna Edmondson | 1.05 1197 | 0.18 1746 | 1.23 1391 | 1.73 751 | 0.455 1181 | 2.613 350 | |
| Janie Stillwell | 0.77 1460 | 1.32 175 | 2.09 828 | 0.421 1291 | 2.578 372 | ||
| Liv Truesdell | 0.55 1732 | 0.15 1874 | 0.70 1830 | 1.50 820 | 0.289 1688 | 2.446 487 | |
| Alex Petras | 0.60 1655 | 0.53 814 | 1.13 1448 | 0.40 1415 | 0.285 1700 | 2.443 489 | |
| Ginny Taylor | 0.56 1722 | 0.22 1615 | 0.78 1745 | 0.67 1199 | 0.270 1768 | 2.428 506 | |
| Blake Cote | 0.18 2292 | 0.18 1746 | 0.36 2214 | 1.36 882 | 0.253 1844 | 2.411 523 | |
| Allie Doyle | 0.05 2637 | 0.67 157 | 0.220 2000 | 2.378 574 | |||
| Shannon Timoney | 0.59 1670 | 0.05 2471 | 0.64 1893 | 0.05 2647 | 0.204 2073 | 2.361 603 | |
| Caroline Foster | 0.69 1546 | 0.19 1710 | 0.88 1661 | 0.202 2083 | 2.359 605 | ||
| Maggie Frankel | 0.50 1767 | 0.50 864 | 1.00 1536 | 0.07 2254 | 0.191 2138 | 2.348 616 | |
| Sam Van Belle | 0.59 203 | 0.188 2148 | 2.346 621 | ||||
| Tati Monteleone | 0.27 2137 | 0.55 801 | 0.82 1712 | 0.180 2190 | 2.338 630 | ||
| Cat Caples | 0.12 2420 | 0.12 2561 | 0.65 1216 | 0.24 487 | 0.174 2231 | 2.331 639 | |
| Caroline Hall | 0.05 2637 | 0.33 377 | 0.152 2366 | 2.310 669 | |||
| Lauren Murray | 0.33 377 | 0.108 2686 | 2.265 740 | ||||
| Caroline Wise | 0.29 427 | 0.080 2912 | 2.238 776 | ||||
| Izzy Shaffrey | 0.09 2461 | 0.09 2107 | 0.18 2435 | 0.09 2134 | 0.053 3126 | 2.211 823 | |
| Sophia Caffrey | 0.27 1584 | 0.037 3254 | 2.194 846 | ||||
| Libby Ford | 0.09 713 | 0.035 3268 | 2.193 850 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
