Wis.-La Crosse WLAX

WIAC · DIII Women · 2024
#60 NET of 279 · 2.539
12–6 WIAC 6-3
SURGING 2024 rank (#60 of 279) improved by 31.8% from 2yr weighted baseline (#88). Moved 28 spots.
RPI
0.594 #54
Strength of Schedule
0.579 #51
Adj. Offense (AOE)
1.358 #55
Adj. Defense (ADE)
-1.181 #68
Best win: W 17–16 vs #46 Lake Forest (3/02) Worst loss: L 13–16 at #89 Carthage (3/30)
NET by season
2022
0.582 #128 2023
3.020 #55 2024
2.539 #60

Team stats

Metric Offense Defense
Strength of Schedule 0.579 51
RPI 0.594 54
Adjusted Efficiency 1.358 55 -1.181 68
Net Efficiency 2.539 60
Goals per Possession 0.285 80 0.208 25
Possessions per Game 50.3 77 50.9 192
On-Goal Rate 74.3 167 72.2 40
Goals per Game 14.3 63 10.6 91
Assist Rate 41.5 156 38.2 59
Free-Position % 56.3 11 42.1 96
Unforced TO Rate 21.7 178 23.3 57

Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/23 at #250 Augsburg W, 23–8 1-0
3/02 vs #46 Lake Forest W, 17–16 2-0
3/06 vs #177 Edgewood W, 11–4 3-0
3/09 vs #77 Saint Benedict W, 15–7 4-0
3/20 at #62 Aurora L, 10–15 4-1
3/23 at #136 Ill. Wesleyan W, 20–14 5-1
3/30 at #89 Carthage L, 13–16 5-2
4/02 at #202 Northwestern-St. Paul W, 18–4 6-2
4/03 at #227 Wis.-Stout W, 17–2 7-2
4/06 vs #69 Carroll (WI) L, 10–11 7-3
4/10 vs #231 Wis.-Stevens Point W, 23–4 8-3
4/12 at #205 Southwestern (TX) W, 15–5 9-3
4/13 at #8 Colorado Col. L, 6–21 9-4
4/17 vs #53 UW-River Falls L, 12–16 9-5
4/20 at #53 UW-River Falls W, 14–12 10-5
4/24 vs #67 Wis.-Eau Claire W, 13–12 11-5
5/03 at #53 UW-River Falls W, 16–8 12-5
5/04 at #8 Colorado Col. L, 5–16 12-6

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Draw Controls Net Turnovers LFN Rating Adj. LFN Rating
Ava Schiltz 3.56 88 0.56 867 4.11 180 3.17 358 1.244 142 2.865 150
Grace Willmott 2.12 462 0.82 533 2.94 490 4.24 182 0.998 288 2.619 295
Megan Feeney 2.88 219 0.29 1411 3.18 424 0.53 1305 0.06 876 0.824 449 2.445 435
Megan Maloney 1.94 530 1.00 380 2.94 483 1.72 741 0.661 668 2.282 671
Kiersten Pelletier 0.67 1594 1.61 140 2.28 749 0.22 1689 0.411 1167 2.032 1086
Sydney Schmitz 0.67 1594 0.83 521 1.50 1220 0.295 1504 1.916 1324
Britta Nelson 0.94 1280 0.29 1411 1.24 1397 0.94 1035 0.284 1538 1.905 1345
Emily Wrobbel 0.89 1332 0.28 1452 1.17 1448 0.17 1816 0.236 1739 1.857 1471
Angie Olla 0.31 2066 0.25 1530 0.56 2009 1.38 861 0.167 2094 1.788 1617
Julia Della Penna 0.23 1669 0.38 397 0.115 2425 1.736 1749
Kaley Hendrick 0.12 2429 0.12 2555 0.18 1790 0.106 2505 1.727 1778
Anna Jenson 0.06 2621 0.06 2741 0.06 2480 0.24 564 0.092 2621 1.713 1816
Evie Brilz 0.42 1938 0.42 2150 0.33 1499 0.074 2786 1.695 1869
Lydia Spencer 0.06 2649 0.06 2426 0.11 2567 0.17 1816 0.024 3284 1.645 1999
Kara Stay 0.11 2453 0.11 2567 0.06 2566 0.021 3320 1.642 2003

Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds