Aurora WLAX

NACC · DIII Women · 2024
Men's team →
#62 NET of 279 · 2.525
12–7 NACC 8-0
REBUILDING 2024 rank (#62 of 279) declined by 45.4% from 2yr weighted baseline (#43). Moved 19 spots.
RPI
0.576 #68
Strength of Schedule
0.580 #49
Adj. Offense (AOE)
1.117 #71
Adj. Defense (ADE)
-1.408 #53
Best win: W 18–17 vs #53 UW-River Falls (3/16) Worst loss: L 10–11 at #89 Carthage (3/23)
NET by season
2022
2.796 #64 2023
4.661 #25 2024
2.525 #62

Team stats

Metric Offense Defense
Strength of Schedule 0.580 49
RPI 0.576 68
Adjusted Efficiency 1.117 71 -1.408 53
Net Efficiency 2.525 62
Goals per Possession 0.294 62 0.203 15
Possessions per Game 46.3 140 46.1 134
On-Goal Rate 81.2 7 75.6 150
Goals per Game 13.6 85 9.4 57
Assist Rate 55.0 22 50.0 237
Free-Position % 41.5 168 44.0 131
Unforced TO Rate 21.7 178 17.8 182

Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/28 at #136 Ill. Wesleyan W, 17–15 1-0
3/02 vs #69 Carroll (WI) L, 4–10 1-1
3/05 at #68 Methodist L, 10–11 1-2
3/07 at #56 Meredith L, 9–11 1-3
3/13 vs #46 Lake Forest L, 11–14 1-4
3/16 vs #53 UW-River Falls W, 18–17 2-4
3/20 vs #60 Wis.-La Crosse W, 15–10 3-4
3/23 at #89 Carthage L, 10–11 3-5
3/27 vs #40 Hope L, 9–17 3-6
3/30 vs #171 Calvin W, 18–6 4-6
4/06 vs #186 Concordia Wisconsin W, 19–5 5-6
4/09 at #226 MSOE W, 17–2 6-6
4/17 vs #184 Beloit W, 14–7 7-6
4/20 vs #177 Edgewood W, 10–9 8-6
4/23 at #228 IIT W, 17–1 9-6
4/27 at #207 Marian (WI) W, 17–3 10-6
5/01 vs #207 Marian (WI) W, 21–4 11-6
5/04 vs #184 Beloit W, 20–7 12-6
5/11 at #8 Colorado Col. L, 2–18 12-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Draw Controls Net Turnovers LFN Rating Adj. LFN Rating
Brianna Peck 3.26 127 0.42 1128 3.68 285 6.05 48 1.478 64 3.097 68
Danielle Cobbett 2.32 380 3.32 11 5.63 27 0.32 1533 0.975 304 2.594 309
Kenly Axvig 2.58 296 0.32 1351 2.89 509 2.26 581 0.753 542 2.372 523
Caley Russell 2.21 424 1.00 380 3.21 411 0.05 2631 0.601 757 2.220 775
Grace Pelletier 0.74 1510 1.53 159 2.26 767 0.05 2631 0.399 1199 2.018 1114
Lorelei Babich 0.08 2160 0.08 2610 0.67 1187 1.33 36 0.359 1301 1.978 1199
Caitlin Cron 1.21 50 0.270 1596 1.889 1390
Kielly Reeve 0.58 1724 0.16 1872 0.74 1839 1.21 922 0.237 1735 1.856 1473
Sydney Mann 0.89 1328 0.42 1128 1.32 1344 0.220 1817 1.840 1505
Cassidy Pfisthner 0.17 1816 0.92 95 0.216 1837 1.835 1516
Taylor Janssen 0.11 2464 0.11 2583 0.42 1406 0.16 679 0.165 2113 1.784 1625
Nicolina Smith 0.53 1802 0.11 2107 0.63 1941 0.79 1117 0.147 2213 1.767 1669
Ari Rootberg 0.43 1924 0.14 1917 0.57 2000 0.111 2458 1.730 1768
McKenzie Wilson 0.16 1858 0.16 683 0.086 2690 1.705 1837
Alle Pope 0.06 2384 0.06 2741 0.060 2921 1.679 1913

Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds