Wooster MLAX

NCAC · DIII Men · 2023
Women's team →
#36 NET of 240 · 3.312
13–4 NCAC 4-4
SURGING 2023 rank (#36 of 240) improved by 72.1% from 1yr weighted baseline (#129). Moved 93 spots.
RPI
0.617 #33
Strength of Schedule
0.567 #69
Adj. Offense (AOE)
1.149 #61
Adj. Defense (ADE)
-2.163 #23
Best win: W 17–15 at #24 Albion (3/08) Worst loss: L 13–16 vs #105 Wittenberg (4/22)
NET by season
2022
-0.310 #129 2023
3.312 #36

Team stats

Metric Offense Defense
Strength of Schedule 0.567 69
RPI 0.617 33
Adjusted Efficiency 1.149 61 -2.163 23
Net Efficiency 3.312 36
Goals per Possession 0.174 153 0.154 26
Possessions per Game 73.9 18 58.1 79
On-Goal Rate 55.5 200 58.6 106
Goals per Game 12.9 89 8.9 31
Assist Rate 63.5 27 65.1 216
FO Win Rate
Unforced TO Rate 17.8 119 21.8 37

Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/22 at #88 Westminster (PA) W, 12–10 1-0
2/25 at #93 Otterbein W, 13–3 2-0
3/01 vs #65 Capital W, 14–7 3-0
3/04 vs #133 SUNY Brockport W, 14–8 4-0
3/08 at #24 Albion W, 17–15 5-0
3/11 vs #129 Allegheny W, 9–6 6-0
3/17 at #107 Southwestern (TX) W, 14–8 7-0
3/18 at #61 Colorado Col. W, 15–10 8-0
3/22 at #115 Mount Union W, 17–11 9-0
3/25 at #57 Oberlin W, 11–7 10-0
4/01 at #120 DePauw W, 8–5 11-0
4/11 at #17 Ohio Wesleyan L, 7–11 11-1
4/15 vs #167 Wabash W, 23–4 12-1
4/19 at #11 Kenyon L, 4–12 12-2
4/22 vs #105 Wittenberg L, 13–16 12-3
4/27 vs #4 Denison L, 4–14 12-4
4/29 vs #204 Hiram W, 24–5 13-4

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Vinny DiLeo 2.47 173 1.65 136 4.12 108 1.433 63 3.266 57
Casey Steffen 0.18 2371 0.53 970 0.71 1792 3.82 1 1.294 105 3.127 82
Lane Kellogg 1.94 366 1.88 84 3.82 154 1.049 249 2.882 172
Rory Zahren 1.44 649 0.56 905 2.00 749 0.631 710 2.464 538
Will Fink 1.18 886 0.47 1053 1.65 971 0.521 918 2.354 681
Colton Beaudoin 1.59 546 0.41 1232 2.00 749 0.504 966 2.337 710
Mason Poisson 0.06 2918 0.06 3391 0.88 167 0.293 1667 2.126 1109
Ben Byars 0.69 1408 0.38 1341 1.06 1424 0.249 1896 2.081 1224
Austin Jourde 0.60 1518 0.40 1257 1.00 1455 0.244 1928 2.076 1239
Luke Budd 0.41 1820 0.35 1420 0.76 1730 0.203 2185 2.036 1368
Bill Holtzer 0.09 2717 0.09 3088 0.45 477 0.171 2454 2.004 1475
Anderson Macdonald 0.06 3040 0.06 2918 0.12 2992 0.12 1067 0.145 2688 1.978 1553
Ryan You 0.27 2127 0.07 2728 0.33 2306 0.120 2936 1.953 1641
Shane Epstein-Petrullo 0.33 1958 0.27 1666 0.60 1923 0.117 2998 1.949 1655
Max Fletcher 0.07 2902 0.20 1890 0.27 2463 0.115 3013 1.948 1667
Henry McMahon 0.06 3040 0.18 2029 0.24 2539 0.108 3091 1.941 1688
Seth Owens 0.06 2819 0.06 3332 0.25 756 0.088 3312 1.921 1774
Rowan Piani 0.12 2617 0.12 2352 0.24 2539 0.087 3319 1.920 1776
Oliver Snow 0.12 1055 0.085 3342 1.917 1785
Rowan Keesser 0.06 3040 0.06 2918 0.12 2992 0.082 3363 1.915 1793
JoJo Jordan 0.20 2289 0.20 2630 0.068 3529 1.901 1842
Cooper Nichols 0.07 2654 0.07 3206 0.07 1161 0.067 3550 1.900 1846
Peter Foulke 0.15 971 0.064 3589 1.897 1853
Sutton Ursillo 0.035 3939 1.868 1937
Luke Peter 0.08 2755 0.08 3118 0.028 4013 1.861 1959
Tucker Joseph 0.06 3040 0.06 3391 0.021 4104 1.854 1988
Joey Harris 0.015 4159 1.848 2006

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds