#28
NET of 237 · 3.928
13–4
Northern Athletics Collegiate Conference 12-1
SURGING
2026 rank (#28 of 237) improved by 33.8% from 3yr weighted baseline (#42). Moved 14 spots.
RPI
0.593 #40
Strength of Schedule
0.541 #89
Adj. Offense (AOE)
2.874 #14
Adj. Defense (ADE)
-1.053 #81
Best win: W 15–14 at #38 Ill. Wesleyan (2/21)
Worst loss: L 10–13 at #122 Immaculata (3/11)
NET by season
2023
3.806 #26
2024
3.282 #45
2025
2.718 #51
2026
3.928 #28
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.541 89 | |
| RPI | 0.593 40 | |
| Adjusted Efficiency | 2.874 14 | -1.053 81 |
| Net Efficiency | 3.928 28 | |
| Goals per Possession | 0.224 37 | 0.168 53 |
| Possessions per Game | 78.2 3 | 48.7 24 |
| On-Goal Rate | 62.8 33 | 60.1 145 |
| Goals per Game | 17.5 8 | 8.2 18 |
| Assist Rate | 61.7 56 | 63.3 196 |
| FO Win Rate | 47.2 143 | 52.8 144 |
| Unforced TO Rate | 10.9 5 | 25.2 5 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/15 | vs #8 Colorado Col. | L, 11–17 | 0-1 |
| 2/21 | at #38 Ill. Wesleyan | W, 15–14 | 1-1 |
| 2/28 | at #18 Elmhurst | L, 4–15 | 1-2 |
| 3/11 | at #122 Immaculata | L, 10–13 | 1-3 |
| 3/18 | at #39 Concordia Wisconsin | W, 11–9 | 2-3 |
| 3/21 | vs #93 MSOE | W, 21–5 | 3-3 |
| 3/25 | at #199 Cornell College | W, 21–2 | 4-3 |
| 3/28 | at #200 Beloit | W, 24–0 | 5-3 |
| 4/01 | vs #149 Dubuque | W, 24–9 | 6-3 |
| 4/04 | vs #175 Edgewood | W, 26–8 | 7-3 |
| 4/08 | vs #115 IIT | W, 22–4 | 8-3 |
| 4/10 | at #157 Lawrence | W, 18–6 | 9-3 |
| 4/15 | at #57 Lake Forest | W, 16–10 | 10-3 |
| 4/18 | vs #219 Marian (WI) | W, 21–1 | 11-3 |
| 4/22 | vs #117 Benedictine (IL) | W, 19–11 | 12-3 |
| 4/25 | vs #175 Edgewood | W, 24–3 | 13-3 |
| 4/29 | vs #57 Lake Forest | L, 11–12 | 13-4 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Chris Bucci | 2.35 181 | 1.65 110 | 4.00 115 | 0.876 67 | 2.837 56 | ||
| Tyler Foerstel | 2.13 250 | 1.60 122 | 3.73 159 | 0.807 101 | 2.768 79 | ||
| Griffin Joas | 1.47 601 | 1.88 80 | 3.35 237 | 0.675 199 | 2.636 141 | ||
| Dylan Kranzush | 2.24 221 | 0.53 1012 | 2.76 386 | 0.602 290 | 2.562 207 | ||
| Hunter Walz | 0.33 2246 | 0.33 1536 | 0.67 2020 | 1.33 64 | 0.461 502 | 2.421 437 | |
| Nolan Hartman | 1.00 976 | 1.31 213 | 2.31 565 | 0.454 515 | 2.415 458 | ||
| Owen Spencer | 1.65 479 | 0.41 1316 | 2.06 713 | 0.434 570 | 2.395 499 | ||
| Caden Bunes | 1.65 479 | 0.29 1745 | 1.94 780 | 0.380 736 | 2.341 646 | ||
| Luke DuPont | 1.24 799 | 0.71 723 | 1.94 780 | 0.365 786 | 2.325 687 | ||
| Owen Meyer | 1.18 841 | 0.29 1745 | 1.47 1121 | 0.322 959 | 2.282 798 | ||
| Travis Weischadle | 0.93 1120 | 0.53 1001 | 1.47 1132 | 0.251 1342 | 2.212 1009 | ||
| Owen Smith | 0.24 2620 | 0.12 2749 | 0.35 2721 | 0.53 504 | 0.227 1544 | 2.187 1079 | |
| Charlie Kirkland | 0.78 1317 | 0.78 637 | 1.56 1045 | 0.203 1741 | 2.164 1162 | ||
| Austin Spoklie | 0.06 3670 | 0.06 4207 | 0.71 311 | 0.201 1765 | 2.162 1169 | ||
| Zach Klug | 0.71 311 | 0.194 1834 | 2.154 1201 | ||||
| Jackson Loehring | 0.80 246 | 0.186 1921 | 2.146 1239 | ||||
| Noah Kosmicki | 0.06 3670 | 0.06 4207 | 0.35 830 | 0.184 1938 | 2.145 1247 | ||
| Nolan Faulhaber | 0.75 272 | 0.174 2046 | 2.135 1282 | ||||
| Gabe Zapf | 0.12 3207 | 0.12 3733 | 0.47 628 | 0.172 2088 | 2.132 1294 | ||
| Luke Smith | 0.27 2491 | 0.55 986 | 0.82 1806 | 0.168 2131 | 2.128 1308 | ||
| Dean Romaker | 0.07 3535 | 0.07 4045 | 0.47 632 | 0.164 2180 | 2.124 1324 | ||
| Henry Leff | 0.17 2894 | 0.33 1536 | 0.50 2307 | 0.122 2775 | 2.082 1498 | ||
| Christian Sabounjian | 0.11 2814 | 0.11 3773 | 0.33 872 | 0.114 2956 | 2.074 1527 | ||
| Grant Rice | 0.14 2523 | 0.14 3546 | 0.14 1529 | 0.109 3072 | 2.069 1562 | ||
| Killian Smith | 0.15 2477 | 0.15 3518 | 0.08 1810 | 0.091 3408 | 2.052 1630 | ||
| Tommy Rust | 0.38 2165 | 0.38 1421 | 0.75 1889 | 0.071 3890 | 2.032 1740 | ||
| Derek Brier | 0.25 1102 | 0.066 4021 | 2.027 1763 | ||||
| Zach Fuzy | 0.11 3256 | 0.11 2814 | 0.22 3160 | 0.061 4130 | 2.022 1779 | ||
| Carson Beach | 0.25 1102 | 0.058 4205 | 2.019 1800 | ||||
| Eli Etzler | 0.18 2866 | 0.06 3369 | 0.24 3120 | 0.042 4667 | 2.003 1875 | ||
| Eli Saindon | 0.12 1598 | 0.029 5024 | 1.990 1949 | ||||
| Thomas Super | 0.33 2246 | 0.33 2741 | 0.017 5403 | 1.978 2020 | |||
| Easton Larson | 0.011 5573 | 1.972 2048 | |||||
| Asher Deputy | 0.06 3275 | 0.06 4120 | 0.000 5823 | 1.961 2125 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
