Dubuque MLAX

#149 NET of 237 · -0.761
6–10 Northern Athletics Collegiate Conference 4-7
REBUILDING 2026 rank (#149 of 237) declined by 70.2% from 3yr weighted baseline (#88). Moved 62 spots.
RPI
0.453 #161
Strength of Schedule
0.458 #175
Adj. Offense (AOE)
-0.318 #133
Adj. Defense (ADE)
0.443 #156
Best win: W 9–8 at #121 North Central (IL) (2/28) Worst loss: L 10–14 vs #175 Edgewood (4/08)
NET by season
2023
1.360 #85 2024
2.377 #66 2025
0.826 #107 2026
-0.761 #149

Team stats

Metric Offense Defense
Strength of Schedule 0.458 175
RPI 0.453 161
Adjusted Efficiency -0.318 133 0.443 156
Net Efficiency -0.761 149
Goals per Possession 0.156 175 0.171 63
Possessions per Game 66.2 56 63.2 152
On-Goal Rate 54.2 208 56.1 48
Goals per Game 10.3 141 10.8 106
Assist Rate 57.6 95 56.1 115
FO Win Rate 50.0 116 50.0 117
Unforced TO Rate 20.1 154 20.1 63

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/13 vs #86 Southwestern (TX) L, 10–11 0-1
2/22 at #105 Carthage L, 8–11 0-2
2/28 at #121 North Central (IL) W, 9–8 1-2
3/07 at #157 Lawrence W, 10–9 2-2
3/11 vs #97 Albion L, 5–16 2-3
3/14 vs #176 Carroll (WI) W, 12–8 3-3
3/21 at #219 Marian (WI) W, 20–1 4-3
3/25 vs #117 Benedictine (IL) L, 7–14 4-4
3/28 vs #93 MSOE L, 7–13 4-5
4/01 at #28 Aurora L, 9–24 4-6
4/04 at #39 Concordia Wisconsin L, 4–9 4-7
4/08 vs #175 Edgewood L, 10–14 4-8
4/11 vs #57 Lake Forest L, 9–12 4-9
4/16 at #200 Beloit W, 17–8 5-9
4/18 at #115 IIT L, 9–10 5-10
4/22 vs #199 Cornell College W, 19–5 6-10

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Cambell Smith 2.81 92 0.81 598 3.62 174 0.774 121 2.123 1325
Peter Schiess 1.50 570 0.88 529 2.38 541 0.402 661 1.751 3267
Andrew Beaudoin 1.00 976 1.00 390 2.00 729 0.387 708 1.736 3353
Beckett Mull 1.00 124 0.308 1022 1.657 3775
Nate Richardson 1.13 875 0.73 690 1.87 830 0.308 1024 1.657 3778
Gavin Flattery 0.19 2825 0.06 3275 0.25 3032 0.69 322 0.273 1202 1.622 3939
Tyler Johnson 1.56 545 0.50 1046 2.06 702 0.248 1360 1.597 4051
Logan Ehle 0.27 1866 0.27 3000 0.33 841 0.212 1668 1.561 4222
Ethan Smith 0.50 514 0.192 1853 1.541 4316
Carter Nelson 0.75 1351 0.62 858 1.38 1189 0.173 2071 1.522 4402
Chris Wilson 0.56 1714 0.62 858 1.19 1355 0.142 2453 1.491 4544
Tommy Shelby 0.20 2720 0.20 2162 0.40 2579 0.20 1293 0.137 2538 1.486 4568
John Davis 0.06 3598 0.19 2275 0.25 3032 0.130 2647 1.479 4588
Chris Phillippe 0.50 514 0.129 2667 1.478 4598
Matthew Wright 0.06 3598 0.19 2275 0.25 3032 0.108 3080 1.457 4680
Cade Havens 0.14 2523 0.14 3546 0.29 1012 0.099 3242 1.448 4712
Eric Brostek 0.07 3535 0.13 2607 0.20 3219 0.087 3516 1.436 4752
Connor Lindauer 0.46 1968 0.08 3074 0.54 2263 0.082 3634 1.431 4765
Owen Lang 0.06 3598 0.25 1913 0.31 2864 0.071 3893 1.420 4801
Nolan Dimitri 0.47 1950 0.13 2607 0.60 2150 0.064 4083 1.413 4826
Andrew Frantom 0.10 1745 0.043 4632 1.392 4891
John Lewis 0.20 2720 0.10 2906 0.30 2895 0.039 4757 1.388 4903
Joe Cressy 0.20 2720 0.20 3219 0.019 5352 1.368 4953
Tait Peters 0.36 2216 0.07 3124 0.43 2531 0.010 5601 1.359 4973
IsaacMargala, Isaac Margala 0.12 2659 0.12 3651 0.008 5666 1.357 4979
Sebastian Lopez-Morales 0.003 5784 1.352 4989

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds