Aurora WLAX

NACC · DIII Women · 2025
Men's team →
#84 NET of 282 · 2.168
11–7 NACC 8-2
REBUILDING 2025 rank (#84 of 282) declined by 66.9% from 3yr weighted baseline (#50). Moved 34 spots.
RPI
0.540 #109
Strength of Schedule
0.520 #122
Adj. Offense (AOE)
0.768 #103
Adj. Defense (ADE)
-1.399 #67
Best win: W 12–11 at #46 UW-River Falls (3/14) Worst loss: L 13–14 vs #161 Edgewood (4/30)
NET by season
2022
2.796 #64 2023
4.661 #25 2024
2.525 #62 2025
2.168 #84

Team stats

Metric Offense Defense
Strength of Schedule 0.520 122
RPI 0.540 109
Adjusted Efficiency 0.768 103 -1.399 67
Net Efficiency 2.168 84
Goals per Possession 0.274 88 0.188 10
Possessions per Game 49.2 86 42.9 113
On-Goal Rate 78.8 41 74.4 127
Goals per Game 13.5 83 8.1 30
Assist Rate 51.4 60 37.9 37
Free-Position % 45.3 101 33.3 19
Unforced TO Rate 20.5 159 21.5 95

Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/22 vs #144 Ill. Wesleyan W, 10–7 1-0
2/26 vs #45 Carthage L, 5–17 1-1
3/01 at #42 Carroll (WI) L, 4–10 1-2
3/04 at #43 Hope L, 3–13 1-3
3/06 at #83 Calvin L, 8–11 1-4
3/14 at #46 UW-River Falls W, 12–11 2-4
3/15 at #66 Wis.-La Crosse L, 10–11 2-5
3/19 vs #181 St. Mary's (IN) W, 14–5 3-5
3/26 at #192 Concordia Wisconsin W, 15–5 4-5
3/29 vs #193 Beloit W, 21–5 5-5
4/03 vs #186 MSOE W, 18–5 6-5
4/05 at #161 Edgewood W, 20–9 7-5
4/09 vs #266 IIT W, 24–1 8-5
4/12 vs #274 Lawrence W, 24–1 9-5
4/16 at #59 Lake Forest L, 8–13 9-6
4/19 at #223 Marian (WI) W, 19–1 10-6
4/23 vs #170 Cornell College W, 15–6 11-6
4/30 vs #161 Edgewood L, 13–14 11-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Draw Controls Net Turnovers LFN Rating Adj. LFN Rating
Kenly Axvig 2.56 267 0.83 528 3.39 345 3.11 365 1.019 190 2.570 276
Brianna Peck 2.64 243 0.43 1107 3.07 432 2.93 415 0.893 303 2.444 396
Olivia Dahlberg 2.11 461 0.44 1069 2.56 629 2.78 448 0.811 387 2.362 496
Caley Russell 2.39 340 1.06 346 3.44 325 0.06 2517 0.631 642 2.182 792
Nicolina Smith 0.94 1249 0.56 883 1.50 1224 1.11 950 0.430 1054 1.981 1209
Sydney Mann 0.78 1460 1.72 117 2.50 645 0.406 1105 1.957 1269
Lorelei Babich 0.06 2684 0.17 1852 0.22 2398 0.89 131 0.335 1330 1.887 1444
Sarah Brown 0.06 2637 0.06 2732 0.06 2408 0.94 116 0.318 1391 1.869 1486
Sydney Breitenstein 1.33 930 0.78 598 2.11 820 0.06 2517 0.264 1635 1.816 1630
Kielly Reeve 0.44 1876 0.11 2091 0.56 2018 1.33 867 0.251 1708 1.802 1661
Alle Pope 0.06 2422 0.06 2782 0.06 2517 0.44 387 0.171 2184 1.722 1852
McKenzie Wilson 0.33 487 0.127 2487 1.679 1962
Ava Courtney 0.47 1834 0.18 1806 0.65 1917 0.35 1447 0.123 2534 1.674 1977
Amelia Bell 0.09 2503 0.27 1505 0.36 2226 0.078 2903 1.629 2078
Alyssa Temple 0.08 2151 0.17 717 0.046 3222 1.597 2159
Ari Rootberg 0.20 2266 0.40 1166 0.60 1973 0.036 3335 1.587 2186
Kara Middleton 0.07 2551 0.21 1679 0.29 2308 0.034 3353 1.585 2189
Isabella Ross 0.019 3491 1.570 2222

Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds