#168
NET of 280 · -1.106
6–11
SUNYAC 1-8
SURGING
2023 rank (#168 of 280) improved by 25.0% from 1yr weighted baseline (#224). Moved 56 spots.
RPI
0.463 #183
Strength of Schedule
0.475 #187
Adj. Offense (AOE)
-0.488 #170
Adj. Defense (ADE)
0.618 #172
Best win: W 11–9 at #149 Grove City (2/22)
Worst loss: L 13–15 at #198 Buffalo St. (4/12)
NET by season
2022
-3.551 #224
2023
-1.106 #168
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.475 187 | |
| RPI | 0.463 183 | |
| Adjusted Efficiency | -0.488 170 | 0.618 172 |
| Net Efficiency | -1.106 168 | |
| Goals per Possession | 0.281 79 | 0.263 161 |
| Possessions per Game | 40.2 220 | 49.0 172 |
| On-Goal Rate | 80.4 27 | 78.7 220 |
| Goals per Game | 11.3 161 | 12.9 171 |
| Assist Rate | 39.2 155 | 37.4 74 |
| Free-Position % | 45.7 90 | 45.5 168 |
| Unforced TO Rate | 21.7 165 | 16.6 224 |
Small numbers are ranks among 280 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/22 | at #149 Grove City | W, 11–9 | 1-0 |
| 2/25 | at #194 Thiel | W, 20–11 | 2-0 |
| 3/01 | at #234 Alfred | W, 20–8 | 3-0 |
| 3/04 | vs #58 Allegheny | L, 7–14 | 3-1 |
| 3/08 | at #262 Keuka | W, 20–5 | 4-1 |
| 3/13 | at #122 Nazareth | L, 14–19 | 4-2 |
| 3/16 | at #183 Ohio Northern | W, 18–3 | 5-2 |
| 3/22 | at Medaille | L, 11–12 | 5-3 |
| 3/25 | vs #132 SUNY Oneonta | L, 6–17 | 5-4 |
| 3/29 | at #61 Oswego St. | L, 2–19 | 5-5 |
| 4/01 | at #130 SUNY New Paltz | L, 3–11 | 5-6 |
| 4/04 | vs #120 SUNY Brockport | L, 15–18 | 5-7 |
| 4/07 | vs #24 Cortland | L, 3–17 | 5-8 |
| 4/12 | at #198 Buffalo St. | L, 13–15 | 5-9 |
| 4/15 | at #233 SUNY Potsdam | W, 19–11 | 6-9 |
| 4/22 | vs #156 Plattsburgh St. | L, 8–10 | 6-10 |
| 4/26 | at #32 SUNY Geneseo | L, 2–19 | 6-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Sydney Buchko | 1.53 793 | 1.00 341 | 2.53 634 | 6.24 53 | 0.12 697 | 1.507 127 | 2.616 402 |
| Erin Woods | 2.82 200 | 0.94 389 | 3.76 226 | 0.06 2468 | 0.874 539 | 1.984 1350 | |
| Julie Culver | 2.41 332 | 0.88 433 | 3.29 347 | 0.06 2468 | 0.715 766 | 1.825 1697 | |
| Audrey Brown | 0.65 1614 | 0.12 2038 | 0.76 1799 | 3.12 365 | 0.547 1098 | 1.657 2107 | |
| Noelle Mendez | 0.85 1404 | 0.38 1173 | 1.23 1397 | 0.85 1070 | 0.533 1126 | 1.642 2144 | |
| Cailin Karalus | 1.19 1045 | 0.81 496 | 2.00 872 | 0.19 1726 | 0.399 1447 | 1.509 2433 | |
| Camryn Jacobs | 0.82 1420 | 0.24 1564 | 1.06 1543 | 1.41 840 | 0.345 1624 | 1.454 2529 | |
| Megan Karalus | 0.19 2269 | 0.19 2411 | 0.06 2392 | 0.125 2702 | 1.235 2892 | ||
| Sadie Brown | 0.06 827 | 0.108 2813 | 1.218 2930 | ||||
| Makayalla Farino | 0.44 1894 | 0.44 2129 | 0.073 3113 | 1.183 2989 | |||
| Molly McGowan | 0.12 2428 | 0.06 2386 | 0.18 2445 | 0.24 1623 | 0.062 3226 | 1.171 3012 | |
| Alyssa Vukosic | 0.62 1230 | 0.039 3388 | 1.149 3038 | ||||
| Emma Cockerel | 0.35 2027 | 0.18 1770 | 0.53 2045 | 0.035 3419 | 1.145 3042 | ||
| Isabella DeCola | 0.12 2032 | 0.027 3464 | 1.136 3054 | ||||
| Sarah Guariglia | 0.12 2428 | 0.06 2386 | 0.18 2445 | 0.016 3528 | 1.125 3078 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
