SUNY Potsdam WLAX

SUNYAC · DIII Women · 2023
Men's team →
#233 NET of 280 · -4.092
2–13 SUNYAC 0-9
STEADY 2023 rank (#233 of 280) declined by 14.8% from 1yr weighted baseline (#203). Moved 30 spots.
RPI
0.416 #222
Strength of Schedule
0.509 #142
Adj. Offense (AOE)
-1.164 #194
Adj. Defense (ADE)
2.928 #254
Best win: W 12–11 vs #181 Russell Sage (3/21) Worst loss: L 12–19 at #198 Buffalo St. (4/22)
NET by season
2022
-2.466 #203 2023
-4.092 #233

Team stats

Metric Offense Defense
Strength of Schedule 0.509 142
RPI 0.416 222
Adjusted Efficiency -1.164 194 2.928 254
Net Efficiency -4.092 233
Goals per Possession 0.213 206 0.304 250
Possessions per Game 41.3 212 62.5 269
On-Goal Rate 72.9 213 77.5 192
Goals per Game 8.8 215 19.0 273
Assist Rate 33.3 209 54.7 266
Free-Position % 44.4 107 48.1 200
Unforced TO Rate 31.0 241 16.3 231

Small numbers are ranks among 280 DIII women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
3/02 at #86 Clarkson L, 6–25 0-1
3/07 at #81 Emmanuel (MA) L, 16–24 0-2
3/11 at #259 SUNY Poly W, 15–13 1-2
3/18 vs #188 SUNY Morrisville L, 15–19 1-3
3/21 vs #181 Russell Sage W, 12–11 2-3
3/25 at #32 SUNY Geneseo L, 2–21 2-4
3/29 at #24 Cortland L, 6–23 2-5
4/01 vs #120 SUNY Brockport L, 3–14 2-6
4/04 vs #130 SUNY New Paltz L, 6–17 2-7
4/07 vs #61 Oswego St. L, 3–21 2-8
4/12 at #132 SUNY Oneonta L, 7–21 2-9
4/15 vs #168 Fredonia L, 11–19 2-10
4/19 vs #161 SUNY Canton L, 9–19 2-11
4/22 at #198 Buffalo St. L, 12–19 2-12
4/26 at #156 Plattsburgh St. L, 9–19 2-13

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Draw Controls Net Turnovers LFN Rating Adj. LFN Rating
Anita Reitano 2.47 316 1.40 170 3.87 209 0.67 1193 0.918 491 1.621 2198
Mallory Marks 1.33 936 0.20 1675 1.53 1164 5.53 81 0.796 631 1.500 2447
Tessa Pierce 0.71 1540 0.71 1856 3.50 292 0.698 805 1.402 2639
Lindsey LaDue 1.57 761 0.29 1419 1.86 977 1.86 695 0.463 1282 1.167 3021
Mia Martin 1.00 1210 0.67 663 1.67 1088 0.321 1715 1.025 3199
Megan MacWilliams 0.33 2043 0.07 2283 0.40 2163 1.20 926 0.231 2062 0.935 3299
Marley Hawthorne 0.55 1746 0.09 2127 0.64 1930 0.18 1768 0.144 2558 0.848 3372
Lauren Martin 0.14 1904 0.115 2772 0.818 3400
Haley Stevenson 0.33 2043 0.08 2167 0.42 2149 0.08 2188 0.092 2950 0.796 3424
Elizabeth Powell 0.08 2228 0.050 3314 0.753 3448
AnnaBelle Mitchell 0.80 1452 0.13 1956 0.93 1652 0.13 1946 0.049 3319 0.753 3449

Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds