#132
NET of 280 · 0.264
5–11
SUNYAC 4-6
STEADY
2023 rank (#132 of 280) improved by 5.7% from 1yr weighted baseline (#140). Moved 8 spots.
RPI
0.509 #138
Strength of Schedule
0.591 #45
Adj. Offense (AOE)
0.945 #90
Adj. Defense (ADE)
0.681 #175
Best win: W 21–15 at #125 Hartwick (3/08)
Worst loss: L 13–14 vs #130 SUNY New Paltz (4/26)
NET by season
2022
0.167 #140
2023
0.264 #132
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.591 45 | |
| RPI | 0.509 138 | |
| Adjusted Efficiency | 0.945 90 | 0.681 175 |
| Net Efficiency | 0.264 132 | |
| Goals per Possession | 0.259 134 | 0.287 227 |
| Possessions per Game | 47.2 122 | 52.5 202 |
| On-Goal Rate | 79.3 45 | 81.8 272 |
| Goals per Game | 12.2 131 | 15.1 229 |
| Assist Rate | 48.0 58 | 52.3 256 |
| Free-Position % | 39.5 180 | 45.9 173 |
| Unforced TO Rate | 21.4 162 | 16.9 215 |
Small numbers are ranks among 280 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/23 | vs #49 Rensselaer | L, 7–20 | 0-1 |
| 3/08 | at #125 Hartwick | W, 21–15 | 1-1 |
| 3/12 | at #30 Claremont-M-S | L, 13–21 | 1-2 |
| 3/14 | at #6 Pomona-Pitzer | L, 7–17 | 1-3 |
| 3/22 | vs #73 Hamilton | L, 10–14 | 1-4 |
| 3/25 | at #168 Fredonia | W, 17–6 | 2-4 |
| 3/31 | at #108 Rochester (NY) | L, 14–21 | 2-5 |
| 4/01 | vs #198 Buffalo St. | W, 19–7 | 3-5 |
| 4/04 | at #24 Cortland | L, 2–19 | 3-6 |
| 4/07 | at #32 SUNY Geneseo | L, 7–16 | 3-7 |
| 4/12 | vs #233 SUNY Potsdam | W, 21–7 | 4-7 |
| 4/15 | vs #120 SUNY Brockport | L, 11–15 | 4-8 |
| 4/19 | at #156 Plattsburgh St. | W, 12–11 | 5-8 |
| 4/22 | vs #61 Oswego St. | L, 13–16 | 5-9 |
| 4/26 | vs #130 SUNY New Paltz | L, 13–14 | 5-10 |
| 4/29 | at #61 Oswego St. | L, 9–22 | 5-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Megan Foiles | 3.38 90 | 1.38 178 | 4.77 71 | 3.85 241 | 1.541 121 | 2.837 241 | |
| Lauren Mancini | 3.00 154 | 0.81 496 | 3.81 216 | 1.12 948 | 1.088 347 | 2.383 657 | |
| Marissa Evans | 1.31 958 | 0.94 395 | 2.25 753 | 2.31 559 | 0.945 464 | 2.240 854 | |
| Cassidy Moore | 1.25 991 | 0.75 561 | 2.00 872 | 2.81 438 | 0.916 493 | 2.212 908 | |
| Mason Benvenuto | 0.62 1641 | 0.44 1058 | 1.06 1534 | 0.88 1058 | 0.394 1461 | 1.690 2018 | |
| Ellie Downey | 0.71 1540 | 0.36 1226 | 1.07 1518 | 0.392 1463 | 1.688 2025 | ||
| Miranda Murray | 0.56 1722 | 0.25 1509 | 0.81 1751 | 0.88 1058 | 0.375 1515 | 1.671 2071 | |
| Margaret Byrne | 0.81 1437 | 0.19 1712 | 1.00 1563 | 0.69 1182 | 0.346 1620 | 1.642 2146 | |
| Jaclyn Jackowski | 0.73 1526 | 0.45 1029 | 1.18 1433 | 0.18 1768 | 0.343 1636 | 1.638 2157 | |
| Erynn Rocovich | 0.06 2392 | 0.12 670 | 0.100 2901 | 1.395 2653 | |||
| Madison Viera | 0.06 2392 | 0.081 3031 | 1.377 2686 | ||||
| Elizabeth Doherty | 0.15 2351 | 0.15 1870 | 0.31 2275 | 0.059 3245 | 1.354 2720 | ||
| Megan Hannon | 0.12 1981 | 0.051 3301 | 1.347 2732 | ||||
| Ana Stiso | 0.18 2292 | 0.18 1750 | 0.36 2209 | 0.041 3376 | 1.337 2744 | ||
| Antonina Buscemi | 0.12 1981 | 0.038 3395 | 1.334 2754 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
