#98
NET of 237 · 1.044
8–9
Coastal 2-4
REBUILDING
2026 rank (#98 of 237) declined by 55.6% from 3yr weighted baseline (#63). Moved 35 spots.
RPI
0.562 #75
Strength of Schedule
0.592 #42
Adj. Offense (AOE)
-0.043 #118
Adj. Defense (ADE)
-1.086 #78
Best win: W 15–14 at #32 Rhodes (3/01)
Worst loss: L 5–10 at #66 Haverford (3/14)
NET by season
2023
1.767 #75
2024
2.464 #64
2025
2.682 #54
2026
1.044 #98
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.592 42 | |
| RPI | 0.562 75 | |
| Adjusted Efficiency | -0.043 118 | -1.086 78 |
| Net Efficiency | 1.044 98 | |
| Goals per Possession | 0.180 128 | 0.194 132 |
| Possessions per Game | 54.5 167 | 61.9 139 |
| On-Goal Rate | 59.4 95 | 62.4 193 |
| Goals per Game | 9.8 153 | 12.0 150 |
| Assist Rate | 63.5 34 | 60.3 169 |
| FO Win Rate | 50.5 115 | 49.5 116 |
| Unforced TO Rate | 15.6 77 | 11.7 228 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/11 | at #162 Shenandoah | W, 16–9 | 1-0 |
| 2/14 | vs #21 Roanoke | L, 8–17 | 1-1 |
| 2/20 | vs #36 Randolph-Macon | L, 6–12 | 1-2 |
| 3/01 | at #32 Rhodes | W, 15–14 | 2-2 |
| 3/04 | vs #138 Eastern | W, 10–9 | 3-2 |
| 3/11 | at #41 Hampden-Sydney | W, 9–7 | 4-2 |
| 3/14 | at #66 Haverford | L, 5–10 | 4-3 |
| 3/18 | at #55 Catholic | L, 8–9 | 4-4 |
| 3/21 | at #127 Marymount (VA) | W, 13–9 | 5-4 |
| 3/28 | vs #138 Kean | W, 14–7 | 6-4 |
| 4/01 | vs #5 Chris. Newport | L, 7–21 | 6-5 |
| 4/04 | at #2 Salisbury | L, 3–22 | 6-6 |
| 4/11 | at #31 Stockton | L, 12–16 | 6-7 |
| 4/18 | vs #104 Ursinus | W, 11–10 | 7-7 |
| 4/21 | at #27 St. Mary's (MD) | L, 8–12 | 7-8 |
| 4/26 | vs #138 Kean | W, 12–7 | 8-8 |
| 4/29 | at #5 Chris. Newport | L, 10–13 | 8-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Tanner Boone | 1.59 523 | 0.88 522 | 2.47 500 | 0.454 516 | 2.038 1704 | ||
| Dave Votapek | 1.59 523 | 0.88 522 | 2.47 500 | 0.424 603 | 2.008 1847 | ||
| Joe Novak | 0.56 1714 | 1.25 242 | 1.81 863 | 0.344 865 | 1.928 2306 | ||
| Lucas Owens | 0.12 2749 | 0.12 3733 | 1.18 85 | 0.330 932 | 1.914 2381 | ||
| Quinn Weaver | 0.71 1455 | 0.41 1316 | 1.12 1435 | 0.227 1543 | 1.811 2908 | ||
| Christian Fleming | 0.06 3670 | 0.06 3369 | 0.12 3733 | 0.47 620 | 0.225 1568 | 1.809 2924 | |
| Jay Hooker | 0.06 3369 | 0.06 4207 | 0.47 620 | 0.206 1714 | 1.790 3020 | ||
| Tucker Bradley | 0.88 1188 | 0.38 1421 | 1.25 1289 | 0.202 1757 | 1.786 3045 | ||
| James Milligan | 1.25 773 | 0.06 3275 | 1.31 1241 | 0.195 1814 | 1.779 3077 | ||
| Teddy Jefferson | 0.65 374 | 0.162 2199 | 1.747 3288 | ||||
| Reece Stone | 0.71 1455 | 0.47 1166 | 1.18 1364 | 0.149 2355 | 1.734 3373 | ||
| Kyle Marshall | 0.18 2866 | 0.24 2015 | 0.41 2568 | 0.139 2505 | 1.723 3435 | ||
| Jackson Holt | 0.13 3085 | 0.07 3182 | 0.20 3219 | 0.33 841 | 0.136 2547 | 1.721 3451 | |
| Ben Iannantuono | 0.50 1046 | 0.50 2307 | 0.113 2962 | 1.698 3573 | |||
| Logan Klinger | 0.59 1655 | 0.18 2346 | 0.76 1881 | 0.111 3018 | 1.696 3578 | ||
| A.J Lembo | 0.38 2165 | 0.12 2659 | 0.50 2307 | 0.109 3056 | 1.694 3590 | ||
| Jacob Fowler | 0.20 2720 | 0.27 1866 | 0.47 2460 | 0.102 3186 | 1.687 3631 | ||
| Warrick Simm | 0.40 715 | 0.093 3364 | 1.677 3676 | ||||
| Antonio Zeno | 0.06 3670 | 0.06 3369 | 0.12 3733 | 0.092 3396 | 1.676 3679 | ||
| Jackson Rhodes | 0.41 2089 | 0.41 1316 | 0.82 1800 | 0.086 3543 | 1.671 3706 | ||
| Brian Sullivan | 0.29 1003 | 0.086 3544 | 1.671 3707 | ||||
| Rex Colliver | 0.07 3495 | 0.07 3124 | 0.14 3546 | 0.21 1277 | 0.082 3617 | 1.667 3725 | |
| Vince Reaver | 0.38 2165 | 0.19 2275 | 0.56 2214 | 0.076 3784 | 1.661 3753 | ||
| Jameson Doll | 0.25 1913 | 0.25 3032 | 0.057 4273 | 1.641 3851 | |||
| William Hannah | 0.20 1293 | 0.046 4531 | 1.631 3892 | ||||
| Brady Leischner | 0.15 2994 | 0.15 3518 | 0.043 4656 | 1.627 3912 | |||
| Connor Paradis | 0.33 2246 | 0.33 2741 | 0.032 4950 | 1.616 3967 | |||
| Spencer Becker | 0.09 1764 | 0.030 4995 | 1.615 3974 | ||||
| Greysen Reylek | 0.12 3207 | 0.06 3369 | 0.18 3390 | 0.029 5052 | 1.613 3980 | ||
| Luke Jette | 0.12 2659 | 0.12 3651 | 0.012 5553 | 1.596 4055 | |||
| Dylan Borges | 0.23 2641 | 0.23 3147 | 0.012 5565 | 1.596 4056 | |||
| Cole Stein | 0.011 5573 | 1.596 4059 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
