Hampden-Sydney MLAX

ODAC · DIII Men · 2026
#41 NET of 237 · 3.356
10–9 ODAC 8-4
STEADY 2026 rank (#41 of 237) declined by 9.1% from 3yr weighted baseline (#38). Moved 3 spots.
RPI
0.580 #52
Strength of Schedule
0.610 #26
Adj. Offense (AOE)
1.075 #62
Adj. Defense (ADE)
-2.281 #24
Best win: W 9–8 at #22 Pfeiffer (2/14) Worst loss: L 7–9 vs #98 Mary Washington (3/11)
NET by season
2023
4.284 #16 2024
4.436 #22 2025
2.263 #65 2026
3.356 #41

Team stats

Metric Offense Defense
Strength of Schedule 0.610 26
RPI 0.580 52
Adjusted Efficiency 1.075 62 -2.281 24
Net Efficiency 3.356 41
Goals per Possession 0.198 88 0.164 43
Possessions per Game 66.1 58 57.9 98
On-Goal Rate 59.6 88 61.1 173
Goals per Game 13.1 68 9.5 62
Assist Rate 63.1 39 53.9 82
FO Win Rate 57.4 67 42.6 67
Unforced TO Rate 19.4 147 17.7 116

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/07 vs #5 Chris. Newport L, 7–10 0-1
2/14 at #22 Pfeiffer W, 9–8 1-1
2/21 at #135 Berry W, 19–9 2-1
2/27 at #27 St. Mary's (MD) L, 8–14 2-2
3/07 at #36 Randolph-Macon W, 9–8 3-2
3/11 vs #98 Mary Washington L, 7–9 3-3
3/14 vs #162 Shenandoah W, 20–7 4-3
3/18 vs #106 Bridgewater (VA) W, 16–1 5-3
3/21 vs #21 Roanoke L, 7–9 5-4
3/25 at #33 St. Lawrence L, 11–14 5-5
3/28 vs #6 York (PA) L, 10–12 5-6
4/04 at #7 Wash. & Lee L, 8–19 5-7
4/08 vs #95 Va. Wesleyan W, 21–10 6-7
4/11 at #205 Guilford W, 24–4 7-7
4/15 at #216 Randolph W, 22–3 8-7
4/18 vs #11 Lynchburg L, 10–13 8-8
4/22 at #211 Averett W, 23–3 9-8
4/27 vs #36 Randolph-Macon W, 12–11 10-8
5/01 at #7 Wash. & Lee L, 6–16 10-9

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Cole Palmer 2.26 210 0.84 564 3.11 294 0.661 214 2.547 227
Cameron Van Lunen 0.53 1794 0.37 1464 0.89 1709 0.89 201 0.490 453 2.376 545
Broder Conley 1.71 439 0.43 1260 2.14 646 0.444 541 2.330 677
Weston Totty 1.00 976 0.80 612 1.80 869 0.381 731 2.267 826
Kavin Wood 1.18 841 0.94 468 2.12 666 0.324 948 2.210 1012
Cooper Goss 0.80 1279 0.60 890 1.40 1172 0.311 1005 2.197 1048
Jackson Cooling 1.00 124 0.308 1022 2.194 1058
Nick Wilkins 0.12 3124 0.06 3275 0.19 3338 0.88 206 0.290 1121 2.176 1120
Bryce Harnsberger 0.50 1807 0.38 1421 0.88 1729 0.12 1598 0.265 1257 2.151 1218
Will Foley 0.47 1931 0.18 2346 0.65 2075 0.35 831 0.258 1300 2.144 1251
Tyler Steele 0.11 3319 0.26 1896 0.37 2688 0.58 439 0.255 1327 2.141 1259
Barron Dobson 0.86 1224 0.57 933 1.43 1158 0.244 1380 2.130 1300
Will Thompson 1.00 976 0.33 1536 1.33 1213 0.231 1501 2.117 1343
Trey Black 0.17 2894 0.44 1223 0.61 2141 0.11 1688 0.215 1642 2.101 1417
Jack Duffy 0.05 3514 0.05 4309 0.58 439 0.189 1889 2.075 1525
McGuire Boyd 0.33 1536 0.33 2741 0.33 872 0.187 1911 2.073 1540
Jake Ryan 0.75 272 0.174 2046 2.060 1601
Quinn Seif 0.50 1807 0.50 2307 0.25 1102 0.171 2091 2.057 1609
Patrick Hanes 0.47 1925 0.53 1035 1.00 1520 0.161 2219 2.047 1655
Brenden Kittner 0.40 2100 0.47 1187 0.87 1742 0.159 2240 2.045 1665
Sam Messinger 0.38 2165 0.25 1913 0.62 2113 0.154 2304 2.040 1692
Kevin Myers 0.93 1130 0.07 3124 1.00 1520 0.140 2485 2.026 1769
Trevor Maham 0.11 3256 0.11 3773 0.44 657 0.140 2493 2.026 1771
Will Robinson 0.57 449 0.133 2602 2.019 1798
Max Schneider 0.53 1778 0.12 2749 0.65 2075 0.129 2660 2.015 1815
Nick Winchell 0.17 2894 0.78 637 0.94 1645 0.125 2731 2.011 1836
Brown Parker 1.00 976 0.24 2015 1.24 1314 0.118 2848 2.004 1865
Paul Isenberg 0.17 2894 0.17 3427 0.33 872 0.115 2933 2.001 1887
Davis Mack 0.72 1425 0.28 1826 1.00 1520 0.099 3235 1.985 1970
Nick Esposito 0.29 2438 0.14 2523 0.43 2531 0.097 3270 1.983 1983
Scott Thompson 0.75 1351 0.25 1913 1.00 1520 0.095 3298 1.981 1999
Jack Dooley 0.38 772 0.087 3507 1.973 2041
Tristan Smith 0.29 1012 0.081 3652 1.967 2079
Alex Wagner 0.33 2246 0.17 2377 0.50 2307 0.078 3716 1.964 2104
Jack D'Agostin 0.33 872 0.077 3725 1.963 2106
Henry Mann 0.33 872 0.077 3725 1.963 2106
Ben Erwin 0.12 2659 0.12 3651 0.12 1598 0.070 3935 1.956 2150
Harry Deller 0.21 2698 0.14 2523 0.36 2711 0.067 4005 1.953 2167
Cameron Young 0.08 3074 0.08 3962 0.08 1810 0.059 4195 1.945 2221
Jack Chesson 0.25 1102 0.058 4205 1.944 2222
Charlie Olivier 0.25 2532 0.25 3032 0.057 4273 1.943 2227
Mason Harry 0.17 1445 0.055 4310 1.941 2231
Henry Messinger 0.09 2963 0.09 3876 0.09 1764 0.051 4431 1.937 2254
Jacob Messinger 0.33 2246 0.33 1536 0.67 2020 0.049 4472 1.935 2267
Riley Mullins 0.05 3805 0.26 1896 0.32 2855 0.047 4529 1.933 2279
Joe Carbone 0.20 1293 0.046 4531 1.932 2281
Michael Green 0.14 3019 0.14 2523 0.29 2932 0.046 4574 1.932 2287
Kaidan Garst 0.11 3256 0.33 1536 0.44 2498 0.028 5071 1.914 2383
Nick D'Alessandro 0.17 2894 0.17 2377 0.33 2741 0.027 5103 1.913 2388
Tre Carter 0.29 2438 0.14 2523 0.43 2531 0.022 5257 1.908 2418
Aiden Vasquez 0.020 5299 1.906 2429
Connor Erlenbach 0.14 3019 0.14 3546 0.014 5501 1.900 2462
Nathan Chay 0.07 3124 0.07 4008 0.005 5756 1.891 2516

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds