St. Mary's (MD) MLAX

Women's team →
#27 NET of 237 · 3.946
12–7 United East 4-0
SURGING 2026 rank (#27 of 237) improved by 30.1% from 3yr weighted baseline (#39). Moved 12 spots.
RPI
0.604 #35
Strength of Schedule
0.620 #22
Adj. Offense (AOE)
1.430 #47
Adj. Defense (ADE)
-2.516 #14
Best win: W 14–8 vs #41 Hampden-Sydney (2/27) Worst loss: L 16–17 vs #63 SUNY Geneseo (3/17)
NET by season
2023
3.359 #35 2024
3.659 #35 2025
2.998 #44 2026
3.946 #27

Team stats

Metric Offense Defense
Strength of Schedule 0.620 22
RPI 0.604 35
Adjusted Efficiency 1.430 47 -2.516 14
Net Efficiency 3.946 27
Goals per Possession 0.217 46 0.178 80
Possessions per Game 66.7 50 48.5 21
On-Goal Rate 57.4 150 53.5 12
Goals per Game 14.5 36 8.6 30
Assist Rate 58.9 83 54.9 95
FO Win Rate 62.6 27 37.4 28
Unforced TO Rate 12.9 24 21.2 41

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/10 at #69 Elizabethtown W, 12–7 1-0
2/14 at #11 Lynchburg L, 11–15 1-1
2/20 vs #229 Cairn W, 27–0 2-1
2/27 vs #41 Hampden-Sydney W, 14–8 3-1
3/04 vs #55 Catholic L, 4–5 3-2
3/07 vs #88 SUNY Maritime W, 20–5 4-2
3/11 vs #36 Randolph-Macon L, 9–11 4-3
3/14 vs #72 SUNY Oneonta W, 14–7 5-3
3/17 vs #63 SUNY Geneseo L, 16–17 5-4
3/21 at #138 Eastern W, 13–8 6-4
3/24 at #82 Southern Va. W, 15–4 7-4
3/28 at #77 Penn College W, 13–10 8-4
4/04 at #6 York (PA) L, 7–18 8-5
4/11 at #14 Dickinson L, 5–11 8-6
4/18 at #17 Grove City L, 13–14 8-7
4/21 vs #98 Mary Washington W, 12–8 9-7
4/25 vs #183 Pitt.-Bradford W, 27–1 10-7
4/29 vs #229 Cairn W, 27–1 11-7
5/02 vs #77 Penn College W, 16–14 12-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Duncan Boudreau 2.00 293 1.00 390 3.00 318 0.780 117 2.743 85
Gavin McKay 2.47 153 1.53 145 4.00 115 0.701 175 2.664 119
Jack Reiter 1.20 822 2.20 43 3.40 225 0.659 217 2.622 149
Joshua Martel 2.06 286 0.50 1046 2.56 457 0.592 306 2.555 217
Declan Horton 1.75 418 1.75 98 3.50 197 0.519 395 2.482 328
Owen Wynot 2.00 293 0.26 1896 2.26 590 0.409 639 2.372 558
Mike Machiran 1.20 822 0.60 890 1.80 869 0.381 731 2.344 640
Joe Szymanski 0.21 2716 0.11 2885 0.32 2855 1.05 120 0.380 738 2.343 642
Carson Giannelli 0.65 1559 1.12 317 1.76 897 0.377 745 2.340 651
Adam Martin 0.05 3805 0.05 3514 0.11 3831 1.05 120 0.290 1124 2.252 876
Will Hock 0.40 2100 0.13 2607 0.53 2279 0.47 632 0.270 1229 2.233 937
Brady Manankil 0.87 1208 0.60 890 1.47 1132 0.267 1248 2.230 946
Gavin Phipps 1.33 690 1.33 1213 0.241 1396 2.204 1029
Drew Sullivan 0.50 1807 0.50 1046 1.00 1520 0.205 1725 2.168 1151
Liam McNulty 0.43 2028 0.36 1485 0.79 1853 0.174 2055 2.137 1274
Matthew Martel 0.67 1499 0.67 771 1.33 1213 0.171 2100 2.134 1286
Charlie Reid 0.33 2246 0.50 1046 0.83 1785 0.167 2139 2.130 1301
Cole Kleger 0.20 2162 0.20 3219 0.40 744 0.158 2248 2.121 1330
Sam Duch 0.20 2720 0.20 3219 0.40 715 0.138 2523 2.101 1415
RJ Cusson 0.75 1351 0.75 1889 0.137 2534 2.100 1419
Quinn McLaughlin 0.39 2141 0.33 1536 0.72 1948 0.127 2695 2.090 1462
Carter Baynes 0.09 2963 0.09 3876 0.36 821 0.123 2749 2.086 1482
Bret Hussey 0.26 1091 0.114 2950 2.077 1513
Garrett Brodfuehrer 0.33 872 0.111 3024 2.074 1532
Nick Machiran 0.41 2089 0.53 1012 0.94 1652 0.097 3265 2.060 1600
Jackson Pailthorp 0.08 3456 0.08 3074 0.15 3518 0.23 1221 0.088 3479 2.051 1637
Jaxson Zapoli 0.43 2028 0.29 1777 0.71 1957 0.085 3578 2.048 1651
Luke Maciarello 0.50 1807 0.50 2307 0.080 3663 2.043 1675
Alden Neville 0.18 2843 0.18 2313 0.36 2694 0.080 3684 2.043 1681
Cooper Dunwoody 0.26 1094 0.072 3882 2.035 1729
Mike Williams 0.18 1414 0.071 3910 2.034 1733
Braeden Colegrove 0.36 2202 0.27 1850 0.64 2097 0.070 3941 2.033 1738
Ryan Roth 0.28 2480 0.33 1536 0.61 2141 0.064 4085 2.027 1766
Adrian Garcia 0.20 2720 0.20 2162 0.40 2579 0.056 4305 2.019 1801
Vito Martinelli 0.20 1293 0.046 4531 2.009 1843
Dominic Carusone 0.025 5141 1.988 1959
Jake Polucha 0.06 3742 0.06 3449 0.11 3773 0.020 5328 1.983 1982
Santino Battista 0.08 1796 0.019 5340 1.982 1990
Jack Wojciechowski 0.017 5405 1.980 2008
Jaydin Acevedo 0.013 5531 1.976 2030

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds