Webber International (FL) WLAX

The Sun · NAIA Women · 2023
Season 202320242025
Men's team →
#16 NET of 39 · 1.287
8–6 The Sun 5-5
RPI
0.568 #15
Strength of Schedule
0.548 #16
Adj. Offense (AOE)
0.671 #15
Adj. Defense (ADE)
-0.617 #16
Best win: W 13–10 at #13 Ave Maria (4/13) Worst loss: L 7–22 at #6 Keiser (2/15)

Team stats

Metric Offense Defense
Strength of Schedule 0.548 16
RPI 0.568 15
Adjusted Efficiency 0.671 15 -0.617 16
Net Efficiency 1.287 16
Goals per Possession 0.323 11 0.238 12
Possessions per Game 48.0 10 45.8 25
On-Goal Rate 79.1 6 76.3 22
Goals per Game 15.5 9 10.9 16
Assist Rate 32.3 14 25.2 12
Free-Position % 37.9 30 40.6 15
Unforced TO Rate 21.0 11 22.7 26

Small numbers are ranks among 39 NAIA women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/11 at #37 Truett-McConnell W, 20–4 1-0
2/15 at #6 Keiser L, 7–22 1-1
2/18 vs #30 Warner (FL) W, 24–3 2-1
2/25 vs #21 St. Thomas (FL) W, 19–8 3-1
3/01 vs Cabrini L, 5–22 3-2
3/07 vs #23 Tennessee Wesleyan W, 21–8 4-2
3/09 vs Emmanuel (GA) (DII) W, 22–16 5-2
3/18 at #5 Life L, 10–18 5-3
3/25 vs #6 Keiser L, 10–12 5-4
3/30 vs #21 St. Thomas (FL) W, 16–10 6-4
4/01 vs #1 SCAD Savannah L, 11–17 6-5
4/08 at #30 Warner (FL) W, 26–3 7-5
4/13 at #13 Ave Maria W, 13–10 8-5
4/21 at #6 Keiser L, 9–16 8-6

Opponent numbers are their NET rank this season.

Players

No player stats for this season.

Instagram: @LaxForNerds