DePauw MLAX

NCAC · DIII Men · 2026
Women's team →
#133 NET of 237 · -0.094
6–9 NCAC 2-5
STEADY 2026 rank (#133 of 237) declined by 8.4% from 3yr weighted baseline (#123). Moved 10 spots.
RPI
0.469 #148
Strength of Schedule
0.469 #162
Adj. Offense (AOE)
-0.493 #140
Adj. Defense (ADE)
-0.398 #114
Best win: W 6–5 at #109 Westminster (PA) (2/28) Worst loss: L 10–11 vs #144 John Carroll (4/11)
NET by season
2023
0.180 #120 2024
0.991 #110 2025
-0.112 #135 2026
-0.094 #133

Team stats

Metric Offense Defense
Strength of Schedule 0.469 162
RPI 0.469 148
Adjusted Efficiency -0.493 140 -0.398 114
Net Efficiency -0.094 133
Goals per Possession 0.153 179 0.171 63
Possessions per Game 57.4 136 64.1 157
On-Goal Rate 53.8 209 56.9 63
Goals per Game 8.8 167 10.9 109
Assist Rate 46.2 206 53.7 77
FO Win Rate 26.3 220 73.7 221
Unforced TO Rate 19.9 152 18.9 91

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/14 vs #157 Lawrence W, 14–3 1-0
2/21 at #105 Carthage L, 5–12 1-1
2/25 vs #38 Ill. Wesleyan L, 6–7 1-2
2/28 at #109 Westminster (PA) W, 6–5 2-2
3/07 at #115 IIT W, 7–2 3-2
3/14 at #43 Transylvania L, 12–18 3-3
3/18 at #121 North Central (IL) W, 10–8 4-3
3/21 vs #52 Oberlin L, 10–15 4-4
3/28 at #67 Wooster L, 3–13 4-5
4/04 at #161 Wabash W, 14–5 5-5
4/11 vs #144 John Carroll L, 10–11 5-6
4/14 at #35 Ohio Wesleyan L, 4–21 5-7
4/18 vs #49 Kenyon L, 6–10 5-8
4/22 vs #181 Wittenberg W, 19–10 6-8
4/25 at #23 Denison L, 6–24 6-9

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Jack Neff 1.36 674 0.71 711 2.07 692 0.389 701 1.825 2834
Alex Sharma 1.31 727 1.15 297 2.46 506 0.369 775 1.805 2954
Brody Carlson 0.13 3085 0.20 2162 0.33 2741 0.87 213 0.364 791 1.800 2976
Nolan Childs 0.20 2162 0.20 3219 0.80 246 0.346 856 1.782 3067
Russ Nelson 0.07 3535 0.07 4045 0.93 183 0.299 1071 1.735 3362
Jack Blum 0.07 3535 0.07 4045 0.87 212 0.290 1117 1.726 3415
Kam Shiver 1.53 557 0.20 2162 1.73 919 0.222 1595 1.658 3769
Gavin Berry 0.79 1307 0.64 842 1.43 1158 0.195 1811 1.631 3889
Oscar Kokke 1.33 690 0.33 1536 1.67 954 0.194 1823 1.630 3897
Trevor Martay 0.92 1139 0.92 1685 0.127 2701 1.563 4216
Noah Sulpizio 0.67 1499 0.40 1349 1.07 1486 0.117 2853 1.553 4261
Jack Brand 0.13 2607 0.13 3618 0.13 1589 0.115 2935 1.551 4275
Jake Heaton 0.09 2963 0.09 3876 0.18 1391 0.090 3439 1.526 4381
Peter Skardon 0.33 872 0.077 3725 1.513 4447
Paul Shuff 0.07 3124 0.07 4008 0.07 1835 0.054 4352 1.490 4546
Cooper Kinney 0.29 2438 0.29 2932 0.049 4474 1.485 4570
Kaleb Harris 0.045 4605 1.481 4582
Will Glimco 0.07 3182 0.07 4045 0.042 4665 1.478 4596
JP Berdichevsky 0.17 1445 0.039 4731 1.475 4614
Carter Cassidy 0.71 1431 0.07 3124 0.79 1853 0.035 4845 1.471 4634
Ben Lupfer 0.20 2720 0.20 3219 0.019 5352 1.455 4690

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds