#23
NET of 237 · 4.279
8–9
NCAC 5-3
ELITE
2026 rank (#23 of 237) places them in the top 15% of DIII.
RPI
0.572 #66
Strength of Schedule
0.617 #23
Adj. Offense (AOE)
1.718 #36
Adj. Defense (ADE)
-2.561 #13
Best win: W 14–7 vs #24 Baldwin Wallace (2/24)
Worst loss: L 12–13 at #52 Oberlin (4/18)
NET by season
2023
6.949 #4
2024
5.450 #10
2025
5.407 #10
2026
4.279 #23
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.617 23 | |
| RPI | 0.572 66 | |
| Adjusted Efficiency | 1.718 36 | -2.561 13 |
| Net Efficiency | 4.279 23 | |
| Goals per Possession | 0.220 41 | 0.179 84 |
| Possessions per Game | 63.1 93 | 49.6 27 |
| On-Goal Rate | 60.7 67 | 58.9 118 |
| Goals per Game | 13.9 48 | 8.9 42 |
| Assist Rate | 59.7 71 | 51.0 49 |
| FO Win Rate | 52.9 99 | 47.1 99 |
| Unforced TO Rate | 14.4 46 | 19.5 79 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/14 | vs #4 RIT | L, 7–11 | 0-1 |
| 2/21 | vs #18 Elmhurst | L, 10–11 | 0-2 |
| 2/24 | vs #24 Baldwin Wallace | W, 14–7 | 1-2 |
| 2/28 | at #7 Wash. & Lee | L, 13–14 | 1-3 |
| 3/03 | vs #142 Adrian | W, 23–4 | 2-3 |
| 3/07 | at #11 Lynchburg | L, 13–14 | 2-4 |
| 3/13 | at #1 Tufts | L, 6–16 | 2-5 |
| 3/14 | at #14 Dickinson | L, 5–8 | 2-6 |
| 3/21 | at #35 Ohio Wesleyan | L, 9–12 | 2-7 |
| 3/28 | vs #144 John Carroll | W, 16–8 | 3-7 |
| 4/04 | at #181 Wittenberg | W, 28–1 | 4-7 |
| 4/08 | at #161 Wabash | W, 19–4 | 5-7 |
| 4/11 | vs #67 Wooster | W, 15–3 | 6-7 |
| 4/14 | vs #49 Kenyon | W, 10–5 | 7-7 |
| 4/18 | at #52 Oberlin | L, 12–13 | 7-8 |
| 4/25 | vs #133 DePauw | W, 24–6 | 8-8 |
| 4/29 | at #35 Ohio Wesleyan | L, 12–14 | 8-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Brady Monturio | 1.65 479 | 2.12 51 | 3.76 154 | 0.736 148 | 2.742 86 | ||
| Macky Peck | 2.69 108 | 0.19 2275 | 2.88 354 | 0.635 246 | 2.642 137 | ||
| Jonah Frank | 1.88 362 | 0.94 475 | 2.81 375 | 0.505 426 | 2.511 283 | ||
| Jack Moellering | 1.07 935 | 1.29 224 | 2.36 548 | 0.501 432 | 2.508 286 | ||
| Michael Cassidy | 1.86 373 | 0.43 1260 | 2.29 579 | 0.377 746 | 2.383 528 | ||
| Luca Avelino | 1.33 61 | 0.363 795 | 2.370 568 | ||||
| Teddy Hardy | 0.82 1259 | 0.71 723 | 1.53 1071 | 0.310 1008 | 2.317 711 | ||
| Khari Freeman | 0.06 3598 | 0.12 2659 | 0.19 3338 | 0.94 178 | 0.292 1110 | 2.298 756 | |
| Connor Lis | 0.75 1351 | 0.50 1046 | 1.25 1289 | 0.283 1155 | 2.289 776 | ||
| Charlie Haight | 0.06 3670 | 0.06 4207 | 0.94 176 | 0.256 1323 | 2.262 845 | ||
| Zach Warren | 0.75 1351 | 0.58 925 | 1.33 1213 | 0.236 1437 | 2.243 908 | ||
| Kevin Berutich | 0.73 1401 | 0.93 484 | 1.67 954 | 0.209 1686 | 2.216 996 | ||
| Owen Holder | 0.06 3670 | 0.12 2749 | 0.18 3390 | 0.47 622 | 0.173 2062 | 2.179 1106 | |
| Jack Erdmann | 0.50 1807 | 0.25 1913 | 0.75 1889 | 0.170 2110 | 2.176 1119 | ||
| Liam Gillard | 0.65 1559 | 0.35 1506 | 1.00 1520 | 0.169 2121 | 2.175 1122 | ||
| Colin Swanson | 0.24 2620 | 0.06 3369 | 0.29 2910 | 0.24 1211 | 0.157 2263 | 2.163 1165 | |
| Jacob Campen | 0.53 496 | 0.135 2568 | 2.141 1257 | ||||
| Charlie Maloney | 0.43 2028 | 0.14 2523 | 0.57 2193 | 0.129 2656 | 2.136 1280 | ||
| Cian Nicholas | 0.18 2866 | 0.06 3369 | 0.24 3120 | 0.18 1414 | 0.124 2740 | 2.130 1297 | |
| Charlie Pellegrino | 0.06 3670 | 0.06 4207 | 0.41 704 | 0.121 2792 | 2.127 1313 | ||
| Matthew Bonasera | 0.33 872 | 0.077 3725 | 2.084 1492 | ||||
| Ty Minton | 0.33 2246 | 0.33 2741 | 0.075 3801 | 2.082 1499 | |||
| Anthony Savoy | 0.47 1931 | 0.12 2749 | 0.59 2175 | 0.064 4065 | 2.071 1553 | ||
| Zou Ouattara | 0.40 2100 | 0.40 2579 | 0.064 4066 | 2.071 1554 | |||
| Christian Lee | 0.11 3256 | 0.22 2062 | 0.33 2741 | 0.061 4148 | 2.067 1575 | ||
| AJ Boxler | 0.19 2825 | 0.12 2659 | 0.31 2864 | 0.059 4190 | 2.065 1584 | ||
| Luca Sanders | 0.25 2532 | 0.25 3032 | 0.046 4582 | 2.052 1631 | |||
| Gunnar Young | 0.20 2720 | 0.20 3219 | 0.045 4589 | 2.052 1633 | |||
| Drew Merschel | 0.13 3085 | 0.07 3182 | 0.20 3219 | 0.043 4639 | 2.050 1644 | ||
| Marty Junkins | 0.20 2720 | 0.20 2162 | 0.40 2579 | 0.038 4765 | 2.044 1670 | ||
| Will Iacovelli | 0.22 2662 | 0.22 3160 | 0.032 4939 | 2.039 1701 | |||
| Ryne Whitt | 0.17 2894 | 0.17 2377 | 0.33 2741 | 0.032 4950 | 2.038 1707 | ||
| Augie Oberting | 0.06 3369 | 0.06 4207 | 0.031 4976 | 2.037 1712 | |||
| Grant Larson | 0.12 3207 | 0.06 3369 | 0.18 3390 | 0.021 5283 | 2.027 1761 | ||
| Luke Marascio | 0.06 3670 | 0.06 3369 | 0.12 3733 | 0.002 5807 | 2.008 1846 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
