#52
NET of 237 · 2.753
12–6
NCAC 6-3
STEADY
2026 rank (#52 of 237) declined by 13.5% from 3yr weighted baseline (#46). Moved 6 spots.
RPI
0.574 #61
Strength of Schedule
0.547 #80
Adj. Offense (AOE)
0.789 #76
Adj. Defense (ADE)
-1.965 #34
Best win: W 13–12 vs #23 Denison (4/18)
Worst loss: L 11–12 at #67 Wooster (4/14)
NET by season
2023
2.593 #57
2024
2.367 #68
2025
4.524 #20
2026
2.753 #52
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.547 80 | |
| RPI | 0.574 61 | |
| Adjusted Efficiency | 0.789 76 | -1.965 34 |
| Net Efficiency | 2.753 52 | |
| Goals per Possession | 0.183 116 | 0.170 60 |
| Possessions per Game | 65.7 67 | 49.9 28 |
| On-Goal Rate | 57.7 141 | 54.8 22 |
| Goals per Game | 12.0 91 | 8.5 27 |
| Assist Rate | 51.9 172 | 52.9 65 |
| FO Win Rate | 68.7 7 | 31.3 8 |
| Unforced TO Rate | 16.5 100 | 19.7 71 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/21 | vs #104 Ursinus | W, 9–7 | 1-0 |
| 2/25 | vs #109 Westminster (PA) | W, 23–5 | 2-0 |
| 2/28 | vs #60 Trine | W, 10–9 | 3-0 |
| 3/04 | at #24 Baldwin Wallace | L, 8–18 | 3-1 |
| 3/07 | at #18 Elmhurst | L, 6–9 | 3-2 |
| 3/14 | at #142 Adrian | W, 14–6 | 4-2 |
| 3/18 | at #97 Albion | W, 13–1 | 5-2 |
| 3/21 | at #133 DePauw | W, 15–10 | 6-2 |
| 3/24 | at #48 Centre | L, 11–12 | 6-3 |
| 3/28 | vs #35 Ohio Wesleyan | W, 16–7 | 7-3 |
| 4/04 | at #144 John Carroll | W, 15–5 | 8-3 |
| 4/08 | vs #181 Wittenberg | W, 9–3 | 9-3 |
| 4/14 | at #67 Wooster | L, 11–12 | 9-4 |
| 4/18 | vs #23 Denison | W, 13–12 | 10-4 |
| 4/22 | at #49 Kenyon | L, 10–11 | 10-5 |
| 4/25 | vs #161 Wabash | W, 16–7 | 11-5 |
| 4/29 | vs #67 Wooster | W, 13–7 | 12-5 |
| 5/02 | vs #35 Ohio Wesleyan | L, 4–12 | 12-6 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Jacob Starcke | 3.06 52 | 0.59 911 | 3.65 169 | 0.722 154 | 2.529 254 | ||
| Nicholas Cuda | 1.61 509 | 1.06 376 | 2.67 420 | 0.437 563 | 2.244 905 | ||
| Solomon Brennan | 1.89 349 | 0.94 460 | 2.83 367 | 0.383 719 | 2.191 1067 | ||
| Cooper Rand | 0.17 2894 | 0.06 3449 | 0.22 3160 | 1.06 118 | 0.380 739 | 2.187 1080 | |
| Cooper Zancosky | 1.22 812 | 0.56 967 | 1.78 883 | 0.341 876 | 2.148 1232 | ||
| Andrew Rosa | 1.33 690 | 0.61 881 | 1.94 778 | 0.330 929 | 2.137 1270 | ||
| Asher Friedman | 1.00 976 | 1.00 390 | 2.00 729 | 0.310 1006 | 2.118 1340 | ||
| Colin Taylor | 0.06 3742 | 0.06 3449 | 0.11 3773 | 0.83 234 | 0.269 1233 | 2.077 1517 | |
| Joe Chai | 0.07 3182 | 0.07 4045 | 0.47 632 | 0.184 1943 | 1.991 1934 | ||
| Chris Totonis | 0.06 3742 | 0.06 3449 | 0.11 3773 | 0.56 467 | 0.171 2095 | 1.978 2013 | |
| David Belisle | 0.09 3382 | 0.09 3876 | 0.55 479 | 0.166 2156 | 1.973 2043 | ||
| Will Kohl | 0.25 2532 | 0.50 1046 | 0.75 1889 | 0.132 2619 | 1.939 2243 | ||
| Max Johnson | 0.50 514 | 0.116 2870 | 1.923 2331 | ||||
| Ryan Loughlin | 0.50 1807 | 0.30 1720 | 0.80 1819 | 0.112 3001 | 1.920 2351 | ||
| Jackson Lu | 0.06 3670 | 0.06 4207 | 0.24 1211 | 0.104 3164 | 1.911 2400 | ||
| Max Revis | 0.11 1688 | 0.099 3241 | 1.906 2430 | ||||
| Jack Duffy | 0.31 2388 | 0.31 2878 | 0.08 1810 | 0.095 3296 | 1.903 2447 | ||
| Jake Fields | 0.29 999 | 0.092 3393 | 1.899 2465 | ||||
| David Rodriguez | 0.20 2720 | 0.20 3219 | 0.20 1293 | 0.092 3399 | 1.899 2469 | ||
| Manolis Paragioudakis | 0.06 3275 | 0.06 4120 | 0.25 1102 | 0.091 3420 | 1.898 2473 | ||
| Anders Burrows | 0.38 2165 | 0.12 2659 | 0.50 2307 | 0.078 3703 | 1.886 2541 | ||
| Levi Shoemaker | 0.06 3598 | 0.06 4120 | 0.19 1376 | 0.070 3924 | 1.878 2575 | ||
| Luke Gerne | 0.40 2100 | 0.40 2579 | 0.064 4066 | 1.872 2605 | |||
| Edward Totry | 0.25 2532 | 0.25 3032 | 0.057 4273 | 1.864 2631 | |||
| Ryan Murphy | 0.38 2165 | 0.50 1046 | 0.88 1729 | 0.050 4436 | 1.858 2656 | ||
| Sam Duffy | 0.20 1293 | 0.046 4531 | 1.854 2679 | ||||
| Cole Barnett | 0.12 3124 | 0.12 3651 | 0.041 4690 | 1.848 2710 | |||
| Thinley Edwards | 0.12 2749 | 0.12 3733 | 0.011 5592 | 1.819 2871 | |||
| Alexander L'Hommedieu | 0.08 3024 | 0.08 3923 | 0.003 5786 | 1.810 2920 | |||
| Jordan Fishback | 0.003 5788 | 1.810 2921 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
